DESCRIPTION
27910 FEBI BILSTEIN GAS SPRING, BOOT-/CARGO AREA LEFT AND RIGHT FOR RENAULT
Product specification
| PART NO | 27910 |
|---|---|
| Manufacturer | FEBI BILSTEIN |
| Fitting Position | Left and right |
| Length [mm] | 560 |
| Weight [kg] | 0,345 |
| Stroke [mm] | 208 |
| Eject Force [N] | 730 |
| Housing Diameter [mm] | 19 |
| Piston Rod Diameter [mm] | 8 |
| Mounting points diameter [mm] | 18 |
| Housing length [mm] | 321,5 |
IMPORTANT!!!
Please make sure it is the right part for your car before you buy. If you are not sure if this part will fit your car please contact us with your vehicle identification number (VIN) and we will be more than happy to help you to verify it. If required we will suggest an alternative item.
Keep in mind, that there's only less than 25% of our inventory listed on e-bay. If you're willing to buy more than 1 part, please contact us for combined shipping/discount. We are always looking for business with shops, who would buy items regularly or in bulk, we offer special prices.CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| 4X4 ESTANFI | EST-ZSA07011 |
| ABAKUS | 101-00-106 |
| AKRON-MALÒ | 127230 |
| ASHIKA | ZSA07011 |
| AUTOMEGA | 100045610 |
| CASALS | A2290 |
| CAUTEX | 773124 |
| DACO Germany | SG3033 |
| DELPHI | GS10522 |
| DOGA | 2017013 |
| EQUAL QUALITY | MG26061 |
| FARE SA | 34293 |
| FERRON | 162 |
| HART | 813 976 |
| JAPANPARTS | ZS07011 |
| JAPKO | ZSJ07011 |
| JOHNS | 60 72 95-91 |
| JP GROUP | 4381202600 |
| JUNIOR | GS28430 |
| JUNIOR | JB550650 |
| KAGER | 89-0104 |
| KAWE | 8710 25214 |
| KLAXCAR FRANCE | 52049z |
| KRAFT AUTOMOTIVE | 8505031 |
| KSH EUROPE | 1840.0050082 |
| LUCAS | LSG2167 |
| LUCAS | LSGE2167 |
| LYNXauto | GS-1144 |
| MAGNETI MARELLI | 430719022700 |
| MAGNETI MARELLI | 430719022705 |
| MAPCO | 20198 |
| MAX | GRN103-RB |
| MAXGEAR | 12-0323 |
| MDR | MGS-707011 |
| MEHA AUTOMOTIVE | MH71599 |
| Metalcaucho | 46496 |
| METZGER | 2110134 |
| MONROE | ML5228 |
| Montcada | RRE006 |
| NTY | AE-RE-012 |
| OPEN PARTS | GSR6326.00 |
| OPTIMAL | AG-17329 |
| OPTIMAL | AG-50205 |
| PLYOM | P773124 |
| QH Talbros | 128430 |
| QH Talbros | LIP128430 |
| QUINTON HAZELL | QTS128430 |
| RIDEX | 219G0394 |
| STABILUS | 023247 |
| Stark | SKGS-0220328 |
| STC | T446496 |
| STELLOX | 11-30232-SX |
| Storm | 83797 |
| SWAG | 60 92 7910 |
| TOPRAN | 700 707 |
| TRISCAN | 8710 25214 |
| VAICO | V46-0245 |
| VAN HECK | 451 0291 10 |
| VEMA | 51293 |
| VITAL SUSPENSIONS | 300763 |
| VITAL SUSPENSIONS | 320763 |
REFERENCE NO OEM:
| Manufacturer | Code |
|---|---|
| RENAULT | 60 25 300 735 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| RENAULT | ESPACE III (JE0_) | 1.9 dTi (JE0M) | [199902-200210] | 72Kw | 98PS | 1870ccm | |
| RENAULT | ESPACE III (JE0_) | 2.0 (JE0A) | [199611-200010] | 84Kw | 114PS | 1998ccm | |
| RENAULT | ESPACE III (JE0_) | 2.0 16V (JE0N, JE0L, JE02) | [199810-200210] | 103Kw | 140PS | 1998ccm | |
| RENAULT | ESPACE III (JE0_) | 2.0 | [200109-200210] | 102Kw | 139PS | 1998ccm | |
| RENAULT | ESPACE III (JE0_) | 2.2 12V TD (JE0E, JE0H, JE0P) | [199611-200010] | 83Kw | 113PS | 2188ccm | |
| RENAULT | ESPACE III (JE0_) | 2.2 D | [199711-200001] | 84Kw | 114PS | 2188ccm | |
| RENAULT | ESPACE III (JE0_) | 2.2 dCi (JE0K) | [200010-200210] | 95Kw | 130PS | 2188ccm | |
| RENAULT | ESPACE III (JE0_) | 2.2 dCi (JE0S) | [200007-200210] | 85Kw | 115PS | 2188ccm | |
| RENAULT | ESPACE III (JE0_) | 3.0 (JE0D) | [199611-199810] | 123Kw | 167PS | 2963ccm | |
| RENAULT | ESPACE III (JE0_) | 3.0 V6 24V (JE0G, JE0R) | [199810-200210] | 140Kw | 190PS | 2946ccm | |