DESCRIPTION

Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
| Item Name: | Brake Shoes Accessory Kit |
| Part Brand: | BOSCH |
| Supplementary Article/Supplementary Info | With spring |
cross reference and OE number list
Manufacturer | Part number |
|---|---|
| BOSCH | AS105 |
| JURID | 771104J |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
|---|---|---|---|---|---|---|---|---|
| FORD TRANSIT Bus (E_ _) | 2.0 | 09/1991 - 09/1994 | 1993 | 66 | 90 | Bus | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.0 CNG | 06/1994 - 03/2000 | 1998 | 84 | 114 | Bus | Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.0 (EBL EBS ECL EDS EDL EGL ESS ESL EUS) | 08/1994 - 03/2000 | 1998 | 84 | 114 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 4477 TecDoc Engine Number: 4478 | |
| FORD TRANSIT Bus (E_ _) | 2.0 i (EBL EDL EGL ESS EUS) | 09/1991 - 07/1994 | 1994 | 72 | 98 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 DI (EBL ECL EDS EDL) | 07/1994 - 03/2000 | 2496 | 56 | 76 | Bus | Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 DI (EBL EDL EDS ESL ESS) | 08/1997 - 03/2000 | 2496 | 85 | 116 | Bus | Construction year from: 199903 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 DI (EBL EDS ESL ESS EUS) | 08/1994 - 03/2000 | 2496 | 51 | 69 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 DI (EBS EDS EDL ESS EUS) | 08/1991 - 07/1994 | 2496 | 51 | 70 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 DI (EBS EDS EGL ESS EUS) | 09/1991 - 07/1994 | 2496 | 59 | 80 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 TD (EBL EDL EDS EGL ESL ESS EUS) | 01/1995 - 03/2000 | 2496 | 63 | 85 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15212 TecDoc Engine Number: 4432 TecDoc Engine Number: 4433 | |
| FORD TRANSIT Bus (E_ _) | 2.5 TD (EBS EBL ECL EDS EDL ESS EUS) | 10/1992 - 07/1994 | 2496 | 63 | 85 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.5 TD (ECL EDL EDS ESL ESS EUS) | 07/1994 - 03/2000 | 2496 | 74 | 100 | Bus | Block Separation: Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15214 TecDoc Engine Number: 4424 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 Vehicle type: FT 80 | |
| FORD TRANSIT Bus (E_ _) | 2.5 TD (ECL EDS EDL EGL ESS EUS) | 09/1991 - 07/1994 | 2496 | 74 | 100 | Bus | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Bus (E_ _) | 2.9 i | 01/1991 - 09/1994 | 2935 | 107 | 145 | Bus | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.0 | 04/1991 - 07/1994 | 1993 | 66 | 90 | Platform/Chassis | Construction year from: 199108 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.0 (EME/L/S ENE/L/S) | 08/1994 - 03/2000 | 1998 | 84 | 114 | Platform/Chassis | Block Separation: Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 4477 TecDoc Engine Number: 4478 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.0 (EME/L/S ENE/L/S) | 09/1991 - 08/1994 | 1994 | 72 | 98 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EME/L/S ENE/L/S) | 08/1994 - 03/2000 | 2496 | 56 | 76 | Platform/Chassis | Block Separation: Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15210 TecDoc Engine Number: 4436 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EME/L/S ENE/L/S) | 09/1991 - 08/1994 | 2496 | 59 | 80 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EML ENE/L) | 05/1999 - 03/2000 | 2496 | 85 | 116 | Platform/Chassis | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EML/S ENL/S) | 08/1994 - 03/2000 | 2496 | 51 | 69 | Platform/Chassis | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 DI (EML/S ENL/S) | 09/1991 - 08/1994 | 2496 | 51 | 69 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S ENE/L) | 09/1991 - 08/1994 | 2496 | 74 | 100 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S ENE/L/S) | 08/1994 - 03/2000 | 2496 | 63 | 85 | Platform/Chassis | Block Separation: Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15211 TecDoc Engine Number: 15212 TecDoc Engine Number: 15213 TecDoc Engine Number: 4430 TecDoc Engine Number: 4432 TecDoc Engine Number: 4433 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S ENE/L/S) | 08/1994 - 03/2000 | 2496 | 74 | 101 | Platform/Chassis | Block Separation: Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15214 TecDoc Engine Number: 4424 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 | |
| FORD TRANSIT Platform/Chassis (E_ _) | 2.5 TD (EME/L/S ENE/L/S) | 11/1992 - 08/1994 | 2496 | 63 | 85 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT TOURNEO Bus | 2.0 | 11/1994 - 12/2000 | 1998 | 84 | 114 | Bus | Construction year to: 200007 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT TOURNEO Bus | 2.5 TD | 11/1994 - 12/2000 | 2496 | 63 | 85 | Bus | Construction year to: 200008 Engine Code: 4GE Engine Code: 4GF Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15211 | |
| FORD TRANSIT TOURNEO Bus | 2.5 TD | 04/1998 - 12/2000 | 2496 | 74 | 100 | Bus | Construction year to: 200008 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.0 | 09/1991 - 06/1994 | 1993 | 66 | 90 | Van | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.0 CNG | 06/1999 - 12/2000 | 1998 | 84 | 114 | Van | Construction year to: 200007 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.0 (EAL EAS) | 06/1994 - 03/2000 | 1998 | 84 | 114 | Van | Block Separation: Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 4477 TecDoc Engine Number: 4478 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 Vehicle type: FT 80 | |
| FORD TRANSIT Van (E_ _) | 2.0 i (EAL EAS) | 09/1991 - 06/1994 | 1994 | 72 | 98 | Van | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAL EAS) | 05/1999 - 03/2000 | 2496 | 85 | 116 | Van | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAL EAS) | 06/1994 - 03/2000 | 2496 | 56 | 76 | Van | Block Separation: Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15210 TecDoc Engine Number: 4436 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 Vehicle type: FT 80 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAL EAS) | 05/1991 - 06/1994 | 2496 | 51 | 70 | Van | Construction year from: 199108 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAL EAS) | 10/1992 - 06/1994 | 2496 | 63 | 85 | Van | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAL EAS) | 06/1994 - 03/2000 | 2496 | 51 | 69 | Van | Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 DI (EAS EAL) | 05/1991 - 06/1994 | 2496 | 59 | 80 | Van | Construction year from: 199108 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 TD (EAL EAS) | 06/1994 - 03/2000 | 2496 | 63 | 85 | Van | Block Separation: Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15211 TecDoc Engine Number: 15212 TecDoc Engine Number: 15213 TecDoc Engine Number: 4430 TecDoc Engine Number: 4432 TecDoc Engine Number: 4433 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 Vehicle type: FT 80 | |
| FORD TRANSIT Van (E_ _) | 2.5 TD (EAS EAL) | 05/1991 - 06/1994 | 2496 | 74 | 101 | Van | Construction year from: 199108 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD TRANSIT Van (E_ _) | 2.5 TDI (EAL EAS) | 06/1994 - 03/2000 | 2496 | 74 | 101 | Van | Block Separation: Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 TecDoc Engine Number: 15214 TecDoc Engine Number: 4424 Vehicle type: FT 100 Vehicle type: FT 120 Vehicle type: FT 150 Vehicle type: FT 190 Vehicle type: FT 80 | |
| FORD AUSTRALIA TRANSIT Bus (VF, VG) | 2.5 TD | 07/1994 - 03/2000 | 2496 | 74 | 100 | Bus | Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD AUSTRALIA TRANSIT Bus (VF, VG) | 2.5 TD | 07/1994 - 03/2000 | 2496 | 74 | 100 | Bus | Construction year from: 199408 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD AUSTRALIA TRANSIT Platform/Chassis (VF, VG) | 2.5 TD | 09/1991 - 08/1994 | 2496 | 59 | 80 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD AUSTRALIA TRANSIT Platform/Chassis (VF, VG) | 2.5 TD | 09/1991 - 08/1994 | 2496 | 59 | 80 | Platform/Chassis | Construction year to: 199407 Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD AUSTRALIA TRANSIT Platform/Chassis (VF, VG) | 2.5 TD | 08/1994 - 03/2000 | 2496 | 74 | 101 | Platform/Chassis | Fitting Position: Rear Axle Rim Hole Number: 6 | |
| FORD AUSTRALIA TRANSIT Platform/Chassis (VF, VG) | 2.5 TD | 08/1994 - 03/2000 | 2496 | 74 | 101 | Platform/Chassis | Fitting Position: Rear Axle Rim Hole Number: 6 |
Contact us
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
Payments
We use the most convenient, reliable and safe payment system.
ebay store
Our Store offer quality automotive parts.
Returns
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.