| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport | Hatchback | Petrol | 09/2008 | 12/2014 | FWD | 16 | 200 | 148 |
| RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) | Hatchback | Petrol | 02/2006 | 12/2012 | FWD | 16 | 197 | 145 |
| Braking/Driving Dynamics: for vehicles with ABS |
| RENAULT FLUENCE (L3_) Z.E. | Saloon | Electric | 02/2012 | on | FWD | 0 | 95 | 70 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 103 | 76 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM02, JM13) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 101 | 74 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | MPV | Diesel | 05/2007 | 01/2009 | FWD | 8 | 106 | 78 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 | MPV | Petrol | 05/2007 | 11/2008 | FWD | 16 | 112 | 82 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 Flex | MPV | Petrol/Ethanol | 05/2007 | 06/2009 | FWD | 16 | 112 | 82 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi | MPV | Diesel | 05/2007 | 01/2009 | FWD | 8 | 116 | 85 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM14) | MPV | Diesel | 05/2007 | 02/2008 | FWD | 8 | 131 | 96 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 1.9 dCi (JM15) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 110 | 81 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 | MPV | Petrol | 05/2007 | 06/2009 | FWD | 16 | 135 | 99 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 | MPV | Petrol | 05/2007 | 06/2009 | FWD | 16 | 163 | 120 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 16 | 150 | 110 |
| Construction Year from: 05/2007 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ11, JZ28) | MPV | Petrol | 04/2012 | 09/2016 | FWD | 16 | 116 | 85 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ16) | MPV | Petrol | 01/2013 | 09/2016 | FWD | 16 | 132 | 97 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.2 TCe (JZ28) | MPV | Petrol | 07/2014 | 09/2016 | FWD | 16 | 131 | 96 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.4 16V (JZ0F) | MPV | Petrol | 02/2009 | 09/2016 | FWD | 16 | 131 | 96 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | MPV | Diesel | 11/2010 | 09/2016 | FWD | 8 | 95 | 70 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | MPV | Diesel | 04/2009 | 09/2016 | FWD | 8 | 110 | 81 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ0B, JZ07) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 8 | 106 | 78 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U) | MPV | Petrol | 02/2009 | 09/2016 | FWD | 16 | 109 | 81 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2009 | 03/2012 | FWD | 16 | 110 | 81 |
| Construction Year to: 03/2012 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 04/2012 | 09/2016 | FWD | 16 | 107 | 79 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 dCi (JZ00, JZ12) | MPV | Diesel | 04/2011 | 09/2016 | FWD | 16 | 130 | 96 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.6 E85 (JZ03, JZ1Y) | MPV | Petrol/Ethanol | 02/2009 | 09/2016 | FWD | 16 | 110 | 81 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 1.9 dCi (JZ0J, JZ0N, JZ1K, JZ1S) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 8 | 131 | 96 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 16V (JZ0G) | MPV | Petrol | 02/2009 | 09/2016 | FWD | 16 | 140 | 103 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) | MPV | Diesel | 04/2009 | 09/2016 | FWD | 16 | 160 | 118 |
| RENAULT GRAND SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y, JZ26) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 16 | 150 | 110 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 115 | MPV | Petrol | 09/2016 | 03/2023 | FWD | 16 | 115 | 85 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.2 TCe 130 | MPV | Petrol | 09/2016 | 03/2023 | FWD | 16 | 130 | 96 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 115 (R9N9) | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 115 | 85 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 140 (R9NB) | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 140 | 103 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 | MPV | Petrol | 01/2018 | 03/2023 | FWD | 16 | 163 | 120 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.3 TCe 160 (R9NC) | MPV | Petrol | 01/2022 | 03/2023 | FWD | 16 | 158 | 116 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.5 dCi 110 (R9A3) | MPV | Diesel | 09/2016 | 03/2023 | FWD | 8 | 110 | 81 |
| RENAULT GRAND SCÉNIC IV (R9_) 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) | MPV | Diesel/Electro | 04/2017 | 03/2023 | FWD | 8 | 110 | 81 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 | Hatchback | Petrol | 08/2006 | 02/2008 | FWD | 16 | 230 | 169 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 dCi | Hatchback | Diesel | 01/2007 | 02/2008 | FWD | 16 | 173 | 127 |
| RENAULT MEGANE II (BM0/1_, CM0/1_) 2.0 Renault Sport | Hatchback | Petrol | 03/2006 | 10/2009 | FWD | 16 | 224 | 165 |
| Construction Year from: 03/2006 |
| RENAULT MEGANE III Coupe (DZ0/1_) 2.0 R.S. | Coupe | Petrol | 10/2011 | 08/2015 | FWD | 16 | 265 | 195 |
| Construction Year from: 10/2011; Construction Year to: 08/2015 |
| RENAULT MEGANE III Coupe (DZ0/1_) 2.0 R.S. | Coupe | Petrol | 07/2014 | 08/2015 | FWD | 16 | 273 | 201 |
| Construction Year to: 08/2015 |
| RENAULT MEGANE III Coupe (DZ0/1_) 2.0 TCe (DZ1N) | Coupe | Petrol | 11/2009 | 08/2015 | FWD | 16 | 250 | 184 |
| Construction Year from: 11/2009 |
| RENAULT SCÉNIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) | MPV | Petrol | 05/2007 | 11/2008 | FWD | 16 | 98 | 72 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM16) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 103 | 76 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM1E, JM16) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 106 | 78 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 1.5 dCi (JM1F) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 86 | 63 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 1.9 dCi (JM14) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 8 | 131 | 96 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 2.0 16V Turbo (JM0W) | MPV | Petrol | 05/2007 | 11/2008 | FWD | 16 | 163 | 120 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC II (JM0/1_) 2.0 dCi (JM1K) | MPV | Diesel | 05/2007 | 11/2008 | FWD | 16 | 150 | 110 |
| Construction Year from: 05/2007 |
| RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0L) | MPV | Diesel | 04/2009 | 09/2016 | FWD | 16 | 160 | 118 |
| RENAULT SCÉNIC III (JZ0/1_) 2.0 dCi (JZ0Y, JZ26) | MPV | Diesel | 02/2009 | 09/2016 | FWD | 16 | 150 | 110 |
| RENAULT SCÉNIC IV (J9_) 1.2 TCe 115 | MPV | Petrol | 09/2016 | 07/2022 | FWD | 16 | 115 | 85 |
| RENAULT SCÉNIC IV (J9_) 1.2 TCe 130 | MPV | Petrol | 09/2016 | 07/2022 | FWD | 16 | 130 | 96 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 115 (J9N9) | MPV | Petrol | 01/2018 | 07/2022 | FWD | 16 | 115 | 85 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 140 | MPV | Petrol | 01/2018 | 07/2022 | FWD | 16 | 140 | 103 |
| RENAULT SCÉNIC IV (J9_) 1.3 TCe 160 | MPV | Petrol | 01/2018 | 07/2022 | FWD | 16 | 163 | 120 |
| RENAULT SCÉNIC IV (J9_) 1.5 dCi 110 | MPV | Diesel | 09/2016 | 07/2022 | FWD | 8 | 110 | 81 |
| RENAULT SCÉNIC IV (J9_) 1.5 dCi 110 Hybrid Assist (J9AE) | MPV | Diesel/Electro | 04/2017 | 07/2022 | FWD | 8 | 110 | 81 |
| RENAULT SCÉNIC IV (J9_) 1.5 dCi 95 | MPV | Diesel | 09/2016 | 07/2022 | FWD | 8 | 95 | 70 |
For decades, NK has been a well-known and respected trademark for brakes, steering, clutch and other automotive wear and tear parts all over Europe. The essence of the brand is expressed in the pay-off THE RELIABLE PART.