DESCRIPTION
Product Information
Brake Rotor Set For 2011-2019 Ford Explorer 2012 2013 2014 2015 2016 VM369RC
IMPORTANT - Please Read Fit Notes Below
Brand: Autopart Premium Brake Rotor Set
Installation Position: Rear Driver & Passenger
Mounting Bolt Hole Quantity: 5
Solid Or Vented Type Rotor: Solid
Mounting Bolt Hole Quantity: 5
Condition: New
Notes: Disc Brake Rotor Set -- Rear Side Drilled and Slotted Disc Brake Rotors; 330mm
Detailed Notes: Rear Drilled Brake Rotors for Ford Explorer 11-19 Flex Lincoln MKS MKX Mercury
Product Remark: The rotor outside diameter is 12.99 inch (330 mm)
FREE UPS GROUND SHIPPING WITHIN THE LOWER 48 STATES
ALL PRODUCTS BUILT TO STRICT QUALITY STANDARDS
NO RESTOCKING FEE
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Turbocharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Naturally Aspirated; It fits the model with Standard Duty Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Turbocharged; It fits the model with Standard Duty Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Turbocharged; 1 Piston Rear Caliper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Fitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Naturally Aspirated; 1 Piston Rear Caliper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Coverage Policy
12 Month Warranty
30 Day Return Policy
Return shipping paid by: BuyerItem must be returned within: 30 Days
Refund will be given as: Money Back
DO NOT SEND RETURNS BACK WITHOUT A VALID RMA NUMBER
If you have an issue after receiving your part, please email us directly through eBay