DESCRIPTION

Driven Racing
Racing 520 Steel Rear Sprockets Compatible for Suzuki GSX-R1000 2009-2015 520 Conversion - Black / 42T
This item fits the following models:
| Kawasaki | ER400 Z400 ABS | 2023 | |
| Kawasaki | ER400 Z400 ABS | 2022 | |
| Kawasaki | ER400 Z400 ABS | 2021 | |
| Kawasaki | ER400 Z400 ABS | 2020 | |
| Kawasaki | ER400 Z400 ABS | 2019 | |
| Kawasaki | EX250F Ninja 250R | 2012 | |
| Kawasaki | EX250F Ninja 250R | 2011 | |
| Kawasaki | EX250F Ninja 250R | 2010 | |
| Kawasaki | EX250F Ninja 250R | 2009 | |
| Kawasaki | EX250F Ninja 250R | 2008 | |
| Kawasaki | EX250F Ninja 250R | 2007 | |
| Kawasaki | EX250F Ninja 250R | 2006 | |
| Kawasaki | EX250F Ninja 250R | 2005 | |
| Kawasaki | EX250F Ninja 250R | 2004 | |
| Kawasaki | EX250F Ninja 250R | 2003 | |
| Kawasaki | EX250F Ninja 250R | 2002 | |
| Kawasaki | EX250F Ninja 250R | 2001 | |
| Kawasaki | EX250F Ninja 250R | 2000 | |
| Kawasaki | EX250F Ninja 250R | 1999 | |
| Kawasaki | EX250F Ninja 250R | 1998 | |
| Kawasaki | EX250F Ninja 250R | 1997 | |
| Kawasaki | EX250F Ninja 250R | 1996 | |
| Kawasaki | EX250F Ninja 250R | 1995 | |
| Kawasaki | EX250F Ninja 250R | 1994 | |
| Kawasaki | EX250F Ninja 250R | 1993 | |
| Kawasaki | EX250F Ninja 250R | 1992 | |
| Kawasaki | EX250F Ninja 250R | 1991 | |
| Kawasaki | EX250F Ninja 250R | 1990 | |
| Kawasaki | EX250F Ninja 250R | 1989 | |
| Kawasaki | EX250F Ninja 250R | 1988 | |
| Kawasaki | EX250F Ninja 250R | 1987 | |
| Kawasaki | EX300 Ninja 300 | 2017 | |
| Kawasaki | EX300 Ninja 300 | 2016 | |
| Kawasaki | EX300 Ninja 300 | 2015 | |
| Kawasaki | EX300 Ninja 300 | 2014 | |
| Kawasaki | EX300 Ninja 300 | 2013 | |
| Kawasaki | EX300 Ninja 300 ABS | 2017 | |
| Kawasaki | EX300 Ninja 300 ABS | 2016 | |
| Kawasaki | EX300 Ninja 300 ABS | 2015 | |
| Kawasaki | EX300 Ninja 300 ABS | 2014 | |
| Kawasaki | EX300 Ninja 300 ABS | 2013 | |
| Kawasaki | EX300 Ninja 300 ABS KRT Edition | 2017 | |
| Kawasaki | EX300 Ninja 300 ABS KRT Edition | 2016 | |
| Kawasaki | EX300 Ninja 300 ABS SE | 2014 | |
| Kawasaki | EX300 Ninja 300 ABS Winter Test Edition | 2017 | |
| Kawasaki | EX300 Ninja 300 SE | 2015 | |
| Kawasaki | EX300 Ninja 300 SE | 2014 | |
| Kawasaki | EX400 Ninja 400 | 2023 | |
| Kawasaki | EX400 Ninja 400 | 2022 | |
| Kawasaki | EX400 Ninja 400 | 2021 | |
| Kawasaki | EX400 Ninja 400 | 2020 | |
| Kawasaki | EX400 Ninja 400 | 2019 | |
| Kawasaki | EX400 Ninja 400 | 2018 | |
| Kawasaki | EX400 Ninja 400 ABS | 2023 | |
| Kawasaki | EX400 Ninja 400 ABS | 2022 | |
| Kawasaki | EX400 Ninja 400 ABS | 2021 | |
| Kawasaki | EX400 Ninja 400 ABS | 2020 | |
| Kawasaki | EX400 Ninja 400 ABS | 2019 | |
| Kawasaki | EX400 Ninja 400 ABS | 2018 | |
| Kawasaki | EX400 Ninja 400 ABS KRT Edition | 2023 | |
| Kawasaki | EX400 Ninja 400 ABS KRT Edition | 2022 | |
| Kawasaki | EX400 Ninja 400 ABS KRT Edition | 2020 | |
| Kawasaki | EX400 Ninja 400 ABS KRT Edition | 2018 | |
| Kawasaki | EX400 Ninja 400 KRT Edition | 2023 | |
| Kawasaki | EX400 Ninja 400 KRT Edition | 2020 | |
| Kawasaki | EX500 | 1993 | |
| Kawasaki | EX500 | 1992 | |
| Kawasaki | EX500 | 1991 | |
| Kawasaki | EX500 | 1990 | |
| Kawasaki | EX500 | 1989 | |
| Kawasaki | EX500 | 1988 | |
| Kawasaki | EX500 | 1987 | |
| Kawasaki | EX500 Ninja 500 | 1996 | |
| Kawasaki | EX500 Ninja 500 | 1995 | |
| Kawasaki | EX500 Ninja 500 | 1994 | |
| Kawasaki | EX500 Ninja 500R | 2009 | |
| Kawasaki | EX500 Ninja 500R | 2008 | |
| Kawasaki | EX500 Ninja 500R | 2007 | |
| Kawasaki | EX500 Ninja 500R | 2006 | |
| Kawasaki | EX500 Ninja 500R | 2005 | |
| Kawasaki | EX500 Ninja 500R | 2004 | |
| Kawasaki | EX500 Ninja 500R | 2003 | |
| Kawasaki | EX500 Ninja 500R | 2002 | |
| Kawasaki | EX500 Ninja 500R | 2001 | |
| Kawasaki | EX500 Ninja 500R | 2000 | |
| Kawasaki | EX500 Ninja 500R | 1999 | |
| Kawasaki | EX500 Ninja 500R | 1998 | |
| Kawasaki | EX500 Ninja 500R | 1997 | |
| Suzuki | DR-Z400S | 2023 | |
| Suzuki | DR-Z400S | 2022 | |
| Suzuki | DR-Z400S | 2021 | |
| Suzuki | DR-Z400S | 2020 | |
| Suzuki | DR-Z400S | 2019 | |
| Suzuki | DR-Z400SM | 2023 | |
| Suzuki | DR-Z400SM | 2022 | |
| Suzuki | DR-Z400SM | 2021 | |
| Suzuki | DR-Z400SM | 2020 | |
| Suzuki | DR-Z400SM | 2019 | |
| Suzuki | GSX-R1000 | 2016 | |
| Suzuki | GSX-R1000 | 2015 | |
| Suzuki | GSX-R1000 | 2014 | |
| Suzuki | GSX-R1000 | 2013 | |
| Suzuki | GSX-R1000 | 2012 | |
| Suzuki | GSX-R1000 | 2011 | |
| Suzuki | GSX-R1000 | 2009 | |
| Suzuki | GSX-R1000 1 Million C.E. | 2013 | |
| Suzuki | GSX-R1000 Commemorative Edition | 2016 | |
| Suzuki | GSX-R1000 SE | 2014 | |
| Suzuki | GSX-R600 | 2024 | |
| Suzuki | GSX-R600 | 2023 | |
| Suzuki | GSX-R600 | 2022 | |
| Suzuki | GSX-R600 | 2021 | |
| Suzuki | GSX-R600 | 2020 | |
| Suzuki | GSX-R600 | 2019 | |
| Suzuki | GSX-R600 | 2018 | |
| Suzuki | GSX-R600 | 2017 | |
| Suzuki | GSX-R600 | 2016 | |
| Suzuki | GSX-R600 | 2015 | |
| Suzuki | GSX-R600 | 2014 | |
| Suzuki | GSX-R600 | 2013 | |
| Suzuki | GSX-R600 | 2012 | |
| Suzuki | GSX-R600 | 2011 | |
| Suzuki | GSX-R600 100th Anniversary Edition | 2021 | |
| Suzuki | GSX-R750 | 2024 | |
| Suzuki | GSX-R750 | 2023 | |
| Suzuki | GSX-R750 | 2022 | |
| Suzuki | GSX-R750 | 2021 | |
| Suzuki | GSX-R750 | 2020 | |
| Suzuki | GSX-R750 | 2019 | |
| Suzuki | GSX-R750 | 2018 | |
| Suzuki | GSX-R750 | 2017 | |
| Suzuki | GSX-R750 | 2016 | |
| Suzuki | GSX-R750 | 2015 | |
| Suzuki | GSX-R750 | 2014 | |
| Suzuki | GSX-R750 | 2013 | |
| Suzuki | GSX-R750 | 2012 | |
| Suzuki | GSX-R750 | 2011 | |
| Suzuki | GSX-R750 100th Anniversary Edition | 2021 | |
| Suzuki | GSX-R750 50th Ann. Edition | 2014 | |
| Yamaha | FJ-09 | 2017 | |
| Yamaha | FJ-09 | 2016 | |
| Yamaha | FJ-09 | 2015 | |
| Yamaha | FZ-07 | 2017 | |
| Yamaha | FZ-07 | 2016 | |
| Yamaha | FZ-07 | 2015 | |
| Yamaha | FZ-09 | 2017 | |
| Yamaha | FZ-09 | 2016 | |
| Yamaha | FZ-09 | 2015 | |
| Yamaha | FZ-09 | 2014 | |
| Yamaha | FZ6R | 2012 | |
| Yamaha | FZ6R | 2011 | |
| Yamaha | FZ6R | 2010 | |
| Yamaha | FZ6R | 2009 | |
| Yamaha | FZS1000 FZ1 | 2015 | |
| Yamaha | FZS1000 FZ1 | 2014 | |
| Yamaha | FZS1000 FZ1 | 2013 | |
| Yamaha | FZS1000 FZ1 | 2012 | |
| Yamaha | FZS1000 FZ1 | 2011 | |
| Yamaha | FZS1000 FZ1 | 2010 | |
| Yamaha | FZS1000 FZ1 | 2009 | |
| Yamaha | FZS1000 FZ1 | 2008 | |
| Yamaha | FZS1000 FZ1 | 2007 | |
| Yamaha | FZS1000 FZ1 | 2006 | |
| Yamaha | FZS1000 FZ1 | 2005 | |
| Yamaha | FZS1000 FZ1 | 2004 | |
| Yamaha | FZS1000 FZ1 | 2003 | |
| Yamaha | FZS1000 FZ1 | 2002 | |
| Yamaha | FZS1000 FZ1 | 2001 | |
| Yamaha | FZS600 FZ6 | 2009 | |
| Yamaha | FZS600 FZ6 | 2008 | |
| Yamaha | FZS600 FZ6 | 2007 | |
| Yamaha | FZS600 FZ6 | 2006 | |
| Yamaha | FZS600 FZ6 | 2005 | |
| Yamaha | FZS600 FZ6 | 2004 | |
| Yamaha | MT-03 | 2024 | |
| Yamaha | MT-03 | 2023 | |
| Yamaha | MT-03 | 2022 | |
| Yamaha | MT-03 | 2021 | |
| Yamaha | MT-03 | 2020 | |
| Yamaha | MT-07 | 2023 | |
| Yamaha | MT-07 | 2022 | |
| Yamaha | MT-07 | 2021 | |
| Yamaha | MT-07 | 2020 | |
| Yamaha | MT-07 | 2019 | |
| Yamaha | MT-07 | 2018 | |
| Yamaha | MT-09 | 2020 | |
| Yamaha | MT-09 | 2019 | |
| Yamaha | MT-09 | 2018 | |
| Yamaha | MT-10 | 2024 | |
| Yamaha | MT-10 | 2023 | |
| Yamaha | MT-10 | 2022 | |
| Yamaha | MT-10 | 2021 | |
| Yamaha | MT-10 | 2020 | |
| Yamaha | MT-10 | 2019 | |
| Yamaha | MT-10 | 2018 | |
| Yamaha | MT-10 SP | 2024 | |
| Yamaha | MT-10 SP | 2023 | |
| Yamaha | MT-10 SP | 2022 | |
| Yamaha | XSR900 | 2020 | |
| Yamaha | XSR900 | 2019 | |
| Yamaha | XSR900 | 2018 | |
| Yamaha | XSR900 | 2017 | |
| Yamaha | XSR900 | 2016 | |
| Yamaha | YZF-R1 | 2014 | |
| Yamaha | YZF-R1 | 2013 | |
| Yamaha | YZF-R1 | 2012 | |
| Yamaha | YZF-R1 | 2011 | |
| Yamaha | YZF-R1 | 2010 | |
| Yamaha | YZF-R1 | 2009 | |
| Yamaha | YZF-R1 | 2008 | |
| Yamaha | YZF-R1 | 2007 | |
| Yamaha | YZF-R1 | 2006 | |
| Yamaha | YZF-R1 | 2005 | |
| Yamaha | YZF-R1 | 2004 | |
| Yamaha | YZF-R1 | 2003 | |
| Yamaha | YZF-R1 | 2002 | |
| Yamaha | YZF-R1 | 2001 | |
| Yamaha | YZF-R1 | 2000 | |
| Yamaha | YZF-R1 | 1999 | |
| Yamaha | YZF-R1 | 1998 | |
| Yamaha | YZF-R1 LE | 2010 | |
| Yamaha | YZF-R1 LE | 2006 | |
| Yamaha | YZF-R1S | 2018 | |
| Yamaha | YZF-R1S | 2017 | |
| Yamaha | YZF-R1S | 2016 | |
| Yamaha | YZF-R3 | 2024 | |
| Yamaha | YZF-R3 | 2023 | |
| Yamaha | YZF-R3 | 2022 | |
| Yamaha | YZF-R3 | 2021 | |
| Yamaha | YZF-R3 | 2020 | |
| Yamaha | YZF-R3 | 2019 | |
| Yamaha | YZF-R3 | 2018 | |
| Yamaha | YZF-R3 | 2017 | |
| Yamaha | YZF-R3 | 2016 | |
| Yamaha | YZF-R3 | 2015 | |
| Yamaha | YZF-R3 ABS | 2019 | |
| Yamaha | YZF-R3 ABS | 2018 | |
| Yamaha | YZF-R3 ABS | 2017 | |
| Yamaha | YZF-R3 Monster Energy Yamaha MotoGP Edition | 2021 | |
| Yamaha | YZF-R3 Monster Energy Yamaha MotoGP Edition | 2020 | |
| Yamaha | YZF-R3 World GP 60th Anniversary Edition | 2022 | |
| Yamaha | YZF-R6 | 2020 | |
| Yamaha | YZF-R6 | 2019 | |
| Yamaha | YZF-R6 | 2018 | |
| Yamaha | YZF-R6 | 2017 | |
| Yamaha | YZF-R6 | 2016 | |
| Yamaha | YZF-R6 | 2015 | |
| Yamaha | YZF-R6 | 2014 | |
| Yamaha | YZF-R6 | 2013 | |
| Yamaha | YZF-R6 | 2012 | |
| Yamaha | YZF-R6 | 2011 | |
| Yamaha | YZF-R6 | 2010 | |
| Yamaha | YZF-R6 | 2009 | |
| Yamaha | YZF-R6 | 2008 | |
| Yamaha | YZF-R6 | 2007 | |
| Yamaha | YZF-R6 | 2006 | |
| Yamaha | YZF-R6 | 2005 | |
| Yamaha | YZF-R6 | 2004 | |
| Yamaha | YZF-R6 | 2003 | |
| Yamaha | YZF-R6S | 2009 | |
| Yamaha | YZF-R6S | 2008 | |
| Yamaha | YZF-R6S | 2007 | |
| Yamaha | YZF-R6S | 2006 | |
| Yamaha | YZF-R7 | 2024 | |
| Yamaha | YZF-R7 | 2023 | |
| Yamaha | YZF-R7 | 2022 | |
| Yamaha | YZF-R7 | 1999 | |
| Yamaha | YZF-R7 World GP 60th Anniversary Edition | 2022 |
| Marketing Color: | Black |
| Sprocket Teeth: | 42 |
| Sprocket Size: | 520 |
| Sprocket Position: | Rear |
| Sold as: | Each |
- One of the lightest 520 steel sprockets available today
- Designed using our proprietary EST Technology
- Performance and longevity all in one sprocket
- Attractive black zinc semi-gloss finish
- Lowered surface to remove unnecessary weight
- Available in a wide variety of tooth counts
Local pickups are welcome! Please contact us to make sure your order is available for local pickup as some items are stored in and ship from fulfillment centers.
Our store is open 10:00am - 6:00 pm eastern time Monday through Friday and located at 905 Mulberry St, Loudon, TN 37774
Got questions? click the contact seller link at top of this page or give us a call toll free.
| Return Policy |
|