HERE IS A RIGHT SELF ADJUSTING REPAIR KIT.
THIS DOES THE RIGHT WHEEL = PASSENGER SIDE
THIS FITS :
THE VEHICLES IN THE EBAY COMPATABILTY CHART WITH 11" DRUMS
REAR ON THESE VEHICLE WITH 11" DRUMS ;
| Chevrolet11891960-1975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GMC8001966-1975 |
|
|
|
| | | C15/C1500 Pickup1031967-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | C15/C1500 Suburban881968-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| | | C25/C2500 Pickup931968-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | C25/C2500 Suburban861968-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
| | | K15/K1500 Pickup891967-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | K15/K1500 Suburban771967-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| | | K25/K2500 Pickup411972-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | K25/K2500 Suburban371972-1974 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
|
| | P25/P2500 Van341968-1974 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
|
FRONT ON THESE VEHICLES WITH 11" DRUMS ;
| Chevrolet6131960-1971 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| GMC1861966-1971 |
|
| | | C15/C1500 Pickup461967-1970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | C15/C1500 Suburban341968-1970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| | | K15/K1500 Pickup471967-1970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| | | K15/K1500 Suburban371967-1970 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|