DESCRIPTION
Aftermarket/Genuine/OEM - new parts in original packaging *
Ships within 1 business day from warehouses throughout the USA
Ships within 1 business day from warehouses throughout the USA
PN: LR010735
Brand/MPN: EUROSPARE / AJ811453ES
Description: (QTY 1) Oil Filter Housing Gasket
Brand/MPN: EUROSPARE / AJ811453ES
Description: (QTY 1) Oil Filter Housing Gasket
CLICK ON VEHICLE MODEL TO SEE DETAILS. Please check for your vehicle's compatibility below. Compatibility info is only for North American models. Not all optional equipment or production dates may be compatible, check the application notes on the right of the table. Please contact us if you are unsure about your vehicle's compatibility.
Land Rover
LR4
| Year | Trim | Engine | Body Style | Required QTY |
|---|---|---|---|---|
| 2010 | HSE | 5.0L V8 | Sport Utility | 1 |
| 2010 | V8 | 5.0L V8 | Sport Utility | 1 |
| 2011 | Base | 5.0L V8 | Sport Utility | 1 |
| 2011 | HSE | 5.0L V8 | Sport Utility | 1 |
| 2012 | Base | 5.0L V8 | Sport Utility | 1 |
| 2012 | HSE | 5.0L V8 | Sport Utility | 1 |
| 2012 | HSE Lux | 5.0L V8 | Sport Utility | 1 |
| 2013 | Base | 5.0L V8 | Sport Utility | 1 |
| 2013 | HSE | 5.0L V8 | Sport Utility | 1 |
| 2013 | HSE Lux | 5.0L V8 | Sport Utility | 1 |
Range Rover
| Year | Trim | Engine | Body Style | Required QTY | FuelTypeName_allapps | Aspiration Type |
|---|---|---|---|---|---|---|
| 2010 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2010 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | HSE Lux | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | Base | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2014 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2014 | Autobiography Black | 5.0L V8 | Sport Utility | 1 | ||
| 2014 | Base | 3.0L V6 | Sport Utility | 1 | ||
| 2014 | HSE | 3.0L V6 | Sport Utility | 1 | ||
| 2014 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2015 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2015 | Base | 3.0L V6 | Sport Utility | 1 | ||
| 2015 | HSE | 3.0L V6 | Sport Utility | 1 | ||
| 2015 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | Base | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2016 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2016 | SV Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2017 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2017 | Base | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2017 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2017 | SV Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2017 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2018 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2018 | Base | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2018 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2018 | SV Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2018 | SV Autobiography Dynamic | 5.0L V8 | Sport Utility | 1 | ||
| 2018 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2019 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2019 | Base | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2019 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2019 | SV Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2019 | SV Autobiography Dynamic | 5.0L V8 | Sport Utility | 1 | ||
| 2019 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2020 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2020 | Base | 3.0L L6 | Sport Utility | 1 | ||
| 2020 | HSE | 3.0L L6 | Sport Utility | 1 | ||
| 2020 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2020 | SV Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2020 | SV Autobiography Dynamic | 5.0L V8 | Sport Utility | 1 |
Range Rover Sport
| Year | Trim | Engine | Body Style | Required QTY | FuelTypeName_allapps | Aspiration Type |
|---|---|---|---|---|---|---|
| 2010 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2010 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | GT Limited Edition | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2011 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | GT Limited Edition 3 | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | HSE Lux | 5.0L V8 | Sport Utility | 1 | ||
| 2012 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | GT Limited Edition | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | HSE | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | HSE Lux | 5.0L V8 | Sport Utility | 1 | ||
| 2013 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2014 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2014 | HSE | 3.0L V6 | Sport Utility | 1 | ||
| 2014 | SE | 3.0L V6 | Sport Utility | 1 | ||
| 2014 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2015 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2015 | HSE | 3.0L V6 | Sport Utility | 1 | ||
| 2015 | SE | 3.0L V6 | Sport Utility | 1 | ||
| 2015 | SVR | 5.0L V8 | Sport Utility | 1 | ||
| 2015 | Supercharged | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2016 | SE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2016 | SVR | 5.0L V8 | Sport Utility | 1 | ||
| 2016 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2016 | Supercharged Dynamic | 5.0L V8 | Sport Utility | 1 | ||
| 2017 | Autobiography | 5.0L V8 | Sport Utility | 1 | ||
| 2017 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2017 | HSE Dynamic | 3.0L V6 | Sport Utility | 1 | ||
| 2017 | SE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2017 | SVR | 5.0L V8 | Sport Utility | 1 | ||
| 2017 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2018 | Autobiography Dynamic | 5.0L V8 | Sport Utility | 1 | ||
| 2018 | HSE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2018 | HSE Dynamic | 3.0L V6 | Sport Utility | 1 | ||
| 2018 | SE | 3.0L V6 | Sport Utility | 1 | GAS | |
| 2018 | SVR | 5.0L V8 | Sport Utility | 1 | ||
| 2018 | Supercharged | 5.0L V8 | Sport Utility | 1 | Supercharged | |
| 2018 | Supercharged Dynamic | 5.0L V8 | Sport Utility | 1 |
Range Rover Velar
| Year | Trim | Engine | Body Style | Required QTY |
|---|---|---|---|---|
| 2018 | First Edition | 3.0L V6 | Sport Utility | 1 |
| 2018 | R-Dynamic HSE | 3.0L V6 | Sport Utility | 1 |
| 2018 | R-Dynamic SE | 3.0L V6 | Sport Utility | 1 |
| 2018 | S | 3.0L V6 | Sport Utility | 1 |
| 2018 | SE | 3.0L V6 | Sport Utility | 1 |
| 2019 | R-Dynamic HSE | 3.0L V6 | Sport Utility | 1 |
| 2019 | R-Dynamic SE | 3.0L V6 | Sport Utility | 1 |
| 2019 | S | 3.0L V6 | Sport Utility | 1 |
| 2020 | R-Dynamic HSE | 3.0L V6 | Sport Utility | 1 |
| 2020 | R-Dynamic S | 3.0L V6 | Sport Utility | 1 |
| 2020 | S | 3.0L V6 | Sport Utility | 1 |