DESCRIPTION
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
![]() | |
| Title: | Entity Information Life Cycle For Big Data: Master Data Management And Information Integration |
| ISBN13: | 9780128005378 |
| ISBN10: | 0128005378 |
| Author: | Talburt, John R. (Author), Zhou, Yinle (Author) |
| Description: | |
| Binding: | Paperback, Paperback |
| Publisher: | Morgan Kaufmann Publishers |
| Publication Date: | 2015-04-23 |
| Weight: | 1.15 lbs |
| Dimensions: | 0.7'' H x 9.1'' L x 7.4'' W |
| Number of Pages: | 254 |
| Language: | English |
