DESCRIPTION
FEBI BILSTEIN 38814 Inner Tie Rod for , FORD, VOLVO
HIGHLIGHTED PART IN DIAGRAM ONLY
Model: 38814
Manufacturer: FEBI BILSTEIN
Manufacturer: FEBI BILSTEIN
| for OE number | 1 780 104 |
| Fitting Position | Front Axle left and right |
| Length [mm] | 294 |
| Weight [kg] | 0,600 |
| Outer thread [mm] | M16 x 1,5 |
| Outer thread [mm] | M14 x 1,5 |
| Supplementary Article/Supplementary Info | with lock nut |
| Supplementary Article/Info 2 | with nut |
OE/OEM
OE-Nummern
| Manufacturer | Number |
|---|---|
| FORD USA | AV6C3L519AA |
| FORD USA | AV6C3L519BA |
| FORD | 1 714 484 |
| FORD | 1 715 414 |
| FORD | 1 780 104 |
| VOLVO | 31317779 |
OEM-Nummern
| Manufacturer | Number |
|---|---|
| 4U Autoparts | E10604 |
| 4u | FR-E-10604 |
| A.B.S. | 240465 |
| A.Z. Meisterteile | AZMT-42-010-5969 |
| ABAKUS | 233-08-007 |
| AISIN | JAJFD-009 |
| ALTE AUTOMOTIVE | 82653AL |
| APEC braking | AST6202 |
| APlus | 21123AP |
| ASAM | 80503 |
| ASMETAL | 20FR1705 |
| AUTOMEGA | 274699210 |
| AYD OE - Excellence | 95-10012 |
| AYD | 9510012 |
| BBR Automotive | 001-10-23169 |
| BENDIX | 045639B |
| BGA | SR2313 |
| BGA | SR2323 |
| BIRTH | AX7092 |
| BOGAP | V3234100 |
| BORG & BECK | BTR5630 |
| BSG | BSG 30-310-132 |
| BTAP | BUC402-006 |
| COMLINE | CTR3317 |
| CORTECO | 49398645 |
| CORTECO | 49485778 |
| CTR | CR0054 |
| CTR | CRF-10 |
| DAYCO | DSS3206 |
| DELPHI | TA3254-13B2 |
| DELPHI | TA3254 |
| DENCKERMANN | D180268 |
| DLZ | RE5007 |
| DLZ | RE9077 |
| DLZ | RE9083 |
| DT Spare Parts | 13.26102 |
| DYS | 24-24182 |
| DYS | 24-24182K |
| EGT | 301537EGT |
| ETS | 06.RE.717 |
| FAG | 840 0376 10 |
| FAG | 840 1410 10 |
| FAG | 840 1411 10 |
| FAI AutoParts | SS10216 |
| FAI AutoParts | SS7312 |
| FARE SA | RA078 |
| FARE-CO | RA078 |
| FARE-MX | RA078 |
| FARE-RCH | RA078 |
| FAST | FT16594 |
| FEBEST | 2122-CB7 |
| FENOX | SP40023 |
| FIRST LINE | FTR5630 |
| FLENNOR | FL10226-C |
| FORMPART | 1507042 |
| FORMPART | 1507092 |
| FR REDAELLI | FO-314 |
| FR REDAELLI | FO-314K |
| FRAP | F2660 |
| FRAP | F4787 |
| GMB | 0819-0060 |
| GSP-BR | S030083 |
| GSP | S030083 |
| GSP | S030991 |
| HART | 432 818 |
| HERTH+BUSS JAKOPARTS | J4840806 |
| HERTH+BUSS JAKOPARTS | J4840844 |
| HOLA | TR10-029 |
| IAP QUALITY PARTS | 614-04050 |
| JIKIU | ER51007 |
| JP GROUP | 1544500300 |
| KAGER | 41-1173 |
| KAMOKA | 9020051 |
| KAVO PARTS | STR-10034 |
| KAWE | 8500 16216 |
| KRAFT AUTOMOTIVE | 4302319 |
| KRAFTVOLL GERMANY | 13030575 |
| KRONER | K306040 |
| KYB | NEW-KRE-1323 |
| LEMFÖRDER | 30750 01 |
| LYNXauto | C2133LR |
| MAGNETI MARELLI | 301191600920 |
| MANDO | MTG045436 |
| MAPCO | 52620 |
| MASTER-SPORT GERMANY | 30750-PCS-MS |
| MASTER-SPORT GERMANY | 30750-SET-MS |
| MASUMA | MR-U2003 |
| MAXGEAR | 69-0886 |
| MAXGEAR | 69-0933 |
| MDR | GSP-S030083 |
| MDR | GSP-S030991 |
| MEHA AUTOMOTIVE | MH20286 |
| MEHA AUTOMOTIVE | MH20837 |
| MERTZ | M-S1797 |
| METZGER | 51025518 |
| METZGER | 56019101 |
| METZGER | 56019202 |
| MEYLE | 716 031 0002 |
| MEYLE | 716 031 0017/HD |
| MGA | DR5791 |
| MILES | DC39005 |
| MOBILAND | 322000300 |
| MOBILAND | 322000310 |
| MONROE | L16216 |
| MOOG | FD-AX-3957 |
| MOOG | FD-AX-8855 |
| MOTAQUIP | LVTR1838 |
| Motrio | 8550501182 |
| MTR | 12162839 |
| NAPA | NST6202 |
| NK | 5032562 |
| NTY | SDK-FR-007 |
| OCAP | 0604345 |
| OMG SRL | G11.4994 |
| OMG SRL | G11.6013 |
| OPEN PARTS | SSJ1034.11 |
| OPTIMAL | G2-1222 |
| Oyodo | 30K9112-OYO |
| PATRON | PS2339 |
| PATRON | PS2547 |
| Premium Parts | DR1446 |
| Professional Parts | 61431817 |
| PROFIT | 2303-0354 |
| PROFIT | 2303-0399 |
| QH Talbros | JAR1090 |
| QUARO | QS1566/HQ |
| QUINTON HAZELL | QR3910S |
| RIDEX | 51T0076 |
| RIDEX | 51T0453 |
| RODRUNNER | AJ-FO-663 |
| RODRUNNER | AJ-FO-663K |
| RTS | 92-00665 |
| RUVILLE | 925207 |
| SASIC | 9006839 |
| SATO tech | PS21040 |
| SIDEM | 3410 |
| SKF | VKDY 324003 |
| SPIDAN CHASSIS PARTS | 40556 |
| SPIDAN | 40556 |
| Stark | SKTR-0240112 |
| Stark | SKTR-0240489 |
| STARLINE | 20.47.732 |
| STELLOX | 55-00419-SX |
| STELLOX | 55-00419A-SX |
| SWAG | 50 93 8814 |
| SYD | 1308011 |
| SYD | 1308011IT |
| SYD | 1308021 |
| SYD | 1308021IT |
| TALOSA | 44-02455 |
| TALOSA | 44-02455K |
| Technika | RS10091 |
| TEKNOROT | FO-663 |
| TEKNOROT | FO-663K |
| TOPRAN | 304 236 |
| TREVI AUTOMOTIVE | TRTT2330 |
| TRISCAN | 8500 16216 |
| TRW | JAR1090 |
| VAICO | V25-0570 |
| VAICO | V25-1427 |
| VEMA | 27034 |
| WOLVER | SP216350 |
| YTT | Y323018 |
| ZEKKERT | ST-4333 |
| zentparts | Z28560 |
Vehicles
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-201906] | 74Kw | 100PS | 998ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | [201807-201906] | 92Kw | 125PS | 999ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | [201503-] | 110Kw | 150PS | 1498ccm | TecDoc Engine Number : M8DB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | [201503-] | 134Kw | 182PS | 1498ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi ECOnetic | [201503-] | 77Kw | 105PS | 1499ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | [201503-] | 70Kw | 95PS | 1499ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.5 TDCi | [201503-] | 88Kw | 120PS | 1499ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 CNG | [201301-201412] | 86Kw | 117PS | 1596ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | [201012-] | 110Kw | 150PS | 1596ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | [201012-] | 134Kw | 182PS | 1596ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | [201102-] | 88Kw | 120PS | 1596ccm | TecDoc Engine Number : MUDA |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | [201202-] | 86Kw | 117PS | 1596ccm | TecDoc Engine Number : MUDA |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | [201202-] | 88Kw | 120PS | 1596ccm | TecDoc Engine Number : MUDA |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | [201012-] | 70Kw | 95PS | 1560ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 TDCi | [201012-] | 85Kw | 115PS | 1560ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | [201012-] | 63Kw | 85PS | 1596ccm | TecDoc Engine Number : XTDA |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | [201012-] | 77Kw | 105PS | 1596ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | [201012-] | 92Kw | 125PS | 1596ccm | TecDoc Engine Number : PNDA |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | [201202-] | 88Kw | 120PS | 1596ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201004-] | 103Kw | 140PS | 1997ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201012-] | 120Kw | 163PS | 1997ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201102-] | 100Kw | 136PS | 1997ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201102-] | 85Kw | 115PS | 1997ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201503-] | 110Kw | 150PS | 1997ccm | |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2.0 TDCi | [201503-] | 125Kw | 170PS | 1997ccm | |
| FORD | C-MAX II Van | 1.0 EcoBoost | [201210-] | 74Kw | 100PS | 998ccm | |
| FORD | C-MAX II Van | 1.0 EcoBoost | [201210-] | 92Kw | 125PS | 998ccm | |
| FORD | C-MAX II Van | 1.5 EcoBoost | [201503-] | 110Kw | 150PS | 1498ccm | TecDoc Engine Number : M8DB |
| FORD | C-MAX II Van | 1.5 EcoBoost | [201503-] | 134Kw | 182PS | 1498ccm | |
| FORD | C-MAX II Van | 1.5 TDCi ECOnetic | [201503-] | 77Kw | 105PS | 1499ccm | |
| FORD | C-MAX II Van | 1.5 TDCi | [201503-] | 88Kw | 120PS | 1499ccm | TecDoc Engine Number : XWDA |
| FORD | C-MAX II Van | 1.6 EcoBoost | [201012-] | 110Kw | 150PS | 1596ccm | TecDoc Engine Number : JQDA |
| FORD | C-MAX II Van | 1.6 EcoBoost | [201012-] | 134Kw | 182PS | 1596ccm | |
| FORD | C-MAX II Van | 1.6 TDCi | [201012-] | 70Kw | 95PS | 1560ccm | |
| FORD | C-MAX II Van | 1.6 TDCi | [201012-] | 85Kw | 115PS | 1560ccm | |
| FORD | C-MAX II Van | 1.6 Ti | [201010-] | 77Kw | 105PS | 1596ccm | |
| FORD | C-MAX II Van | 2.0 TDCi | [201012-] | 120Kw | 163PS | 1997ccm | |
| FORD | C-MAX II Van | 2.0 TDCi | [201102-] | 103Kw | 140PS | 1997ccm | |
| FORD | C-MAX II Van | 2.0 TDCi | [201102-] | 85Kw | 115PS | 1997ccm | |
| FORD | C-MAX II Van | 2.0 TDCi | [201503-] | 110Kw | 150PS | 1997ccm | |
| FORD | C-MAX II Van | 2.0 TDCi | [201503-] | 125Kw | 170PS | 1997ccm | |
| FORD | FOCUS III Estate Van | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Block Separation : , TecDoc Engine Number : M2DA, TecDoc Engine Number : M2DB, TecDoc Engine Number : M2DC, TecDoc Engine Number : SFDA, TecDoc Engine Number : SFDB, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Block Separation : , TecDoc Engine Number : M1DA, TecDoc Engine Number : M1DC, TecDoc Engine Number : M1DD, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.5 EcoBoost | [201409-] | 110Kw | 150PS | 1498ccm | Block Separation : , TecDoc Engine Number : M8DB, TecDoc Engine Number : M8DD, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.5 EcoBoost | [201409-] | 134Kw | 182PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.5 TDCi ECOnetic | [201409-] | 77Kw | 105PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.5 TDCi | [201409-] | 70Kw | 95PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 1.5 TDCi | [201409-] | 88Kw | 120PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Estate Van | 2.0 TDCi | [201411-] | 110Kw | 150PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.5 EcoBoost | [201409-] | 110Kw | 150PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.5 EcoBoost | [201409-] | 134Kw | 182PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi ECOnetic | [201409-] | 77Kw | 105PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi | [201409-] | 70Kw | 95PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.5 TDCi | [201409-] | 88Kw | 120PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.6 EcoBoost | [201111-201406] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.6 EcoBoost | [201111-201406] | 134Kw | 182PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.6 TDCi | [201101-] | 70Kw | 95PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.6 TDCi | [201202-] | 85Kw | 115PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 1.6 Ti | [201101-] | 77Kw | 105PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | [201101-201406] | 103Kw | 140PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | [201101-201406] | 120Kw | 163PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | [201101-201406] | 85Kw | 115PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Hatchback Van | 2.0 TDCi | [201411-] | 110Kw | 150PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Block Separation : , TecDoc Engine Number : M2DA, TecDoc Engine Number : M2DB, TecDoc Engine Number : M2DC, TecDoc Engine Number : SFDA, TecDoc Engine Number : SFDB, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.5 EcoBoost | [201411-] | 110Kw | 150PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.5 EcoBoost | [201411-] | 134Kw | 182PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.5 TDCi ECOnetic | [201411-] | 77Kw | 105PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.5 TDCi | [201411-] | 70Kw | 95PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.5 TDCi | [201411-] | 88Kw | 120PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 EcoBoost | [201007-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 EcoBoost | [201007-] | 134Kw | 182PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 Flexifuel | [201007-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 Flexifuel | [201307-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 TDCi | [201007-] | 70Kw | 95PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 TDCi | [201007-] | 85Kw | 115PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 TDCi | [201205-] | 77Kw | 105PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 Ti | [201007-] | 77Kw | 105PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 Ti | [201007-] | 92Kw | 125PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 1.6 Ti | [201108-] | 63Kw | 85PS | 1596ccm | Block Separation : , TecDoc Engine Number : XTDA, TecDoc Engine Number : XTDB, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 Direct Flex | [201310-201906] | 131Kw | 178PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 GDi | [201108-] | 125Kw | 170PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 TDCi | [201007-] | 100Kw | 136PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 TDCi | [201007-] | 103Kw | 140PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 TDCi | [201007-] | 120Kw | 163PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 TDCi | [201007-] | 85Kw | 115PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 TDCi | [201411-] | 110Kw | 150PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 | [201310-] | 110Kw | 150PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Saloon | 2.0 | [201310-] | 129Kw | 175PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.5 EcoBoost | [201409-] | 110Kw | 150PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.5 EcoBoost | [201409-] | 134Kw | 182PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.5 TDCi ECOnetic | [201409-] | 77Kw | 105PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.5 TDCi | [201409-] | 70Kw | 95PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.5 TDCi | [201409-] | 88Kw | 120PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 EcoBoost | [201007-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 EcoBoost | [201007-] | 134Kw | 182PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Flexifuel | [201007-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Flexifuel | [201307-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 LPG | [201202-] | 86Kw | 117PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 LPG | [201202-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 TDCi ECOnetic | [201205-] | 77Kw | 105PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 TDCi | [201007-] | 70Kw | 95PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 TDCi | [201007-] | 85Kw | 115PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 TI | [201407-] | 77Kw | 105PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Ti | [201007-] | 77Kw | 105PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Ti | [201007-] | 92Kw | 125PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Ti | [201108-] | 63Kw | 85PS | 1596ccm | Block Separation : , TecDoc Engine Number : XTDA, TecDoc Engine Number : XTDB, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 1.6 Ti | [201202-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 ST | [201207-] | 184Kw | 250PS | 1999ccm | |
| FORD | FOCUS III Turnier | 2.0 TDCi ST | [201411-] | 136Kw | 185PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 TDCi | [201007-] | 100Kw | 136PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 TDCi | [201007-] | 103Kw | 140PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 TDCi | [201007-] | 120Kw | 163PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 TDCi | [201007-] | 85Kw | 115PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 TDCi | [201411-] | 110Kw | 150PS | 1997ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 Ti-GDi | [201007-] | 125Kw | 170PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III Turnier | 2.0 | [201310-] | 110Kw | 150PS | 1999ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.0 EcoBoost | [201202-] | 74Kw | 100PS | 998ccm | Block Separation : , TecDoc Engine Number : M2DA, TecDoc Engine Number : M2DB, TecDoc Engine Number : M2DC, TecDoc Engine Number : SFDA, TecDoc Engine Number : SFDB, Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.0 EcoBoost | [201202-] | 92Kw | 125PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.0 EcoBoost | [201710-] | 103Kw | 140PS | 998ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.5 EcoBoost | [201409-] | 110Kw | 150PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.5 EcoBoost | [201409-] | 134Kw | 182PS | 1498ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.5 TDCi ECOnetic | [201409-] | 77Kw | 105PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.5 TDCi | [201409-] | 70Kw | 95PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.5 TDCi | [201409-] | 88Kw | 120PS | 1499ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 EcoBoost | [201007-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 EcoBoost | [201007-] | 134Kw | 182PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 Flexifuel | [201007-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 Flexifuel | [201307-] | 110Kw | 150PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 LPG | [201202-] | 86Kw | 117PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 LPG | [201202-] | 88Kw | 120PS | 1596ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 TDCi ECOnetic | [201205-] | 77Kw | 105PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
| FORD | FOCUS III | 1.6 TDCi | [201007-] | 70Kw | 95PS | 1560ccm | Vehicle Equipment : for vehicles with electric power steering |
