For Ford Explorer Police Interceptor Utility PowerStop Rear Brake Disc Rotor
Easy Install
OEM fit and finish for easy installation!
Premium Parts
All parts are premium ISO/TS 16949 quality.
Expertly Built
Our parts are engineered and manufactured to meet or exceed the standards of the Original Equipment
Tested and Approved
Each part is run through rigorous testing before it leaves the factory
ABOUT THIS ITEM
As one of the world's largest automotive parts suppliers, our parts are trusted every day by mechanics and vehicle owners worldwide. This Brake Rotor is manufactured and tested to the strictest OE car and truck standards for unparalleled performance. Built for trouble-free ownership and 100% visually inspected and quality tested, this Brake Rotor is backed by our 100% satisfaction guarantee.
Technical Specifications
Part Type:Brake Rotor
SKU:U7-T0351 BHKQ
Brand:Power Stop
Part Number:AR85142EVC
Condition:NEW
Warranty:1 Year
Weight:16.3000
UPC:889906331018
Interchange Part Numbers
20291513-101 , 20308161-101
Vehicle Fitment
| Year | Make | Model | Details |
|---|---|---|---|
| 2013 | Ford | Explorer | 2.0L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2013 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2014 | Ford | Explorer | 2.0L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2014 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2015 | Ford | Explorer | 2.0L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2015 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2016 | Ford | Explorer | 2.3L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2016 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2017 | Ford | Explorer | 2.3L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2017 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - Rear |
| 2018 | Ford | Explorer | 2.3L Eng. - L4 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - 352 mm Front Discs - Rear |
| 2018 | Ford | Explorer | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Police Interceptor Pkg. - 352 mm Front Discs - Rear |
| 2019 | Ford | Explorer | 2.3L Eng. - L4 Eng. - HD Brakes Police Interceptor Package - Rear |
| 2019 | Ford | Explorer | 3.5L Eng. - V6 Eng. - HD Brakes Police Interceptor Package - Rear |
| 2013 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Rear |
| 2014 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Rear |
| 2015 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Rear |
| 2016 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - Rear |
| 2017 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - 352 mm Front Disc - Rear |
| 2018 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - 352 mm Front Disc - Rear |
| 2019 | Ford | Flex | 3.5L Eng. - V6 Eng. - Heavy Duty Brakes - 352 mm Front Disc - Rear |
| 2013 | Ford | Police Interceptor Sedan | Rear |
| 2014 | Ford | Police Interceptor Sedan | Rear |
| 2015 | Ford | Police Interceptor Sedan | 3.5L Eng. - V6 Eng. - Rear |
| 2015 | Ford | Police Interceptor Sedan | 3.7L Eng. - V6 Eng. - Rear |
| 2016 | Ford | Police Interceptor Sedan | 3.5L Eng. - V6 Eng. - Rear |
| 2016 | Ford | Police Interceptor Sedan | 3.7L Eng. - V6 Eng. - Rear |
| 2017 | Ford | Police Interceptor Sedan | 3.5L Eng. - V6 Eng. - Rear |
| 2017 | Ford | Police Interceptor Sedan | 3.7L Eng. - V6 Eng. - Rear |
| 2018 | Ford | Police Interceptor Sedan | 3.5L Eng. - V6 Eng. - Rear |
| 2018 | Ford | Police Interceptor Sedan | 3.7L Eng. - V6 Eng. - Rear |
| 2019 | Ford | Police Interceptor Sedan | Rear |
| 2013 | Ford | Police Interceptor Utility | Rear |
| 2014 | Ford | Police Interceptor Utility | Rear |
| 2015 | Ford | Police Interceptor Utility | 3.5L Eng. - V6 Eng. - Rear |
| 2015 | Ford | Police Interceptor Utility | 3.7L Eng. - V6 Eng. - Rear |
| 2016 | Ford | Police Interceptor Utility | 3.5L Eng. - V6 Eng. - Rear |
| 2016 | Ford | Police Interceptor Utility | 3.7L Eng. - V6 Eng. - Rear |
| 2017 | Ford | Police Interceptor Utility | 3.5L Eng. - V6 Eng. - Rear |
| 2017 | Ford | Police Interceptor Utility | 3.7L Eng. - V6 Eng. - Rear |
| 2018 | Ford | Police Interceptor Utility | 3.5L Eng. - V6 Eng. - Rear |
| 2018 | Ford | Police Interceptor Utility | 3.7L Eng. - V6 Eng. - Rear |
| 2019 | Ford | Police Interceptor Utility | Rear |
| 2014 | Ford | Special Service Police Sedan | Rear |
| 2015 | Ford | Special Service Police Sedan | 2.0L Eng. - L4 Eng. - Rear |
| 2016 | Ford | Special Service Police Sedan | 2.0L Eng. - L4 Eng. - Rear |
| 2017 | Ford | Special Service Police Sedan | 2.0L Eng. - L4 Eng. - Rear |
| 2018 | Ford | Special Service Police Sedan | Rear |
| 2013 | Ford | Taurus | Limited - 2.0L Eng. - L4 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | Limited - 3.5L Eng. - V6 Eng. - VIN 8 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | SE - 2.0L Eng. - L4 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | SE - 3.5L Eng. - V6 Eng. - VIN 8 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | SEL - 2.0L Eng. - L4 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | SEL - 3.5L Eng. - V6 Eng. - VIN 8 Eng. - Police Vehicles - Rear |
| 2013 | Ford | Taurus | SHO - 3.5L Eng. - V6 Eng. - VIN T Eng. - Rear |
| 2014 | Ford | Taurus | SHO - 3.5L Eng. - V6 Eng. - VIN T Eng. - Turbocharged - Rear |
| 2015 | Ford | Taurus | SHO - 3.5L Eng. - V6 Eng. - GAS - VIN T Eng. - Turbocharged - Rear |
| 2016 | Ford | Taurus | SHO - 3.5L Eng. - V6 Eng. - GAS - VIN T Eng. - Turbocharged - Rear |
| 2017 | Ford | Taurus | SHO - 3.5L Eng. - V6 Eng. - GAS - VIN T Eng. - Turbocharged - Rear |
| 2018 | Ford | Taurus | SHO - GAS - VIN T Eng. - Turbocharged - Rear |
| 2019 | Ford | Taurus | SHO - GAS - VIN T Eng. - Turbocharged - Rear |
| 2013 | Lincoln | MKS | Rear |
| 2014 | Lincoln | MKS | Rear |
| 2015 | Lincoln | MKS | Rear |
| 2016 | Lincoln | MKS | Rear |
| 2013 | Lincoln | MKT | 2.0L Eng. - L4 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2013 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2013 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2014 | Lincoln | MKT | 2.0L Eng. - L4 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2014 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2014 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2015 | Lincoln | MKT | 2.0L Eng. - L4 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2015 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2015 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2016 | Lincoln | MKT | 2.0L Eng. - L4 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2016 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2016 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - HD Caliper - 14 mm Front Caliper Mounting - Rear |
| 2017 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
| 2017 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
| 2018 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
| 2018 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
| 2019 | Lincoln | MKT | 3.5L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
| 2019 | Lincoln | MKT | 3.7L Eng. - V6 Eng. - Vented Rear Disc - Excl. Rear DIH Parking Brake - Rear |
About Us
Fast Shipping
We ship from multiple warehouses across the US, so you can get your part as soon as possible.
OEM Fit and Finish
Our parts are expertly built and cataloged. Your order will fit your vehicle exactly as an OEM part would, allowing for easy installation.
Easy Returns
We are here to help! Return your order for any reason, within 60 days.
30+ years of Experience!
BuyAutoParts has offered an extensive selection of auto parts, performance parts, and automotive accessories since 1989.