DESCRIPTION
Front Brake Pad and Rotor Kit For Jaguar F-Pace XE Range Rover Velar TZ11Z4
Important Details Please read before making this purchase
Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware
Brand: Dynamic Friction
Part Number: TZ11Z4
Position: Front
Features:
- Designed to meet the same form, fit, and function as OEM brake rotors.
- 100% Asbestos free formulation
- Drilled and Slotted Premium Brake Rotors will give you shorter stopping distance especially in wet weather.
- Chamfered and Slotted (where applicable) to reduce noise when braking.
- 5000 ADVANCED Brake Pads - Specifically formulated for each axle on every vehicle to maintain balanced braking important for vehicles with ABS and automated braking.
- 100% precision cut and mill-balanced for smoother stopping and zero vibration at any speed.
- Hardware Kits - reduces noise/vibrations and premature wear.
- Premium Rubber-Steel-Rubber shims reduce noise, vibration, and harshness.
- Quality tested to ensure long-lasting performance.
- Non-directional finish to promote faster break-in and smoother stops.
- Zinc Plated silver for rust protection on the rotor hub, vents, and edge.
- Stainless Steel Material - Eliminates heat and corrosion deterioration.
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 35T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 30t, 35t, S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2018 | GAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 30t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Limited Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | 300 Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine |
| Jaguar | F-Pace | 2020 | S | |
| Land Rover | Range Rover Velar | 2019 | Base | 3.0L V6 |
| Land Rover | Range Rover Velar | 2019 | R-Dynamic HSE | 3.0L V6 |
| Land Rover | Range Rover Velar | 2019 | R-Dynamic SE | 3.0L V6 |
| Jaguar | XE | 2018-2019 | S |
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (P380) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | HSE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | SE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018, 2020 | R-Dynamic HSE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018, 2020 | R-Dynamic SE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | First Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (P340 and P380) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2019 | S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov