DESCRIPTION
Front or Rear Wheel Hub Assembly Set fits Audi A3 2006-2013 22YQTB
Position: Front or Rear
Brand: Autopart Premium Wheel Hub Assembly Set
Condition: New
Product Description
Notes: Wheel Hub Assembly Set
Detailed Notes: 2x Front or Rear Wheel Hub Bearing Assembly For TT Golf Passat Jetta 2005-2019
Product Specifications
- Wheel Stud Quantity: 5
Detailed Applications
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Front Side | |||||||||||
| 2013 | Audi A3 | Ambiente | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | S Line | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Ambiente | Hatchback 2dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Sportback | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2011 | Audi A3 | Attraction | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010, 2013 | Audi A3 | Cabrio | Convertible 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Sportback 100 Aniversario | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2009-2010 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2009-2010 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2008-2009, 2011, 2013 | Audi A3 | Ambiente | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2008-2009, 2011 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2008-2009, 2011 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2007 | Audi A3 | X Aniversario | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2007 | Audi A3 | LE | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2007 | Audi A3 | Ambiente | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2006-2011 | Audi A3 | Attraction Plus | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2006-2010 | Audi A3 | Attraction Plus | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2006-2010 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2006-2010 | Audi A3 | S Line | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2006-2009, 2011, 2013 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2006-2009, 2011 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2006-2007 | Audi A3 | Ambiente | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Front Side; (8th Vin Digit K) | |||||||||||
| 2011 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2011 | Audi A3 | S Line | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2011 | Audi A3 | Attraction Plus | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2011 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Ambiente | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | 100 Aniversario | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Front Side; 8th Vin Digit K | |||||||||||
| 2011 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2011 | Audi A3 | Attraction Plus | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2011 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2011 | Audi A3 | S Line | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Naturally Aspirated DOHC GAS | |||||||
| 2010 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | 100 Aniversario | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2010 | Audi A3 | Ambiente | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Front Side; Built After 3/14/2011 Production Date | |||||||||||
| 2012 | Audi A3 | Attraction | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Cabrio | Convertible 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 2dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Front Side; (Built After 3/14/2011 Production Date) | |||||||||||
| 2012 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Cabrio | Convertible 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Ambiente | Hatchback 2dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 2dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2012 | Audi A3 | Attraction | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Rear Side; It fits AWD model Only | |||||||||||
| 2013 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2013 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| Years | Vehicle | Sub Model | Body | Engine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitment Notes: Rear Side; It fits the AWD model only | |||||||||||
| 2013 | Audi A3 | Base | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | TDI | Hatchback 4dr | 2.0L 4 Cyl Turbocharged DOHC DIESEL | |||||||
| 2013 | Audi A3 | Ambiente | Hatchback 4dr | 1.4L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Attraction | Hatchback 4dr | 1.8L 4 Cyl Turbocharged DOHC GAS | |||||||
| 2013 | Audi A3 | Cabrio | Convertible 2dr | 2.0L 4 Cyl Turbocharged DOHC GAS | |||||||
Warranty Coverage Policy
12 Month Warranty
30 Day Return Policy
Return shipping paid by: BuyerItem must be returned within: 30 Days
Refund will be given as: Money Back
DO NOT SEND RETURNS BACK WITHOUT A VALID RMA NUMBER
If you have an issue after receiving your part, please email us directly through eBay