Ignition Coil Set with Spark Plugs For Edge Range Rover Evoque Discovery QW67X1
$105
DESCRIPTION
Ignition Coil Set with Spark Plugs For Edge Range Rover Evoque Discovery QW67X1
Important Details Please read before making this purchase
Ignition Coil Set with Spark Plugs -- 4x Ignition Coils and Iridium and Platinum Spark Plug Kits
4x Black Ignition Coil & IRIDIUM & Platinum Spark Plug Kits for Ford Explorer
(This item comes with high-performance iridium & platinum spark plugs, much better than nickel and platinum)
Brand: Autopart Premium
Part Number: QW67X1
Spark Plug Material: Iridium & Platinum
Connector Gender: Female
Connector Type: Plug In
Connector Shape: Oval
Terminal Gender: Male
Terminal Type: Blade
Terminal Quantity: 3
Ignition Type: Coil On Plug
Mounting Bracket(S) Included: Yes
Voltage: 12V
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | Engine |
| Land Rover | Discovery Sport | 2015-2017 | HSE | 2.0L 4 Cyl |
| Land Rover | Discovery Sport | 2015-2017 | SE | 2.0L 4 Cyl |
| Land Rover | Discovery Sport | 2015-2017 | HSE Luxury | 2.0L 4 Cyl |
| Land Rover | Discovery Sport | 2015-2016 | HSE Lux | 2.0L 4 Cyl |
| Land Rover | Discovery Sport | 2015 | S | 2.0L 4 Cyl |
| Land Rover | Discovery Sport | 2016-2017 | Pure | 2.0L 4 Cyl |
| Ford | Edge | 2017-2018 | SEL Plus | 2.0L 4 Cyl |
| Ford | Edge | 2015-2018 | Titanium | 2.0L 4 Cyl |
| Ford | Edge | 2012, 2014 | Limited | 2.0L 4 Cyl |
| Ford | Edge | 2012, 2014-2018 | SE | 2.0L 4 Cyl |
| Ford | Edge | 2012, 2014-2018 | SEL | 2.0L 4 Cyl |
| Ford | Explorer | 2012-2013 | XLT | 2.0L 4 Cyl |
| Ford | Explorer | 2012-2013 | Limited | 2.0L 4 Cyl |
| Ford | Explorer | 2012-2013 | Base | 2.0L 4 Cyl |
| Ford | Focus | 2016, 2018 | RS | 2.3L 4 Cyl |
| Land Rover | LR2 | 2013-2015 | SE | 2.0L 4 Cyl |
| Land Rover | LR2 | 2014-2015 | S | 2.0L 4 Cyl |
| Land Rover | LR2 | 2013-2015 | HSE | 2.0L 4 Cyl |
| Land Rover | LR2 | 2013-2015 | Base | 2.0L 4 Cyl |
| Land Rover | LR2 | 2013-2015 | HSE Lux | 2.0L 4 Cyl |
| Lincoln | MKC | 2018 | Premiere | 2.0L 4 Cyl |
| Lincoln | MKC | 2018-2019 | Black Label | 2.0L 4 Cyl |
| Lincoln | MKC | 2018-2019 | Select | 2.0L 4 Cyl |
| Lincoln | MKC | 2018-2019 | Reserve | 2.0L 4 Cyl |
| Lincoln | MKC | 2019 | Base | 2.0L 4 Cyl |
| Ford | Mustang | 2020 | EcoBoost Premium | 2.3L 4 Cyl |
| Ford | Mustang | 2020 | EcoBoost | 2.3L 4 Cyl |
| Land Rover | Range Rover Evoque | 2016-2017 | HSE | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2016-2017 | SE | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2015 | Autobiography Dynamic | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2016-2017 | SE Dynamic | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2012-2017 | Pure | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2017 | AB | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2016-2017 | SE Premium | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2016-2017 | HSE Dynamic | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2015-2017 | Autobiography | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2012-2015 | Prestige | 2.0L 4 Cyl |
| Land Rover | Range Rover Evoque | 2012-2015 | Dynamic | 2.0L 4 Cyl |
| Ford | Taurus | 2013 | SE | 2.0L 4 Cyl |
| Ford | Taurus | 2013 | SEL | 2.0L 4 Cyl |
| Ford | Taurus | 2013 | Limited | 2.0L 4 Cyl |
| Jaguar | XF | 2015 | 2.0T Luxury | 2.0L 4 Cyl |
| Jaguar | XF | 2015 | Premium | 2.0L 4 Cyl |
| Jaguar | XF | 2013-2014 | Base | 2.0L 4 Cyl |
| Jaguar | XF | 2013-2015 | Luxury | 2.0L 4 Cyl |
| Jaguar | XF | 2015 | 2.0T | 2.0L 4 Cyl |
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: To 5/30/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Edge | 2013 | Limited | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Edge | 2013 | SEL | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Edge | 2013 | SE | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Fusion | 2019 | SEL | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Fusion | 2019 | SE | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Fusion | 2019 | Titanium | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017 | Pure | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017 | R-Sport | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017 | Base | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017 | Premium | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017 | Prestige | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov