| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 05/2019 | FWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 05/2019 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 05/2019 | FWD | 16 | 170 | 125 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 05/2019 | FWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering; or; Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering; or; Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 05/2019 | FWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering; or; Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 05/2019 | FWD | 16 | 170 | 125 |
| Construction Year to: 05/2019; Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2023 | FWD | 16 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Vehicle Equipment: for vehicles with hydraulic power steering |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | on | RWD | 16 | 135 | 99 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 04/2019 | RWD | 16 | 170 | 125 |
| Construction Year to: 04/2019; Model Year to: 2019 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 135 | 99 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
Delphi is a leading global supplier of electronics and technologies for automotive and commercial vehicles. Delphi delivers real-world innovations that make products smarter and safer as well as more powerful and efficient. Past innovations include the first radiator in 1911, and the first car heater in 1929.