SELLER PAYMENT INFORMATION
Seller name : drive_rightSee our other listings
CUSTOMER SUPPORT
If you have questions about the product or your order, please contact us via eBay Messages for assistance.
Thank you.
Business Hours:
SHIPPING HANDLING
Shipping Service: Please refer to shipping sectionShipping Cost: Please refer to shipping section
Order Processing Time: 1 Days
PART AND FITMENT DETAILS
Manufacturer: Monroe
Manufacturer Part Number: RS55399
Warranty Coverage: 1 Year Warranty
Part Type: Suspension Shock Absorber
Position: Rear
Interchanges: 68084522AB; 68084522AC; G511000; 256500; 68298927AA; 32140221; 68069676AD; 3440054; 68069677AC; 68299126AA; 68069671AE; 911304; 68069671AC; 345626; 68069846AH
Monroe has been a leader in automotive ride control for over 100 years, widely recognized for high-quality shocks, struts, and suspension parts. Monroe shocks and struts are trusted by both OEMs and aftermarket professionals to improve vehicle stability, handling, and comfort. Perfect as replacement shocks or replacement struts, Monroe products deliver reliable performance for a smoother, safer ride.
- Proven Performance: Monroe shocks and struts are engineered to maintain precise handling and ride quality under all conditions.
- Durability: Built to last with advanced materials and rigorous testing for long-term reliability.
- Easy Installation: Designed as direct replacements for original equipment, requiring no modifications.
- Advanced Technology: Incorporates patented features such as Monroes Twin Technology for enhanced damping and control.
Adjustable Damping: No
Compressed Length: 16.05 IN / 407.7 MM
Dust Shield Included: No
Extended Length: 23.36 IN / 593.3 MM
Finish: Painted
Gas Charged: Yes
Grade Type: Performance
Lower Mount Code: CLEV
Lower Mount Type: Clevis Bracket Mount
Shock Absorber Bore Size: 35 MM
Travel Length: 7.31 IN / 185.7 MM
Confirm Your Vehicle Compatibility
| Year | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011-2015 | Dodge | Durango | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; | |
| 2021 | Dodge | Durango | Submodel: Citadel Platinum; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2019-2020 | Dodge | Durango | Submodel: Citadel Platinum; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: Citadel; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2016-2020, 2022-2023 | Dodge | Durango | Submodel: Citadel; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: GT Plus; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2020, 2022-2023 | Dodge | Durango | Submodel: GT Plus; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: GT; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2017-2020, 2022-2023 | Dodge | Durango | Submodel: GT; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2016 | Dodge | Durango | Submodel: Limited; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2022-2023 | Dodge | Durango | Submodel: R/T Plus; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: R/T; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2016-2020, 2022-2023 | Dodge | Durango | Submodel: R/T; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: SXT Plus; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2018-2020, 2023 | Dodge | Durango | Submodel: SXT Plus; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2021 | Dodge | Durango | Submodel: SXT; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2016-2020, 2022-2023 | Dodge | Durango | Submodel: SXT; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2020 | Dodge | Durango | Submodel: Touring; | without Sport Suspension; without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2014-2019 | Jeep | Grand Cherokee | Engine: 3.0L V6;Rear Coil Springs; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2011-2022 | Jeep | Grand Cherokee | Engine: 3.6L V6;Rear Coil Springs; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
| 2011-2022 | Jeep | Grand Cherokee | Engine: 5.7L V8;Rear Coil Springs; | without Self-Leveling Suspension; with Rear Raised Height 0 In.; Position: Rear; |
See Item Specifics section for additional specifications about this part.
VEHICLE FITMENT SUMMARY
To confirm that this part fits your vehicle, enter your vehicle's Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part.
ABOUT THE SELLER
RETURN POLICY
Return shipping paid by: SellerItem must be returned within: 30 Days
Refund will be given as: MoneyBack
CORE POLICY
Return shipping paid by: BuyerItem must be returned within: Days
Refund will be given as:
WARRANTY
Warranty Duration: 90 DayWarranty Type: Manufacturer Warranty