DESCRIPTION
MOOG Front Left Lower Forward Control Arm and Ball Joint Assembly - RK623279
SELLER PAYMENT INFORMATION
Seller name : drive_rightSee our other listings
CUSTOMER SUPPORT
If you have questions about the product or your order, please contact us via eBay Messages for assistance.
Thank you.
Business Hours:
SHIPPING HANDLING
Shipping Service: Please refer to shipping sectionShipping Cost: Please refer to shipping section
Order Processing Time: 1 Days
PART AND FITMENT DETAILS
Manufacturer: MOOG
Manufacturer Part Number: RK623279
Warranty Coverage: 1 Year Warranty
Part Type: Suspension Control Arm and Ball Joint Assembly
Position: Front Left Lower Forward
Description
- Fits 2014-2018 BMW X5 | 2015-2019 BMW X6
- Interchanges - 31126851691; CMS101143; CB15173PR
- Front Left Lower Forward Suspension Control Arm and Ball Joint Assembly
- Cntrl Arm w Ball Jt
Confirm Your Vehicle Compatibility
| Year | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 | BMW | X5 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2014 | BMW | X5 | Submodel: xDrive35d; | without Active Steering; Position: Front Left Lower Forward; |
| 2014 | BMW | X5 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2014 | BMW | X5 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2015 | BMW | X5 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2015 | BMW | X5 | Submodel: xDrive35d; | without Active Steering; Position: Front Left Lower Forward; |
| 2015 | BMW | X5 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2015 | BMW | X5 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2016 | BMW | X5 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2016 | BMW | X5 | Submodel: xDrive35d; | without Active Steering; Position: Front Left Lower Forward; |
| 2016 | BMW | X5 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2016 | BMW | X5 | Submodel: xDrive40e; | Position: Front Left Lower Forward; |
| 2016 | BMW | X5 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2017 | BMW | X5 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2017 | BMW | X5 | Submodel: xDrive35d; | without Active Steering; Position: Front Left Lower Forward; |
| 2017 | BMW | X5 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2017 | BMW | X5 | Submodel: xDrive40e; | Position: Front Left Lower Forward; |
| 2017 | BMW | X5 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2018 | BMW | X5 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2018 | BMW | X5 | Submodel: xDrive35d; | without Active Steering; Position: Front Left Lower Forward; |
| 2018 | BMW | X5 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2018 | BMW | X5 | Submodel: xDrive40e; | Position: Front Left Lower Forward; |
| 2018 | BMW | X5 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2015 | BMW | X6 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2015 | BMW | X6 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2015 | BMW | X6 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2016 | BMW | X6 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2016 | BMW | X6 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2016 | BMW | X6 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2017 | BMW | X6 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2017 | BMW | X6 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2017 | BMW | X6 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2018 | BMW | X6 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2018 | BMW | X6 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2018 | BMW | X6 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
| 2019 | BMW | X6 | Submodel: sDrive35i; | Position: Front Left Lower Forward; |
| 2019 | BMW | X6 | Submodel: xDrive35i; | without Active Steering; Position: Front Left Lower Forward; |
| 2019 | BMW | X6 | Submodel: xDrive50i; | without Active Steering; Position: Front Left Lower Forward; |
See Item Specifics section for additional specifications about this part.
VEHICLE FITMENT SUMMARY
To confirm that this part fits your vehicle, enter your vehicle's Year, Make, Model, Trim and Engine in the Compatibility Table. Also review the notes section in the compatibility chart for additional specifications about this part.
ABOUT THE SELLER
RETURN POLICY
Return shipping paid by: SellerItem must be returned within: 30 Days
Refund will be given as: MoneyBack
CORE POLICY
Return shipping paid by: BuyerItem must be returned within: Days
Refund will be given as:
WARRANTY
Warranty Duration: 90 DayWarranty Type: Manufacturer Warranty