- The 7075 T651 aluminum we use for these sprockets receives an extra tempering which reduces distortion and provides optimal thickness vs. typically thinner 7075 T6 sprockets
- 100% machined, no stamping or grinding
- Optimal tooth thickness results in maximum tooth and chain contact
|
|
|
| Compatible Vehicles |
| Years | Make | Model | Notes |
| 2009-2012 | Husaberg | FE570 | |
| 2014-2018 | Husqvarna | FC250 | |
| 2014-2021 | Husqvarna | FC450 | |
| 2014-2019 | Husqvarna | FE250 | |
| 2014-2021 | Husqvarna | FE350 | |
| 2016 | Husqvarna | FE350S | |
| 2020-2021 | Husqvarna | FE350S | |
| 2014-2019 | Husqvarna | FE450 | |
| 2014-2016 | Husqvarna | FE501 | |
| 2018-2021 | Husqvarna | FE501 | |
| 2016 | Husqvarna | FE501S | |
| 2020-2021 | Husqvarna | FE501S | |
| 2017-2018 | Husqvarna | FX350 | |
| 2014-2021 | Husqvarna | TC125 | |
| 2014-2021 | Husqvarna | TC250 | |
| 2016 | Husqvarna | TE125 | |
| 2017-2019 | Husqvarna | TE150 | |
| 2020-2021 | Husqvarna | TE150i | |
| 2014-2018 | Husqvarna | TE250 | |
| 2018-2021 | Husqvarna | TE250i | |
| 2014-2018 | Husqvarna | TE300 | |
| 2019-2021 | Husqvarna | TE300I | |
| 2017-2019 | Husqvarna | TX300 | |
| 1990-2007 | KTM | 125 EXC | |
| 1992-2021 | KTM | 125 SX | |
| 2021 | KTM | 125 XC | |
| 2007-2008 | KTM | 144 SX | |
| 2008-2021 | KTM | 150 SX | |
| 2010-2014 | KTM | 150 XC | |
| 2017-2019 | KTM | 150 XC-W | |
| 1998-2005 | KTM | 200 EXC | |
| 1998-2004 | KTM | 200 SX | |
| 2006-2009 | KTM | 200 XC | |
| 2006-2016 | KTM | 200 XC-W | |
| 1990-2005 | KTM | 250 EXC | |
| 2003-2005 | KTM | 250 EXC 4 Stroke | |
| 1992-2021 | KTM | 250 SX | |
| 2005-2021 | KTM | 250 SXF | |
| 2006-2019 | KTM | 250 XC | |
| 2006-2018 | KTM | 250 XC-W | |
| 1990-2005 | KTM | 300 EXC | |
| 1992-1996 | KTM | 300 SX | |
| 2006-2019 | KTM | 300 XC | |
| 2006-2018 | KTM | 300 XC-W | |
| 1990-1991 | KTM | 350 EGS | |
| 1990-1991 | KTM | 350 EXC | |
| 1994-1995 | KTM | 350 LC4 | |
| 1990-1991 | KTM | 350 MX | |
| 1996-1997 | KTM | 360 EXC | |
| 1996-1997 | KTM | 360 SX | |
| 1998-2002 | KTM | 380 EXC | |
| 1998-2002 | KTM | 380 SX | |
| 1994-1995 | KTM | 400 Duke | |
| 1996-1997 | KTM | 400 EGS | |
| 2000-2006 | KTM | 400 EXC | |
| 1998-2001 | KTM | 400 LC4 | |
| 1997 | KTM | 400 LSE | |
| 1996-1998 | KTM | 400 RXC | |
| 1995-1997 | KTM | 400 SC | |
| 1998-2002 | KTM | 400 SX | |
| 1997 | KTM | 400 SXC | |
| 2007 | KTM | 400 XC-W | |
| 2009-2010 | KTM | 400 XC-W | |
| 1994-1995 | KTM | 440 EXC | |
| 1994-1995 | KTM | 440 MXC | |
| 2003-2005 | KTM | 450 EXC | |
| 2008-2011 | KTM | 450 EXC-R | |
| 2003-2005 | KTM | 450 MXC | |
| 2003-2021 | KTM | 450 SXF | |
| 2006-2009 | KTM | 450 XC-F | |
| 2013-2021 | KTM | 450 XC-F | |
| 2006-2016 | KTM | 450 XC-W | |
| 1990 | KTM | 500 EXC | |
| 1992 | KTM | 500 EXC | |
| 2012-2016 | KTM | 500 EXC | |
| 1990-1992 | KTM | 500 LC4 | |
| 1990-1993 | KTM | 500 MX | |
| 1992-1993 | KTM | 500 SX | |
| 2012-2016 | KTM | 500 XC-W | |
| 2008 | KTM | 505 SXF | |
| 2008-2009 | KTM | 505 XC-F | |
| 2000-2002 | KTM | 520 EXC | |
| 2000-2002 | KTM | 520 SX | |
| 2003-2006 | KTM | 525 EXC | |
| 2003-2005 | KTM | 525 MXC | |
| 2003-2006 | KTM | 525 SX | |
| 2007 | KTM | 525 XC-W | |
| 2008-2011 | KTM | 530 EXC-R | |
| 2008-2011 | KTM | 530 XC-W | |
| 1992 | KTM | 550 DXC | |
| 1993-1996 | KTM | 550 MXC | |
| 1994-1997 | KTM | 620 LC4 EXC | |
| 1997-1998 | KTM | 620 LC4 SX | |
| 2003-2006 | KTM | 660 SMC | |
| 2008-2011 | KTM | 690 SMC | |
|
|
|
|
NOTE: Image may
not be actual item and may
differ depending on your vehicle fitment.
Please do not make your purchase
based on the picture. Contact us
for more information.
|
|
|
|
INTERNATIONAL CUSTOMERS:
Before purchasing aftermarket
parts for your bike, please
confirm that your
vehicle has
USA-specified parts. If you have
a non-USA vehicle, the manufacturer
may have used different OEM
parts to meet your countries standards.
If this is the case, parts
ordered from a USA retailer may
not fit correctly. Compare the
microfiche for the USA model to
your model to be sure they are
the same. Perf-moto is not
responsible for fitment issues
caused by non-USA models.
|
|
|
 |
All Taxes, Customs, and Duty fees for Internationally sent items are the responsibility of the buyer.. Unfortunately, we can not mark as gift or lower the value for international shipments.
Sales tax is collected for Michigan residents and other states which require internet sales tax. |
| |
 |
Shipping to the USA will be with UPS, Fedex, USPS, or other trackable service. Shipping to all International countries will have tracking Remember, Customs and Duty Taxes for International purchases are the buyers responsibility. Please make sure you know the rules of your country before purchasing. All buyers are responsible for additional shipping and handling charges incurred due to an invalid or undeliverable shipping address. |
| |
 |
Customer Service: Our goal is provide you with the best and easiest internet purchasing experience. Feel free to contact us on eBay. Our hours are Monday thru Friday 9am-5pm (Eastern Standard Time USA). We try our best to answer all emails within 24 hours and any email sent after Friday 5pm will be answered the following Monday.
Feedback & DSR ratings:; We are committed to providing a great online shopping experience. Please contact us with any questions or concerns before you leave feedback and we will be happy to help. |
| |
| back to top |
4548890 |