DESCRIPTION
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
![]() | |
| Title: | Multivariate Statistics |
| ISBN13: | 9783110628173 |
| ISBN10: | 3110628171 |
| Author: | Kollo, T. (Editor), Tiit, E. -M (Editor), Srivastava, M. (Editor) |
| Description: | No Detailed Description Available For Multivariate Statistics |
| Binding: | Hardcover, Hardcover |
| Publisher: | de Gruyter |
| Publication Date: | 2000-01-01 |
| Dimensions: | 0.69'' H x 9.21'' L x 6.14'' W |
| Number of Pages: | 231 |
| Language: | English |
