DESCRIPTION
-
Over 500,000 pieces
-
Fast shipping 1-2 working days
-
Free Shipping
-
30 days return policy
-
100% positive review
Original SACHS dust protection set shock absorber 900 189 for VW
Technical information
Item condition: New
SVHC: No information available, please contact the manufacturer!
Product group: Shock absorber
Scope of delivery: 1x dust cover set
Hints
Compare with the pictures before purchasing!
See further information in the vehicle Table.
Suitable for these vehicle models:
| MANUFACTURER | CONSTRUCTION YEAR | kW | P.S | CCM |
| VW Multivan V 1.9 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/04-2009/11 | 77 | 105 | 1896 |
| VW Multivan V 1.9 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2006/06-2009/11 | 75 | 102 | 1896 |
| VW Multivan V 1.9 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2006/01-2009/11 | 62 | 84 | 1896 |
| VW Multivan V 1.9 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/04-2009/11 | 63 | 85 | 1896 |
| VW Multivan V 2.0 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/11-2015/08 | 85 | 115 | 1984 |
| VW Multivan V 2.0 BiTDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Multivan V 2.0 BiTDI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Multivan V 2.0 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 62 | 84 | 1968 |
| VW Multivan V 2.0 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Multivan V 2.0 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 75 | 102 | 1968 |
| VW Multivan V 2.0 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Multivan V 2.0 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2011/05-2015/08 | 84 | 114 | 1968 |
| VW Multivan V 2.0 TDI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Multivan V 2.0 TDI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Multivan V 2.0 TSI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2011/05-2015/08 | 150 | 204 | 1984 |
| VW Multivan V 2.0 TSI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2012/07-2015/08 | 110 | 150 | 1984 |
| VW Multivan V 2.0 TSI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2011/07-2015/08 | 150 | 204 | 1984 |
| VW Multivan V 2.5 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/04-2009/11 | 128 | 174 | 2461 |
| VW Multivan V 2.5 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/04-2009/11 | 96 | 130 | 2461 |
| VW Multivan V 2.5 TDI 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2003/11-2009/11 | 120 | 163 | 2461 |
| VW Multivan V 2.5 TDI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2004/07-2009/11 | 128 | 174 | 2461 |
| VW Multivan V 2.5 TDI 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2004/07-2009/11 | 96 | 130 | 2461 |
| VW Multivan V 3.2 V6 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2004/02-2004/06 | 170 | 231 | 3189 |
| VW Multivan V 3.2 V6 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2004/02-2009/12 | 173 | 235 | 3189 |
| VW Multivan V 3.2 V6 4motion 7HM, 7HN, 7HF, 7EF, 7EM, 7EN Restrictions: Installation position: front axle | 2004/07-2009/12 | 173 | 235 | 3189 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 75 | 102 | 1968 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/04-2021/12 | 132 | 180 | 1968 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 103 | 140 | 1968 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 110 | 150 | 1968 |
| VW Multivan VI 2.0 TDI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 62 | 84 | 1968 |
| VW Multivan VI 2.0 TDI 4motion SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Multivan VI 2.0 TDI 4motion SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 132 | 180 | 1968 |
| VW Multivan VI 2.0 TDI 4motion SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/06-2021/12 | 103 | 140 | 1968 |
| VW Multivan VI 2.0 TDI 4motion SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/08-2021/12 | 110 | 150 | 1968 |
| VW Multivan VI 2.0 TSI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 110 | 150 | 1984 |
| VW Multivan VI 2.0 TSI SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 150 | 204 | 1984 |
| VW Multivan VI 2.0 TSI 4motion SGF, SGM, SGN, SHM, SHN Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1984 |
| VW Transporter V Bus 1.9 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2003/04-2009/11 | 77 | 105 | 1896 |
| VW Transporter V Bus 1.9 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2003/04-2009/11 | 63 | 85 | 1896 |
| VW Transporter V Bus 1.9 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2006/01-2009/11 | 62 | 84 | 1896 |
| VW Transporter V Bus 1.9 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2006/06-2009/11 | 75 | 102 | 1896 |
| VW Transporter V Bus 2.0 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2003/11-2015/08 | 85 | 115 | 1984 |
| VW Transporter V Bus 2.0 BiTDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Bus 2.0 BiTDI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Bus 2.0 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 62 | 84 | 1968 |
| VW Transporter V Bus 2.0 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Bus 2.0 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 75 | 102 | 1968 |
| VW Transporter V Bus 2.0 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Bus 2.0 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2011/05-2015/08 | 84 | 114 | 1968 |
| VW Transporter V Bus 2.0 TDI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Bus 2.0 TDI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Bus 2.0 TSI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2011/05-2015/08 | 150 | 204 | 1984 |
| VW Transporter V Bus 2.0 TSI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2012/07-2015/08 | 110 | 150 | 1984 |
| VW Transporter V Bus 2.0 TSI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2011/07-2015/08 | 150 | 204 | 1984 |
| VW Transporter V Bus 2.5 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2003/11-2009/11 | 120 | 163 | 2461 |
| VW Transporter V Bus 2.5 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2003/04-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Bus 2.5 TDI 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2003/04-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Bus 2.5 TDI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2004/07-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Bus 2.5 TDI 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2004/07-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Bus 3.2 V6 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2004/02-2009/11 | 173 | 235 | 3189 |
| VW Transporter V Bus 3.2 V6 7HB, 7HJ, 7EB, 7EJ, 7EF Restrictions: Installation position: front axle | 2004/02-2004/06 | 170 | 231 | 3189 |
| VW Transporter V Bus 3.2 V6 4motion 7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC Restrictions: Installation position: front axle | 2003/11-2009/12 | 173 | 235 | 3189 |
| VW Transporter V Box 1.9 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/04-2009/11 | 63 | 85 | 1896 |
| VW Transporter V Box 1.9 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/04-2009/11 | 77 | 105 | 1896 |
| VW Transporter V Box 1.9 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2006/06-2009/11 | 75 | 102 | 1896 |
| VW Transporter V Box 1.9 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2006/01-2009/11 | 62 | 84 | 1896 |
| VW Transporter V Box 2.0 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/11-2015/08 | 85 | 115 | 1984 |
| VW Transporter V Box 2.0 Bi-Fuel 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2011/05-2015/08 | 85 | 115 | 1984 |
| VW Transporter V Box 2.0 BiTDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Box 2.0 BiTDI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Box 2.0 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 75 | 102 | 1968 |
| VW Transporter V Box 2.0 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 62 | 84 | 1968 |
| VW Transporter V Box 2.0 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Box 2.0 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2011/05-2015/08 | 84 | 114 | 1968 |
| VW Transporter V Box 2.0 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Box 2.0 TDI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Box 2.0 TDI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Box 2.0 TSI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2011/05-2015/08 | 150 | 204 | 1984 |
| VW Transporter V Box 2.0 TSI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2012/07-2015/08 | 110 | 150 | 1984 |
| VW Transporter V Box 2.0 TSI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2011/07-2015/08 | 150 | 204 | 1984 |
| VW Transporter V Box 2.5 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/04-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Box 2.5 TDI 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/04-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Box 2.5 TDI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2004/07-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Box 2.5 TDI 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2004/07-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Box 3.2 4motion 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/11-2009/11 | 173 | 235 | 3189 |
| VW Transporter V Box 3.2 V6 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2003/04-2004/06 | 170 | 231 | 3189 |
| VW Transporter V Box 3.2 V6 7HA, 7HH, 7EA, 7EH Restrictions: Installation position: front axle | 2004/02-2009/11 | 173 | 235 | 3189 |
| VW Transporter V Platform/Chassis 1.9 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/04-2009/11 | 77 | 105 | 1896 |
| VW Transporter V Platform/Chassis 1.9 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2006/01-2009/11 | 62 | 84 | 1896 |
| VW Transporter V Platform/Chassis 1.9 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/04-2009/11 | 63 | 85 | 1896 |
| VW Transporter V Platform/Chassis 1.9 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2006/06-2009/11 | 75 | 102 | 1896 |
| VW Transporter V Platform/Chassis 2.0 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/11-2013/05 | 85 | 115 | 1984 |
| VW Transporter V Platform/Chassis 2.0 BiTDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Platform/Chassis 2.0 BiTDI 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 132 | 180 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 62 | 84 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 75 | 102 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2011/05-2015/08 | 84 | 114 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2009/09-2015/08 | 103 | 140 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TDI 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2010/05-2015/08 | 100 | 136 | 1968 |
| VW Transporter V Platform/Chassis 2.0 TSI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2012/07-2015/08 | 110 | 150 | 1984 |
| VW Transporter V Platform/Chassis 2.5 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/04-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Platform/Chassis 2.5 TDI 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/04-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Platform/Chassis 2.5 TDI 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2004/04-2009/11 | 128 | 174 | 2461 |
| VW Transporter V Platform/Chassis 2.5 TDI 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2004/07-2009/11 | 96 | 130 | 2461 |
| VW Transporter V Platform/Chassis 3.2 4motion 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/11-2009/11 | 170 | 231 | 3189 |
| VW Transporter V Platform/Chassis 3.2 V6 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2003/08-2006/05 | 173 | 235 | 3189 |
| VW Transporter V Platform/Chassis 3.2 V6 7JD, 7JE, 7JL, 7JY, 7JZ, Restrictions: Installation position: front axle | 2004/02-2009/11 | 170 | 231 | 3189 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 75 | 102 | 1968 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 110 | 150 | 1968 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2016/06 | 62 | 84 | 1968 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 103 | 140 | 1968 |
| VW Transporter VI Box 2.0 TDI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 132 | 180 | 1968 |
| VW Transporter VI Box 2.0 TDI 4motion SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 103 | 140 | 1968 |
| VW Transporter VI Box 2.0 TDI 4motion SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 132 | 180 | 1968 |
| VW Transporter VI Box 2.0 TDI 4motion SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Transporter VI Box 2.0 TDI 4motion SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/08-2021/12 | 110 | 150 | 1968 |
| VW Transporter VI Box 2.0 TSI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 150 | 204 | 1984 |
| VW Transporter VI Box 2.0 TSI SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 110 | 150 | 1984 |
| VW Transporter VI Box 2.0 TSI 4motion SGA, SGH Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1984 |
| VW Transporter VI platform/chassis 2.0 TDI SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 75 | 102 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 132 | 180 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2016/06 | 62 | 84 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 103 | 140 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/08-2021/12 | 110 | 150 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI 4motion SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 103 | 140 | 1968 |
| VW Transporter VI platform/chassis 2.0 TDI 4motion SFD, SFE, SFL, SFZ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 132 | 180 | 1968 |
| VW Transporter VI Platform/Chassis 2.0 TSI SFD, SFE, SFL, SFZ Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/04-2021/12 | 110 | 150 | 1984 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 75 | 102 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 132 | 180 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 103 | 140 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 62 | 84 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI SGB, SGG, SGJ, SGC, SHB, SHJ Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/04-2021/12 | 110 | 150 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI 4motion SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 103 | 140 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI 4motion SGB, SGG, SGJ Restrictions: Installation position: front axle chassis: for vehicles with standard chassis | 2015/06-2021/12 | 150 | 204 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI 4motion SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 132 | 180 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TDI 4motion SGB, SGG, SGJ, SGC, SHB, SHJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/08-2021/12 | 110 | 150 | 1968 |
| VW Transporter/Caravelle VI Bus 2.0 TSI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 110 | 150 | 1984 |
| VW Transporter/Caravelle VI Bus 2.0 TSI SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/04-2021/12 | 150 | 204 | 1984 |
| VW Transporter/Caravelle VI Bus 2.0 TSI 4motion SGB, SGG, SGJ Restrictions: Installation position: Front axle Chassis: for vehicles with poor road version | 2015/06-2021/12 | 150 | 204 | 1984 |
OE number for comparison purposes:
| MANUFACTURER | OE - NUMBER |
Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installation position: Front axle Chassis: for vehicles with poor road version Installati

