DESCRIPTION
Check the shipping calculator for estimated shipping costs.
If your location isn't shown, or shipping cannot be calculated for your location, please contact us for a shipping price.
International buyers are responsible for duty and VAT charges.
We do not collect those fees, we do not have control over them, nor do we know how much they will be for any given country.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, but please contact us to make arrangements before hand.
Some high-value items will require signature for delivery.
|
Open 7 Days A Week! Mon.-Sat. - 8am-5pm PST Sunday - 8am-Noon PST |
Contact us through ebay. Click "Ask a question" at the bottom of the description. |
Please check the estimated delivery date shown in the shipping tab, these are updated daily based on current inventory across all of our warehouses. We always try to meet or beat these stated delivery times.
Some items are made to order and can have longer lead times; check the shipping details for an estimate. Please contact us for expedited shipping options if needed.
All exchanges and returns must be in the original packaging, with all directions & accessories, in new condition.
Please contact us with any questions.
RK7710
Product Details:
EBC Brakes OE Quality replacement rotors made to the exact same spec as original parts using G3000 Grey iron. All OE style rotors are Thermic coated to leave an impressive finish and corrosion resistance.Fits the following vehicles
| type | years | make | model | engine | required | location | notes |
|---|---|---|---|---|---|---|---|
| Automotive | 15-18 | Subaru | Legacy 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Limited |
| Automotive | 15-18 | Subaru | Legacy 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Premium |
| Automotive | 15-18 | Subaru | Legacy 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i |
| Automotive | 17-18 | Subaru | Legacy 2.5i Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 2015, 2018 | Subaru | Legacy 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Touring |
| Automotive | 15-18 | Subaru | Legacy 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 3.6R Limited |
| Automotive | 15-16, 2018 | Subaru | Legacy 3.6R Touring Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 3.6R Touring |
| Automotive | 15-18 | Subaru | Outback 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Limited |
| Automotive | 15-18 | Subaru | Outback 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Premium |
| Automotive | 15-18 | Subaru | Outback 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i Touring |
| Automotive | 15-18 | Subaru | Outback 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 2.5i |
| Automotive | 15-18 | Subaru | Outback 3.6R Limited Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 3.6R Limited |
| Automotive | 15-18 | Subaru | Outback 3.6R Touring Wagon 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD, 3.6R Touring |
| Automotive | 2018 | Subaru | WRX 6 Man Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 16-18, 2022 | Subaru | WRX Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged,2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 2018 | Subaru | WRX CVT Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 2022 | Subaru | WRX GT Sedan 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 16-18, 2022 | Subaru | WRX Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged,2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 16-18, 2022 | Subaru | WRX Premium Sedan 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged,2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 17-18, 2022 | Subaru | WRX Sport Sedan 4-Door | 2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged,2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 17-18, 2022 | Subaru | WRX Sport-tech Sedan 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged,2.4L 2387CC 146Cu. In. H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
| Automotive | 2016 | Subaru | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 1 | Rear | For FMSI Pad# D1808; Vented; 5 Bolt Holes; 300mm Dia; 46.35mm Height; 16.993mm Thick; 58mm Center Hole Dia; AWD |
Thanks for shopping with us !
Starcycle USA has been serving the world's motorcyclists since 1968. Our retail/internet/mail order warehouse is in the Gorman, California area between Los Angeles and Bakersfield. All items are available for local pick up, and installation! If you'd like to make an appointment for service contact us.