Rear Brake Pad and Rotor Kit For Matrix Corolla Vibe Prius AWD-e Prime BB41Y8
$84
DESCRIPTION
Rear Brake Pad and Rotor Kit For Matrix Corolla Vibe Prius AWD-e Prime BB41Y8
Important Details Please read before making this purchase
Brake Kit
Brand: Detroit Axle
Part Number: BB41Y8
Position: Rear
Brake Pad Type: Ceramic
Rotor Type: Drilled and Slotted
Features:
- Kit Includes: (2) Rear Drilled and Slotted Brake Rotor + (2) Rear Ceramic Brake Pad + (2) Brake Fluid & Cleaner
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 1.8L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Matrix | 2009-2013 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pontiac | Vibe | 2009-2010 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Brake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 4 Wheel Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2017-2018 | SE Plus | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2017-2018 | XSE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2017-2018 | SE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2017 | 50th Anniversary Special Edition | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2016 | Special Edition | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2014-2018 | Base | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2014-2017 | C | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2014-2016 | S Plus | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2014-2016 | S | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2010-2013, 2015-2018 | LE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2009-2013 | XRS | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2009-2013 | XLE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2009 | CE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Brake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 1.8L; 4 Wheel Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2019 | SE Plus | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2019 | SE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2019 | LE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2019 | Base | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2019 | XSE | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Body | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Except Hybrid Model; Sedan; Manual Parking Brake; 10.20 inch (259mm) Rear Disc Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2021-2022 | SE Apex | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2021-2022 | XSE Apex | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | L | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | XSE | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | Base | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | SE | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | LE | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | SE Nightshade | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | Corolla | 2020-2022 | XLE | Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model |
| Toyota | Matrix | 2014 | Base |
| Toyota | Prius AWD-e | 2019-2022 | XLE |
| Toyota | Prius AWD-e | 2019-2022 | LE |
| Toyota | Prius AWD-e | 2019-2022 | Base |
| Toyota | Prius AWD-e | 2019-2022 | Technology |
| Toyota | Prius Prime | 2020-2022 | LE |
| Toyota | Prius Prime | 2020-2022 | Limited |
| Toyota | Prius Prime | 2020-2022 | XLE |
| Toyota | Prius Prime | 2018-2021 | Base |
| Toyota | Prius Prime | 2017-2019 | Advanced |
| Toyota | Prius Prime | 2017-2019 | Plus |
| Toyota | Prius Prime | 2017-2019 | Premium |
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov