DESCRIPTION
SHOCK ABSORBER ASHIKA MA-33049 FRONT AXLE RIGHT FOR FORD, MAZDA
Product specification
| PART NO | MA-33049 |
|---|---|
| Manufacturer | ASHIKA |
| for OE number | 1954805 |
| Fitting Position | Front Axle Right |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber Design | Suspension Strut |
| Shock Absorber System | Twin-Tube |
| Shock Absorber Mounting Type | Top pin |
| Article number of recommended accessories | SMA0111 |
| paired article number | MA-33050 |
Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| BREMSI | SA1300 |
| GOLD | 9262751 |
| GSP | 32307331 |
| JAPANPARTS | MM-33049 |
| JAPANPARTS | MQ-33049 |
| JAPKO | MJ33049 |
| KAMOKA | 20334022 |
| KAVO PARTS | SSA-11316 |
| KYB | 334333 |
| MONROE | 71593 |
| MONROE | D5491 |
| MONROE | D5491S |
| NIPPARTS | N5513024G |
| QUALITY TESTED | MQ-33049 |
| SACHS | 312 587 |
| SACHS | 317 102 |
| STELLOX | 1212-0019-SX |
| STELLOX | 1213-0049-SX |
| VITAL SUSPENSIONS | 111644.0 |
| VITAL SUSPENSIONS | 211644 |
REFERENCE NO OEM:
| Manufacturer | Code |
|---|---|
| FORD | 1954805 |
| FORD | 1954806 |
| FORD | 1954813 |
| FORD | 1954815 |
| FORD | 1956732 |
| FORD | 1956733 |
| FORD | 1958332 |
| FORD | 1960086 |
| FORD | 1960087 |
| FORD | 1961753 |
| FORD | 1L8418045HAA |
| FORD | 1L8418045HBA |
| FORD | 1L8418045HCA |
| FORD | 1L8418045HDA |
| FORD | 1L8418045HEA |
| FORD | 4110039 |
| FORD | 4110040 |
| FORD | 4110041 |
| FORD | 4132730 |
| FORD | 4132751 |
| FORD | 4133158 |
| FORD | 4170721 |
| FORD | 4412298 |
| FORD | 4438829 |
| FORD | 4438830 |
| FORD | 4438833 |
| FORD | 541107F025 |
| FORD | 561100F025 |
| FORD | 561100F604 |
| FORD | 561100F625 |
| FORD | 561100F626 |
| FORD | 561100X025 |
| FORD | 561100X400 |
| FORD | 561100X425 |
| FORD | 561107F025 |
| FORD | 561107F026 |
| FORD | 561107F600 |
| FORD | 561107F625 |
| FORD | 562100F027 |
| FORD | 562101F228 |
| FORD | 5L8Z18124AA |
| FORD | E11234700A |
| FORD | E11434700D |
| FORD | E11534700A |
| FORD | E11634700A |
| FORD | EC0134700H |
| FORD | EC0534700G |
| FORD | EC053470Y |
| FORD | EC0634700A |
| FORD | EC0634700H |
| FORD | YL8418045BL |
| FORD | YL8418045CH |
| FORD | YL8418045DB |
| FORD | YL8418045HAA |
| FORD | YL8418045HBB |
| FORD | YL8418A049HAA |
| FORD | YL8418A04HAA |
| FORD | YL8Z18134CA |
| MAZDA | EC0134700J |
| NISSAN | 561100X000 |
| NISSAN | 561101F101 |
| NISSAN | 561101F102 |
| NISSAN | 561101F126 |
| NISSAN | 561101F228 |
| NISSAN | 561107F000 |
| NISSAN | 561107F001 |
| NISSAN | 562100F000 |
| NISSAN | 562100F004 |
| NISSAN | 562100F105 |
| NISSAN | 562101F105 |
| NISSAN | 562101F106 |
| NISSAN | 562101F127 |
| NISSAN | 562101F128 |
| NISSAN | 562101F185 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| FORD | MAVERICK | 2.0 16V | [200102-] | 91Kw | 124PS | 1989ccm | |
| FORD | MAVERICK | 2.3 16V | [200403-] | 110Kw | 150PS | 2261ccm | |
| FORD | MAVERICK | 3.0 V6 24V | [200102-] | 145Kw | 197PS | 2967ccm | |
| FORD | MAVERICK | 3.0 V6 24V | [200403-] | 149Kw | 203PS | 2967ccm | |
| MAZDA | TRIBUTE (EP) | 2.0 (EPEW) | [200003-200805] | 91Kw | 124PS | 1988ccm | |
| MAZDA | TRIBUTE (EP) | 2.0 4WD (EPEW) | [200003-200805] | 91Kw | 124PS | 1988ccm | |
| MAZDA | TRIBUTE (EP) | 2.3 AWD (EP3W) | [200404-200805] | 110Kw | 150PS | 2261ccm | |
| MAZDA | TRIBUTE (EP) | 2.3 GX (EP3W) | [200312-200410] | 110Kw | 150PS | 2261ccm | |
| MAZDA | TRIBUTE (EP) | 3.0 V6 24V 4WD (EPFW) | [200003-200805] | 145Kw | 197PS | 2967ccm | |
| MAZDA | TRIBUTE (EP) | 3.0 V6 AWD (EPFW) | [200404-200805] | 149Kw | 203PS | 2967ccm | |