DESCRIPTION

Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
| Item Name | Anti Roll Bar Bushing Kit |
| Part Brand | SWAG |
| OEM Numbers | 82 00 277 960 / 60 01 547 138 / |
| Outer thread [mm] | M8 x 1,25 mm |
| Fitting Position | Front Axle left and right, Outer |
| Weight [kg] | 0.11 kg |
| Required quantity | 2 |
cross reference and OE number list
Manufacturer | Part number |
|---|---|
| DACIA | 60 01 547 138 |
| DACIA | 82 00 277 960 |
| DITAS | A2-5800 |
| FEBI BILSTEIN | 27447 |
| HUTCHINSON | 590149 |
| MAXGEAR | 72-2090 |
| METZGER | 52049118 |
| ORIGINAL IMPERIUM | 36799 |
| QUINTON HAZELL | EMB7222 |
| RENAULT | 60 01 547 138 |
| RENAULT | 82 00 277 960 |
| RIW | DC4001 |
| SIDEM | 805836 |
| SWAG | 60 92 7447 |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
|---|---|---|---|---|---|---|---|---|
| DACIA DOKKER | 1.2 TCe | 11/2012 - | 1197 | 85 | 115 | H5F 402 | Wagon | |
| DACIA DOKKER | 1.5 dCi | 11/2012 - | 1461 | 55 | 75 | K9K 612 | Wagon | |
| DACIA DOKKER | 1.5 dCi | 11/2012 - | 1461 | 66 | 90 | K9K 612 | Wagon | |
| DACIA DOKKER | 1.6 | 11/2012 - | 1598 | 61 | 83 | K7M 812; K7M 828 | Wagon | Engine Code: K7M |
| DACIA DOKKER | 1.6 LPG | 11/2013 - | 1598 | 61 | 83 | K7M 812; K7M 828 | Wagon | |
| DACIA DOKKER Express | 1.2 TCe 115 | 12/2012 - | 1198 | 84 | 114 | H5F 402 | Box | |
| DACIA DOKKER Express | 1.5 dCi | 12/2012 - | 1461 | 55 | 75 | K9K 612 | Box | |
| DACIA DOKKER Express | 1.5 dCi | 12/2012 - | 1461 | 66 | 90 | K9K 612 | Box | Engine Code: K9K |
| DACIA DOKKER Express | 1.6 | 12/2012 - | 1598 | 61 | 83 | K7M 812; K7M 828 | Box | |
| DACIA DOKKER Express | 1.6 LPG | 11/2013 - | 1598 | 61 | 83 | K7M 812; K7M 828 | Box | Engine Code: K7M |
| DACIA LODGY | 1.2 TCe | 03/2012 - | 1197 | 85 | 115 | H5F 402 | Wagon | |
| DACIA LODGY | 1.5 dCi | 03/2012 - | 1461 | 66 | 90 | K9K 612 | Wagon | |
| DACIA LODGY | 1.5 dCi | 01/2013 - | 1461 | 79 | 107 | K9K 846 | Wagon | Engine Code: K9K |
| DACIA LODGY | 1.5 dCi | 06/2015 - | 1461 | 80 | 109 | Wagon | Engine Code: K9K | |
| DACIA LODGY | 1.6 LPG | 11/2013 - | 1598 | 61 | 83 | K7M 812; K7M 828 | Wagon | |
| DACIA LOGAN EXPRESS (FS_) | 1.4 | 03/2009 - | 1390 | 55 | 75 | K7J 710 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.5 dCi | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.5 dCi | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.5 dCi (FS0K) | 03/2009 - | 1461 | 50 | 68 | K9K 792 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.5 dCi (FS0W) | 03/2009 - | 1461 | 63 | 86 | K9K 796 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.6 | 03/2009 - | 1598 | 64 | 87 | K7M 710 | Box | |
| DACIA LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Box | |
| DACIA LOGAN II | 1.2 | 10/2012 - | 1149 | 55 | 75 | D4F 732 | Sedan | |
| DACIA LOGAN II | 1.2 | 05/2015 - | 1149 | 54 | 73 | Sedan | Engine Code: D4F | |
| DACIA LOGAN II | 1.2 LPG | 10/2012 - | 1149 | 55 | 75 | D4F 734 | Sedan | |
| DACIA LOGAN II | 1.5 dCi | 10/2012 - | 1461 | 55 | 75 | K9K 612 | Sedan | Engine Code: K9K |
| DACIA LOGAN II | 1.5 dCi | 10/2012 - | 1461 | 66 | 90 | K9K 612 | Sedan | |
| DACIA LOGAN II | 1.5 dCi | 01/2013 - | 1461 | 63 | 84 | K9K 830 | Sedan | |
| DACIA LOGAN II | 1.6 16V | 01/2013 - | 1598 | 77 | 105 | K4M 842 | Sedan | |
| DACIA LOGAN II | TCe 90 | 10/2012 - | 898 | 66 | 90 | H4B 400 | Sedan | Engine Code: H4B |
| DACIA LOGAN (LS_) | 1.2 16V | 02/2006 - | 1149 | 55 | 75 | D4F 732 | Sedan | |
| DACIA LOGAN (LS_) | 1.4 (LSOA LSOC LSOE LSOG) | 09/2004 - | 1390 | 55 | 75 | K7J 710 | Sedan | |
| DACIA LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 02/2006 - | 1390 | 55 | 75 | K7J 710; K7J 714 | Sedan | Engine Code: K7J |
| DACIA LOGAN (LS_) | 1.5 dCi (LS04) | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Sedan | |
| DACIA LOGAN (LS_) | 1.5 dCi (LS04) | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Sedan | |
| DACIA LOGAN (LS_) | 1.5 dCi (LS0J LS0Y) | 09/2005 - | 1461 | 48 | 65 | K9K 790 | Sedan | |
| DACIA LOGAN (LS_) | 1.5 dCi (LS0K) | 01/2006 - | 1461 | 50 | 68 | K9K 792 | Sedan | |
| DACIA LOGAN (LS_) | 1.5 dCi (LS0W) | 09/2007 - | 1461 | 63 | 86 | K9K 796 | Sedan | Engine Code: K9K |
| DACIA LOGAN (LS_) | 1.6 16V Flexifuel | 07/2010 - | 1598 | 77 | 105 | K4M 696 | Sedan | |
| DACIA LOGAN (LS_) | 1.6 16V (LS0M) | 02/2006 - | 1598 | 77 | 105 | K4M 690; K4M 696 | Sedan | Engine Code: K4M |
| DACIA LOGAN (LS_) | 1.6 Bifuel | 05/2010 - | 1598 | 62 | 84 | K7M 718 | Sedan | |
| DACIA LOGAN (LS_) | 1.6 (LSOB LSOD LSOF LSOH) | 09/2004 - | 1598 | 64 | 87 | K7M 710 | Sedan | |
| DACIA LOGAN (LS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Sedan | |
| DACIA LOGAN MCV II | 1.2 | 02/2013 - | 1149 | 55 | 75 | D4F 732 | Wagon | |
| DACIA LOGAN MCV II | 1.2 | 05/2015 - | 1149 | 54 | 73 | D4F 732 | Wagon | |
| DACIA LOGAN MCV II | 1.2 LPG | 02/2013 - | 1149 | 55 | 75 | D4F 734 | Wagon | |
| DACIA LOGAN MCV II | 1.5 dCi | 02/2013 - | 1461 | 55 | 75 | K9K 612 | Wagon | |
| DACIA LOGAN MCV II | 1.5 dCi | 02/2013 - | 1461 | 66 | 90 | K9K 612 | Wagon | |
| DACIA LOGAN MCV II | 1.5 dCi | 02/2013 - | 1461 | 63 | 84 | K9K 830 | Wagon | |
| DACIA LOGAN MCV II | TCe 90 | 02/2013 - | 898 | 66 | 90 | H4B 400 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.4 | 02/2007 - | 1390 | 55 | 75 | K7J 710 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.5 dCi (KS04) | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.5 dCi (KS0K) | 02/2007 - | 1461 | 50 | 68 | K9K 792 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.5 dCi (KS0W) | 09/2007 - | 1461 | 63 | 86 | K9K 796 | Wagon | Engine Code: K9K |
| DACIA LOGAN MCV (KS_) | 1.6 | 02/2007 - | 1598 | 64 | 87 | K7M 710 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.6 16V | 02/2007 - | 1598 | 77 | 105 | K4M 690; K4M 696 | Wagon | Engine Code: K4M |
| DACIA LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 11/2009 - | 1598 | 77 | 105 | K4M 690 | Wagon | Engine Code: K4M |
| DACIA LOGAN MCV (KS_) | 1.6 Bifuel | 11/2008 - | 1598 | 64 | 87 | K7M 710 | Wagon | |
| DACIA LOGAN MCV (KS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Wagon | |
| DACIA LOGAN Pickup (US_) | 1.4 | 01/2009 - | 1390 | 55 | 75 | K7J 710 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.5 dCi | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.5 dCi | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.5 dCi (US0K) | 03/2008 - | 1461 | 50 | 68 | K9K 792 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.5 dCi (US0W) | 03/2008 - | 1461 | 63 | 86 | K9K 796 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.6 | 03/2008 - | 1598 | 64 | 87 | K7M 710 | Pickup | |
| DACIA LOGAN Pickup (US_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Pickup | |
| DACIA SANDERO | 1.2 16V | 11/2008 - | 1149 | 55 | 75 | D4F 732 | Hatchback | |
| DACIA SANDERO | 1.4 | 06/2008 - | 1390 | 55 | 75 | K7J 710 | Hatchback | |
| DACIA SANDERO | 1.4 MPI LPG | 01/2009 - | 1390 | 53 | 72 | K7J 714 | Hatchback | |
| DACIA SANDERO | 1.5 dCi | 05/2010 - | 1461 | 55 | 75 | K9K 892 | Hatchback | |
| DACIA SANDERO | 1.5 dCi | 05/2010 - | 1461 | 65 | 88 | K9K 892 | Hatchback | |
| DACIA SANDERO | 1.5 dCi | 11/2008 - | 1461 | 50 | 68 | K9K 792 | Hatchback | |
| DACIA SANDERO | 1.5 dCi | 11/2008 - | 1461 | 63 | 86 | K9K 796 | Hatchback | |
| DACIA SANDERO | 1.6 | 06/2008 - | 1598 | 64 | 87 | K7M 710 | Hatchback | |
| DACIA SANDERO | 1.6 16V | 07/2011 - | 1598 | 77 | 105 | K4M 690 | Hatchback | |
| DACIA SANDERO | 1.6 16V Bifuel | 01/2011 - | 1598 | 77 | 105 | K4M 690; K4M 696; K4M 694 | Hatchback | Engine Code: K4M |
| DACIA SANDERO | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Hatchback | |
| DACIA SANDERO II | 1.2 | 10/2012 - | 1149 | 55 | 75 | D4F 732 | Hatchback | |
| DACIA SANDERO II | 1.2 | 05/2015 - | 1149 | 54 | 73 | D4F 732 | Hatchback | |
| DACIA SANDERO II | 1.5 dCi | 10/2012 - | 1461 | 55 | 75 | K9K 612 | Hatchback | |
| DACIA SANDERO II | 1.5 dCi | 10/2012 - | 1461 | 66 | 90 | K9K 612 | Hatchback | |
| DACIA SANDERO II | 1.5 dCi | 01/2013 - | 1461 | 63 | 84 | K9K 830 | Hatchback | |
| DACIA SANDERO II | TCe 90 | 10/2012 - | 898 | 66 | 90 | H4B 400 | Hatchback | |
| NISSAN APRIO | 1.6 | 07/2008 - 12/2010 | 1598 | 76 | 103 | K4M | Sedan | |
| NISSAN APRIO | 1.6 | 10/2009 - | 1598 | 64 | 87 | Sedan | Engine Code: K7M710 | |
| RENAULT LOGAN EXPRESS | 1.5 dCi | 04/2007 - | 1461 | 50 | 68 | K9K 792 | Box | Engine Code: K9K792 |
| RENAULT LOGAN EXPRESS | 1.6 | 04/2007 - | 1598 | 64 | 87 | K7M 710 | Box | |
| RENAULT LOGAN I Estate (KS_) | 1.4 | 10/2007 - | 1390 | 55 | 75 | K7J 710 | Wagon | |
| RENAULT LOGAN I Estate (KS_) | 1.5 dCi | 02/2008 - | 1461 | 63 | 86 | K9K 796 | Wagon | Engine Code: K9K796 |
| RENAULT LOGAN I Estate (KS_) | 1.5 dCi | 04/2007 - | 1461 | 50 | 68 | K9K 792 | Wagon | |
| RENAULT LOGAN I Estate (KS_) | 1.5 dCi | 06/2011 - | 1461 | 66 | 90 | Wagon | Engine Code: K9K892 | |
| RENAULT LOGAN I Estate (KS_) | 1.6 | 04/2007 - | 1598 | 64 | 87 | K7M 710 | Wagon | |
| RENAULT LOGAN I Estate (KS_) | 1.6 | 04/2007 - | 1598 | 77 | 105 | K4M 697 | Wagon | |
| RENAULT LOGAN II | 1.2 | 11/2013 - | 1149 | 55 | 75 | D4F 732 | Sedan | |
| RENAULT LOGAN II | 1.6 | 09/2014 - 09/2016 | 1598 | 74 | 101 | Sedan | Engine Code: K4M842 | |
| RENAULT LOGAN II | 1.6 | 04/2014 - | 1598 | 60 | 82 | K7M 812 | Sedan | |
| RENAULT LOGAN II | 1.6 | 04/2014 - | 1598 | 75 | 102 | K4M 842 | Sedan | |
| RENAULT LOGAN II | 1.6 | 11/2013 - | 1598 | 63 | 86 | K7M 812 | Sedan | |
| RENAULT LOGAN II | 1.6 Flex | 11/2013 - | 1598 | 78 | 106 | K7M 764 | Sedan | |
| RENAULT LOGAN II Estate | 1.2 16V | 12/2013 - | 1149 | 54 | 73 | D4F 732; D4F 734 | Wagon | |
| RENAULT LOGAN II Estate | 1.2 16V LPG | 12/2013 - | 1149 | 53 | 72 | D4F 732; D4F 734 | Wagon | |
| RENAULT LOGAN II Estate | 1.5 dCi | 12/2013 - | 1461 | 62 | 84 | K9K 838 | Wagon | |
| RENAULT LOGAN II Estate | 1.6 | 12/2013 - | 1598 | 59 | 80 | K7M 812 | Wagon | |
| RENAULT LOGAN I (LS_) | 1.0 Hi-Flex | 07/2007 - | 998 | 56 | 76 | Sedan | Engine Code: D4D760 | |
| RENAULT LOGAN I (LS_) | 1.4 | 09/2004 - | 1390 | 55 | 75 | K7J 710 | Sedan | Engine Code: K7J710 |
| RENAULT LOGAN I (LS_) | 1.5 dCi | 02/2008 - | 1461 | 63 | 86 | K9K 796 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.5 dCi | 04/2007 - | 1461 | 50 | 68 | K9K 792 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 | 05/2008 - | 1598 | 66 | 90 | K7M 710; K7M 718 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 | 09/2004 - | 1598 | 64 | 87 | K7M 710 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 | 04/2007 - | 1598 | 77 | 105 | K4M 690 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 | 04/2007 - | 1598 | 82 | 112 | K4M 690; K4M 697 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 Flex | 07/2007 - 09/2013 | 1598 | 82 | 112 | K4M 698 | Sedan | |
| RENAULT LOGAN I (LS_) | 1.6 Flex | 11/2007 - 08/2012 | 1598 | 70 | 95 | K7M 714 | Sedan | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.0 Hi-Flex | 11/2007 - | 999 | 59 | 80 | D4D 754 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.4 | 02/2009 - | 1390 | 55 | 75 | K7J 710 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 | 12/2007 - | 1598 | 75 | 102 | K7M 710 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 | 11/2010 - | 1598 | 62 | 84 | K7M 718 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 | 05/2009 - | 1598 | 66 | 90 | K7M 710 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 | 02/2009 - | 1598 | 64 | 87 | K7M 710 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 Expression Flex | 11/2007 - 08/2012 | 1598 | 70 | 95 | K7M 714 | Hatchback | |
| RENAULT SANDERO/STEPWAY I (BS_) | 1.6 Flex | 08/2008 - | 1598 | 82 | 112 | K4M 766 | Hatchback | |
| RENAULT SANDERO/STEPWAY II | 1.2 16V | 12/2013 - | 1149 | 54 | 73 | D4F 732; D4F 734 | Hatchback | |
| RENAULT SANDERO/STEPWAY II | 1.2 16V LPG | 12/2013 - | 1149 | 53 | 72 | D4F 734 | Hatchback | |
| RENAULT SANDERO/STEPWAY II | 1.5 dCi | 12/2013 - | 1461 | 62 | 84 | K9K 830 | Hatchback | |
| RENAULT SANDERO/STEPWAY II | 1.6 | 04/2014 - | 1598 | 75 | 102 | Hatchback | Engine Code: D4F732 | |
| RENAULT SANDERO/STEPWAY II | TCe 90 | 09/2015 - | 898 | 66 | 90 | H4B 400 | Hatchback | |
| RENAULT TWIZY (MAM_) | 45 | 04/2012 - | 0 | 4 | 5 | 3CG 400 | Hatchback | |
| RENAULT TWIZY (MAM_) | 80 | 04/2012 - | 0 | 13 | 18 | 3CG 401 | Hatchback |
Contact us
Monday — Friday
via eBay Messages
All questions will be answered within 24-48 hours except weekends and holidays
Payments
We use the most convenient, reliable and safe payment system.
ebay store
Our Store offer quality automotive parts.
Returns
Items can be returned in original condition, with tags if applicable, within 30 days of arrival.