check related products to this item
Fitment & Description
|
Will this item fit your vehicle?
Cross Reference And OE number list
| Brand | Number |
|---|---|
| CITROEN | 508750 |
| CITROEN | 508762 |
| CITROEN | 508764 |
| CITROEN | 508777 |
| CITROEN | 508778 |
| EUROBRAKE | 59145113710 |
| FEBI BILSTEIN | 19397 |
| FEBI BILSTEIN | 30164 |
| FEBI BILSTEIN | 36440 |
| JP GROUP | 4140401200 |
| JP GROUP | 4140401209 |
| NK | 5111913 |
| NK | 5113710 |
| PEUGEOT | 508750 |
| PEUGEOT | 508762 |
| PEUGEOT | 508764 |
| PEUGEOT | 508777 |
| PEUGEOT | 508778 |
| RYME | 4409045 |
| RYME | 4409047 |
| sbs | 19145111913 |
| sbs | 19145113710 |
| SWAG | 62 91 9397 |
| SWAG | 62 93 6440 |
Fitment
| Brand | Model | Type | Years | CCM | Body |
|---|---|---|---|---|---|
| CITROEN | BERLINGO (B9) | 1.6 1.6 HDi 110 1.6 HDi 110 1.6 HDi 115 1.6 HDi 75 16V 1.6 HDi 90 1.6 HDi 90 1.6 VTi 120 1.6 VTi 95 | 08- 08- 10- 10- 08- 08- 10- 09- 10- | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 | MPV |
| CITROEN | BERLINGO Box (B9) | 1.6 1.6 HDi 110 1.6 HDi 110 1.6 HDi 115 1.6 HDi 75 1.6 HDi 90 1.6 HDi 90 16V 1.6 VTi 95 Electric Electric | 08- 08- 10- 10- 08- 10- 08- 10- 11- 13- | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 0 0 | Box |
| CITROEN | BERLINGO Platform/Chassis (B9) | 1.6 HDi 90 16V | 08- | 1.6 | Platform/Chassis |
| CITROEN | C4 Coupe (LA_) | 1.4 16V 1.6 16V 1.6 HDi 1.6 THP 150 1.6 VTi 120 2.0 16V 2.0 16V 2.0 HDi 2.0 HDi | 04-11 04-11 04-11 08-11 08-11 04-07 04-10 04-10 08-11 | 1.4 1.6 1.6 1.6 1.6 2 2 2 2 | Coupe |
| CITROEN | C4 Grand Picasso I (UA_) | 1.6 16V 1.6 HDi 1.6 HDi 110 1.6 THP 155 1.6 VTi 120 1.8 i 16V 2.0 HDi 138 2.0 HDi 150 2.0 HDi 165 2.0 i 16V | 08- 06- 10- 10- 08- 06- 06- 09- 10- 06- | 1.6 1.6 1.6 1.6 1.6 1.8 2 2 2 2 | MPV |
| CITROEN | C4 II (B7) | 1.4 VTi 95 1.6 HDi 110 1.6 HDi 115 1.6 HDi 90 1.6 THP 155 1.6 VTi 120 1.6 VTi 120 LPG 2.0 HDi / BlueHDi 150 | 09- 09- 12- 09- 09- 09- 11- 09- | 1.4 1.6 1.6 1.6 1.6 1.6 1.6 2 | Hatchback |
| CITROEN | C4 I (LC_) | 1.4 16V 1.6 16V 1.6 16V Bio-Flex 1.6 HDi 1.6 THP 140 1.6 THP 150 1.6 VTi 120 2.0 16V 2.0 16V 2.0 16V 2.0 HDi 2.0 HDi | 04-11 04-11 07-08 04-11 08-11 08-11 08-11 04-07 04-08 04-11 04-11 08-11 | 1.4 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 2 2 | Hatchback |
| CITROEN | C4 Picasso I MPV (UD_) | 1.6 16V 1.6 HDi 1.6 HDi 110 1.6 THP 140 1.6 THP 155 1.6 VTi 120 1.8 i 16V 2.0 HDi 138 2.0 HDi 150 2.0 HDi 165 2.0 i 16V | 08-13 07-13 10-13 08-13 10-13 08-13 07-11 06-13 09-13 10-13 07-13 | 1.6 1.6 1.6 1.6 1.6 1.6 1.8 2 2 2 2 | MPV |
| CITROEN | DS4 | 1.6 HDi 110 1.6 HDi 115 1.6 HDi 90 1.6 THP 155 1.6 THP 160 1.6 THP 200 1.6 VTi 120 2.0 HDi 165 2.0 HDi / BlueHDi 135 | 11-15 12-15 11-15 11-15 12-15 11-15 11-15 11-15 11-15 | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 2 2 | Hatchback |
| CITROEN | DS5 | 1.6 BlueHDi 120 1.6 HDi 1.6 HDi 110 1.6 HDi 115 1.6 THP 155 1.6 THP 200 2.0 BlueHDi 180 2.0 HDi 135 2.0 HDi 165 2.0 HDi 165 Hybrid4 4x4 | 14-15 13-15 11-15 12-15 11-15 11-15 13-15 11-15 11-15 11-15 | 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 2 | Hatchback |
| PEUGEOT | 3008 MPV (0U_) | 1.6 HDi 1.6 HDi 1.6 THP 1.6 VTi 2.0 HDi 2.0 HDi 2.0 HDi 150 / BlueHDi 150 2.0 HDi Hybrid4 | 09- 10- 09- 09- 09- 11- 09- 11- | 1.6 1.6 1.6 1.6 2 2 2 2 | MPV |
| PEUGEOT | 307 (3A/C) | 1.4 1.4 16V 1.4 HDi 1.6 16V 1.6 HDi 1.6 HDi 110 2.0 16V 2.0 16V 2.0 HDi 110 2.0 HDi 135 2.0 HDi 90 | 00- 03- 01- 00-07 05- 04- 00- 05- 00- 03- 00- | 1.4 1.4 1.4 1.6 1.6 1.6 2 2 2 2 2 | Hatchback |
| PEUGEOT | 307 Break (3E) | 1.4 16V 1.4 HDi 1.6 16V 1.6 HDi 1.6 HDi 110 2.0 2.0 16V 2.0 HDI 110 2.0 HDi 135 2.0 HDI 90 | 03-07 02-05 02-08 05-08 04-08 02-05 05-08 02-09 04-08 02-08 | 1.4 1.4 1.6 1.6 1.6 2 2 2 2 2 | Wagon |
| PEUGEOT | 307 CC (3B) | 1.6 16V 2.0 16V 2.0 16V 2.0 HDi 135 | 05- 03- 05- 05- | 1.6 2 2 2 | Convertible |
| PEUGEOT | 307 SW (3H) | 1.4 16V 1.6 16V 1.6 HDI 110 2.0 16V 2.0 16V 2.0 HDI 110 2.0 HDi 135 2.0 HDI 90 | 03-07 02-08 04- 02- 05- 02-09 04- 02- | 1.4 1.6 1.6 2 2 2 2 2 | Wagon |
| PEUGEOT | 308 (4A_, 4C_) | 1.4 16V 1.4 16V 1.6 16V 1.6 16V 1.6 16V 1.6 BioFlex 1.6 GTi 1.6 HDi 1.6 HDi 2.0 HDi 2.0 HDi 2.0 HDi | 07- 09- 07- 08- 09- 08- 10- 07- 09- 07- 10- 12- | 1.4 1.4 1.6 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 | Hatchback |
| PEUGEOT | 308 CC (4B_) | 1.6 16V 1.6 HDi 1.6 THP 2.0 HDi | 09- 09- 10- 09- | 1.6 1.6 1.6 2 | Convertible |
| PEUGEOT | 308 SW (4E_, 4H_) | 1.4 16V 1.4 16V 1.6 16V 1.6 16V 1.6 16V 1.6 Bioflex 1.6 HDi 1.6 HDi 2.0 HDi 2.0 HDi 2.0 HDi | 07- 09- 07- 08- 09- 09- 07- 09- 07- 09- 11- | 1.4 1.4 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 | Wagon |
| PEUGEOT | 5008 | 1.6 16V 1.6 HDi 1.6 HDi 1.6 HDi 1.6 THP 150 1.6 THP 163 2.0 HDi 2.0 HDi 136 / BlueHDi 136 2.0 HDi 150 / BlueHDi 150 | 09- 09- 10- 13- 12- 12- 09- 12- 09- | 1.6 1.6 1.6 1.6 1.6 1.6 2 2 2 | MPV |
| PEUGEOT | PARTNER Box | 1.6 1.6 1.6 HDi 1.6 HDi 1.6 HDi 16V 1.6 HDi 16V 4x4 1.6 HDi 90 Electrique | 08- 10- 08- 13- 08- 12- 10- 13- | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 0 | Box |
| PEUGEOT | PARTNER Platform/Chassis | 1.6 HDi 1.6 HDi 16V | 09- 09- | 1.6 1.6 | Platform/Chassis |
| PEUGEOT | PARTNER Tepee | 1.6 1.6 1.6 HDi 1.6 HDi 1.6 HDi 1.6 HDi 16V 1.6 HDi 90 | 08- 10- 08- 10- 13- 08- 10- | 1.6 1.6 1.6 1.6 1.6 1.6 1.6 | MPV |
| PEUGEOT | RCZ | 1.6 16V 1.6 THP 270 2.0 HDi | 10- 13- 10- | 1.6 1.6 2 | Coupe |
Pictures
SHIPPING INFORMATION
| ![]() |
PAYMENT INFORMATION
| ![]() |
RETURNS
| ![]() |
FEEDBACK
Once we have received your order, a positive feedback will be automatically sent to you in gratitude. | ![]() |
About us...
Our goal is to make your choice easier and save your money. We serve customers world-wide by offering quality goods at unbeatable prices, all while maintaining a focus on superior customer service. Give us your trust and we'll help you to repair or update your car! | ![]() |




