DESCRIPTION
TIE ROD END MERTZ M-S1988 FRONT AXLE RIGHT FOR MERCEDES-BENZ
Product specification
| PART NO | M-S1988 |
|---|---|
| Manufacturer | MERTZ |
| Fitting Position | Front Axle Right |
| Inner thread [mm] | M14x1,5 |
| Outer thread [mm] | M14x1,5 |
| Supplementary Article/Info 2 | with nut |
Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| 4U Autoparts | A62069 |
| A.B.S. | 230725 |
| APEC braking | AST6395 |
| APEC braking | AST6561 |
| APlus | 15650AP |
| ASMETAL | 17MR1201 |
| AUTLOG | FT1385 |
| AUTO-SPEED PARTS | 290RT04780 |
| AYD OE - Excellence | 91-04539 |
| AYD | 8915035 |
| AYD | 9104539 |
| BBR Automotive | 001-10-21542 |
| BBR Automotive | 001-10-30400 |
| BENDIX | 040547B |
| BGA | SR5664 |
| BIRTH | RD4636 |
| BORG & BECK | BTR5243 |
| BSG | BSG 60-310-094 |
| COMLINE | CTR3346 |
| COMLINE | CTRE2154 |
| CORTECO | 49399738 |
| CPB | 506052 |
| CTE | CTE21001R |
| DAKAtec | 150034 |
| DAYCO | DSS2731 |
| DELPHI | TA1984 |
| DENCKERMANN | D130397 |
| DIEDERICHS | 1681004 |
| DLZ | TE9025R |
| DYS | 22-80231 |
| ETS | 15.TR.446 |
| FAG | 840 0804 10 |
| FAI AutoParts | SS4129 |
| FEBI BILSTEIN | 26019 |
| FIRST LINE | FTR5243 |
| FLENNOR | FL0178-B |
| FORMPART | 1902031 |
| FR REDAELLI | ME-130 |
| FRAP | F3113 |
| FREY | 760203601 |
| GSP | S070283 |
| HART | 440 988 |
| JP GROUP | 1344602380 |
| KAGER | 43-0600 |
| KAMOKA | 9010168 |
| KAWE | 8500 23125 |
| KRAFTVOLL GERMANY | 13020361 |
| LEMFÖRDER | 31934 01 |
| LYNXauto | C4343R |
| MAGNETI MARELLI | 301191604970 |
| MAPCO | 51890 |
| MAPCO | 53889 |
| MASTER-SPORT GERMANY | 31934-PCS-MS |
| MASTER-SPORT GERMANY | 31934-SET-MS |
| MASTER-SPORT GERMANY | 37072-KIT-MS |
| MAXGEAR | 69-0925 |
| MDR | GSP-S070283 |
| MECDIESEL | 461051 |
| MEHA AUTOMOTIVE | MH20180 |
| METZGER | 54029702 |
| MEYLE | 016 020 0031 |
| MGA | DR7916 |
| MONROE | L23125 |
| MOOG | ME-ES-2074 |
| MOTAQUIP | VTR1201 |
| NAPA | NST6395 |
| NAPA | NST6561 |
| NK | 5033354 |
| OCAP | 0284445 |
| OMG SRL | G10.3262 |
| Omnicraft | 2395479 |
| OPEN PARTS | SSE1055.01 |
| OPTIMAL | G1-1289 |
| OSSCA | 17012 |
| PATRON | PS1284R |
| ProfiPower | 4S1118R |
| QH Talbros | QR3544S |
| QUICK STEER | TR7874 |
| QUINTON HAZELL | QR3544S |
| REINHOCH | RH01-3029 |
| RIDEX | 284R0225 |
| RIDEX | 914T0347 |
| RODRUNNER | RA-M-521523 |
| RODRUNNER | TR-M-521 |
| RTS | 91-90808-110 |
| RUVILLE | 925109 |
| SASIC | 7676033 |
| SCHNIEDER AUTOTECH | BZS22.00840 |
| SIDEM | 49139 |
| SKF | VKDY 318013 |
| SPIDAN CHASSIS PARTS | 46496 |
| Stark | SKTE-0280167 |
| STARLINE | 28.31.720 |
| STELLOX | 51-04539-SX |
| Storm | 55481 |
| SWAG | 10 92 6019 |
| TALOSA | 42-00231 |
| Technika | RS10681 |
| TEKNOROT | M-521523 |
| TEKNOROT | M-521 |
| TOPRAN | 401 214 |
| TRISCAN | 8500 23125 |
| TRUCKTEC AUTOMOTIVE | 02.31.241 |
| TRW | JTE1197 |
| VAICO | V30-7465 |
| VEMA | 25010 |
| WOLVER | SP100452 |
| WXQP | 161613 |
| WXQP | 161615 |
| WXQP | 161617 |
REFERENCE NO OEM:
| Manufacturer | Code |
|---|---|
| MERCEDES-BENZ | 169 330 06 03 |
| MERCEDES-BENZ | 1693300603 |
| MERCEDES-BENZ | A169 330 06 03 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W169) | A 150 (169.031, 169.331) | [200409-201206] | 70Kw | 95PS | 1498ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 160 (169.031, 169.331) | [200904-201206] | 70Kw | 95PS | 1498ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 160 CDI (169.006, 169.306) | [200409-201206] | 60Kw | 82PS | 1991ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 170 (169.032, 169.332) | [200409-201206] | 85Kw | 116PS | 1699ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 180 (169.032, 169.332) | [200904-201206] | 85Kw | 116PS | 1699ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 180 CDI (169.007, 169.307) | [200409-201206] | 80Kw | 109PS | 1991ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 200 (169.033, 169.333) | [200409-201206] | 100Kw | 136PS | 2034ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 200 CDI (169.008, 169.308) | [200409-201206] | 103Kw | 140PS | 1991ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 200 CDI (169.308, 169.008) | [200409-201206] | 100Kw | 136PS | 1991ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | A 200 TURBO (169.034, 169.334) | [200509-201206] | 142Kw | 193PS | 2034ccm | |
| MERCEDES-BENZ | A-CLASS (W169) | E-CELL (169.090) | [201012-201206] | 50Kw | 68PS | -ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 150 (245.231) | [200503-201111] | 70Kw | 95PS | 1498ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 160 (245.231) | [200904-201111] | 70Kw | 95PS | 1498ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 170 (245.232) | [200503-201111] | 85Kw | 116PS | 1699ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 170 NGT (245.233) | [200804-201111] | 85Kw | 116PS | 2034ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 180 (245.232) | [200904-201111] | 85Kw | 116PS | 1699ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 180 CDI (245.207) | [200503-201111] | 80Kw | 109PS | 1991ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 (245.233) | [200503-201111] | 100Kw | 136PS | 2034ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 CDI (245.208) | [200503-201111] | 100Kw | 136PS | 1991ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 CDI (245.208) | [200503-201111] | 103Kw | 140PS | 1991ccm | |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W245) | B 200 TURBO (245.234) | [200503-201111] | 142Kw | 193PS | 2034ccm | |