DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END CENTRE FRONT RIGHT LEFT DELPHI TA1039 I NEW
Item Specifications
MPN:
TA1039
Brand:
DELPHI
Length [mm]:
120
Width [mm]:
40
Height [mm]:
80
Thread Size:
M16x1.5
Thread Type:
with right-hand thread, with internal thread
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| MONROE | L16026, L16054 |
| BENDIX | 040636B |
| QUINTON HAZELL | QD2765S |
| FEBI BILSTEIN | 10163 |
| TRISCAN | 8500 16026 |
| NK | 5032519 |
| OPTIMAL | G1-291 |
| MAPCO | 19748 |
| MOOG | FD-ES-3387 |
| SIDEM | 4236 |
| MEYLE | 716 020 3387 |
| SWAG | 50 71 0010 |
| KAMOKA | 994236 |
| DENCKERMANN | D130235 |
| A.B.S. | 230119 |
| FLENNOR | FL180-B |
| MGA | DR5167 |
| SASIC | 9006363 |
| JP GROUP | 1544600100 |
| sbs | 19065032519 |
| TOPRAN | 301 380 |
| AUTOMEGA | 110025010 |
| MASTER-SPORT | 11659-PCS-MS, 11659-SET-MS |
| FIRST LINE | FTR4705 |
| RTS | 91-00647 |
| BORG & BECK | BTR4705 |
| ALANKO | 10350397 |
| FRAP | 1062 |
| ETS | 06.TR.276 |
| KRAFT AUTOMOTIVE | 4312340 |
| STELLOX | 51-00166A-SX |
| CASALS | R0136, R1977 |
| PROFIT | 2302-0082 |
| RIW | FO2024 |
| FORMPART | 1502006 |
| AUTLOG | FT1058 |
| TALOSA | 42-09014 |
| AS METAL | 17FR09 |
| G.U.D. | GSP201064 |
| AYD | 9100166 |
| 4u | FR-A-25672 |
| TRW | JTE496 |
Original (OEM) codes
| Make | Code |
|---|---|
| FORD | 6172643, 5021441, 6156450, 86VB3289A2C, 86VB3289A2D, 880X3270LA, 5021442 |
Compatibility list
FORD, TRANSIT Box (T_ _), 2.0 (TAL, TAS, TGL, TWS)
Year: 1985.09-1992.09
Engine: 2l, 57kw, 78hp, Petrol (code: NAV, NAT)
FORD, TRANSIT Box (T_ _), 1.6 (TAS)
Year: 1985.09-1992.09
Engine: 1.6l, 46kw, 63hp, Petrol (code: LAT)
FORD, TRANSIT Box (T_ _), 2.5 D (TAL, TAS, TGL, TWS)
Year: 1988.10-1991.09
Engine: 2.5l, 52kw, 71hp, Diesel (code: 4BA, 4CA)
FORD, TRANSIT Box (T_ _), 2.5 D (TAL, TAS, TGL, TWS)
Year: 1986.01-1991.09
Engine: 2.5l, 50kw, 68hp, Diesel (code: 4AB)
FORD, TRANSIT Bus (T_ _), 1.6 (TBL, TES)
Year: 1985.12-1989.01
Engine: 1.6l, 46kw, 63hp, Petrol (code: LAT)
FORD, TRANSIT Bus (T_ _), 2.5 D (TBS, TCL, TCS, TEL, TES)
Year: 1985.12-1989.01
Engine: 2.5l, 50kw, 68hp, Diesel (code: 4AB)
FORD, TRANSIT Bus (T_ _), 2.0 (TBS, TCL, TCS, TEL, TES)
Year: 1985.11-1992.09
Engine: 2l, 57kw, 78hp, Petrol (code: NAV, NAT)
FORD, TRANSIT Bus (T_ _), 2.0 Cat (TBS, TCL, TCS)
Year: 1985.12-1992.09
Engine: 2l, 57kw, 78hp, Petrol (code: N6T)
FORD, TRANSIT Bus (T_ _), 2.5 D (TBS, TEL, TES)
Year: 1988.09-1992.09
Engine: 2.5l, 52kw, 71hp, Diesel (code: 4AB, 4BA, 4CA)
FORD, TRANSIT Platform/Chassis (T_ _), 2.0 Cat (TUL)
Year: 1985.11-1992.09
Engine: 2l, 57kw, 78hp, Petrol (code: N6T)
FORD, TRANSIT Platform/Chassis (T_ _), 2.5 DI (TTE, TTL, TTS, TUL)
Year: 1988.09-1992.09
Engine: 2.5l, 52kw, 71hp, Diesel (code: 4BA, 4CA)
FORD, TRANSIT Platform/Chassis (T_ _), 2.5 D (TTL, TTS, TUL, TUS, TTE)
Year: 1986.01-1989.01
Engine: 2.5l, 50kw, 68hp, Diesel (code: 4AB)
FORD, TRANSIT Platform/Chassis (T_ _), 2.0 (TTE, TTL, TTS)
Year: 1986.01-1992.09
Engine: 2l, 57kw, 78hp, Petrol (code: NAV, NAT)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| FORD, TRANSIT Box (T_ _) | 2.0 (TAL, TAS, TGL, TWS) | 1985.09-1992.09 | 2l, 57kw, 78hp, Petrol | NAV, NAT |
| FORD, TRANSIT Box (T_ _) | 1.6 (TAS) | 1985.09-1992.09 | 1.6l, 46kw, 63hp, Petrol | LAT |
| FORD, TRANSIT Box (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) | 1988.10-1991.09 | 2.5l, 52kw, 71hp, Diesel | 4BA, 4CA |
| FORD, TRANSIT Box (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) | 1986.01-1991.09 | 2.5l, 50kw, 68hp, Diesel | 4AB |
| FORD, TRANSIT Bus (T_ _) | 1.6 (TBL, TES) | 1985.12-1989.01 | 1.6l, 46kw, 63hp, Petrol | LAT |
| FORD, TRANSIT Bus (T_ _) | 2.5 D (TBS, TCL, TCS, TEL, TES) | 1985.12-1989.01 | 2.5l, 50kw, 68hp, Diesel | 4AB |
| FORD, TRANSIT Bus (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) | 1985.11-1992.09 | 2l, 57kw, 78hp, Petrol | NAV, NAT |
| FORD, TRANSIT Bus (T_ _) | 2.0 Cat (TBS, TCL, TCS) | 1985.12-1992.09 | 2l, 57kw, 78hp, Petrol | N6T |
| FORD, TRANSIT Bus (T_ _) | 2.5 D (TBS, TEL, TES) | 1988.09-1992.09 | 2.5l, 52kw, 71hp, Diesel | 4AB, 4BA, 4CA |
| FORD, TRANSIT Platform/Chassis (T_ _) | 2.0 Cat (TUL) | 1985.11-1992.09 | 2l, 57kw, 78hp, Petrol | N6T |
| FORD, TRANSIT Platform/Chassis (T_ _) | 2.5 DI (TTE, TTL, TTS, TUL) | 1988.09-1992.09 | 2.5l, 52kw, 71hp, Diesel | 4BA, 4CA |
| FORD, TRANSIT Platform/Chassis (T_ _) | 2.5 D (TTL, TTS, TUL, TUS, TTE) | 1986.01-1989.01 | 2.5l, 50kw, 68hp, Diesel | 4AB |
| FORD, TRANSIT Platform/Chassis (T_ _) | 2.0 (TTE, TTL, TTS) | 1986.01-1992.09 | 2l, 57kw, 78hp, Petrol | NAV, NAT |
6e636f10af1138b6fe624ede4647