DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END FRONT 111W03 JAPKO NEW OE REPLACEMENT
Item Specifications
MPN:
111W03
Brand:
JAPKO
Fitting Position:
Front Axle both sides
Overall Height [mm]:
97
Fitted Diameter [mm]:
13
Internal Thread [mm]:
M14X1,5
Overall Length [mm]:
113
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| A.B.S. | 231031 |
| ASHIKA | 111-0W-W03 |
| AUTOMEGA | 218573710 |
| BIRTH | RX0056 |
| BSG | BSG 65-310-071 |
| CORTECO | 49401899 |
| CTR | CE0297 |
| DAYCO | DSS3032 |
| DELPHI | TA3021 |
| DLZ | TE1147 |
| DYS | 22-24978 |
| FEBI BILSTEIN | 48867 |
| FORMPART | 2002033 |
| FRAP | F4824 |
| GSP | S071082 |
| HERTH+BUSS JAKOPARTS | J4820922 |
| JAPANPARTS | TI-W03 |
| KAVO PARTS | STE-1023 |
| KRAFT AUTOMOTIVE | 4318301 |
| LEMFÖRDER | 44969 01 |
| MANDO | MTG057191 |
| MAPCO | 49639 |
| METZGER | 54063508 |
| MEYLE | 616 020 0019 |
| MONROE | L24156 |
| MOOG | OP-ES-13924 |
| NIPPARTS | N4820918 |
| NK | 5033690 |
| OCAP | 0285745 |
| Omnicraft | 2395933 |
| OPEN PARTS | SSE1170.11 |
| OPTIMAL | G1-1559 |
| ProfiPower | 4S1161 |
| QUINTON HAZELL | QR4017S |
| REINHOCH | RH01-5031 |
| RTS | 91-90327 |
| SASIC | 7676124 |
| FAG | 840 1273 10 |
| SIDEM | 9135 |
| SKF | VKDY 315016 |
| SPIDAN CHASSIS PARTS | 58672 |
| STELLOX | 51-00618A-SX, 51-61015-SX |
| SWAG | 40 94 8867 |
| TALOSA | 42-02053 |
| TOPRAN | 208 766 |
| TRISCAN | 8500 24156 |
| TRW | JTE1903 |
| VEMA | 27065 |
| WILMINK GROUP | WG2032993, WG2257726, WG2292833, WG1996030 |
| BGA | SR9569 |
| COMLINE | CTRE4046 |
| ETS | 19.TR.569 |
| FAI AutoParts | SS8855 |
| MOTAQUIP | LVTR1830 |
Original (OEM) codes
| Make | Code |
|---|---|
| OPEL | 1609203, 920011, 95915222 |
| VAUXHALL | 95914910, 95915222 |
| CHEVROLET | 95914910 |
| DAEWOO | 95914910 |
Compatibility list
CHEVROLET, TRAX, 1.4
Year: 2012.12-
Engine: 103kw, 140hp, Petrol (code: LUJ)
CHEVROLET, TRAX, 1.4 LPG
Year: 2013.04-
Engine: 103kw, 140hp, Petrol (code: LUJ)
CHEVROLET, TRAX, 1.4 AWD
Year: 2012.12-
Engine: 103kw, 140hp, Petrol (code: LUJ)
CHEVROLET, TRAX, 1.6
Year: 2012.12-
Engine: 85kw, 116hp, Petrol (code: LDE)
CHEVROLET, TRAX, 1.7 TD
Year: 2012.12-
Engine: 96kw, 131hp, Diesel (code: LUD)
CHEVROLET, TRAX, 1.7 TD AWD
Year: 2012.12-
Engine: 96kw, 131hp, Diesel (code: LUD)
OPEL, MOKKA / MOKKA X (J13), 1.4 (_76)
Year: 2018.06-
Engine: 88kw, 120hp, Petrol (code: D 14 NEL)
OPEL, MOKKA / MOKKA X (J13), 1.4 (_76)
Year: 2013.04-
Engine: 103kw, 140hp, Petrol (code: A 14 NET, B 14 NET, D 14 NET)
OPEL, MOKKA / MOKKA X (J13), 1.4 LPG (_76)
Year: 2013.04-
Engine: 103kw, 140hp, Petrol (code: A 14 NET, B 14 NET, D 14 NET)
OPEL, MOKKA / MOKKA X (J13), 1.4 4x4 (_76)
Year: 2012.06-
Engine: 103kw, 140hp, Petrol (code: A 14 NET, B 14 NET, D 14 NET)
OPEL, MOKKA / MOKKA X (J13), 1.4 4x4 (_76)
Year: 2016.06-
Engine: 112kw, 152hp, Petrol (code: B 14 XFT)
OPEL, MOKKA / MOKKA X (J13), 1.6 (_76)
Year: 2012.06-
Engine: 85kw, 116hp, Petrol (code: A 16 XER, B 16 XER, D 16 XER)
OPEL, MOKKA / MOKKA X (J13), 1.6 CDTI (_76)
Year: 2015.06-
Engine: 81kw, 110hp, Diesel (code: B 16 DTN, B 16 DTU)
OPEL, MOKKA / MOKKA X (J13), 1.6 CDTI 4x4 (_76)
Year: 2018.03-
Engine: 81kw, 110hp, Diesel (code: D 16 DTN)
OPEL, MOKKA / MOKKA X (J13), 1.6 CDTI (_76)
Year: 2015.01-
Engine: 100kw, 136hp, Diesel (code: A 16 DTH, B 16 DTH, D 16 DTH)
OPEL, MOKKA / MOKKA X (J13), 1.6 CDTI 4x4 (_76)
Year: 2015.01-
Engine: 100kw, 136hp, Diesel (code: B 16 DTH, D 16 DTH)
OPEL, MOKKA / MOKKA X (J13), 1.7 CDTI (_76)
Year: 2012.06-
Engine: 96kw, 131hp, Diesel (code: A 17 DTS)
OPEL, MOKKA / MOKKA X (J13), 1.7 CDTI 4x4 (_76)
Year: 2012.06-
Engine: 96kw, 131hp, Diesel (code: A 17 DTS)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| CHEVROLET, TRAX | 1.4 | 2012.12- | 103kw, 140hp, Petrol | LUJ |
| CHEVROLET, TRAX | 1.4 LPG | 2013.04- | 103kw, 140hp, Petrol | LUJ |
| CHEVROLET, TRAX | 1.4 AWD | 2012.12- | 103kw, 140hp, Petrol | LUJ |
| CHEVROLET, TRAX | 1.6 | 2012.12- | 85kw, 116hp, Petrol | LDE |
| CHEVROLET, TRAX | 1.7 TD | 2012.12- | 96kw, 131hp, Diesel | LUD |
| CHEVROLET, TRAX | 1.7 TD AWD | 2012.12- | 96kw, 131hp, Diesel | LUD |
| OPEL, MOKKA / MOKKA X (J13) | 1.4 (_76) | 2018.06- | 88kw, 120hp, Petrol | D 14 NEL |
| OPEL, MOKKA / MOKKA X (J13) | 1.4 (_76) | 2013.04- | 103kw, 140hp, Petrol | A 14 NET, B 14 NET, D 14 NET |
| OPEL, MOKKA / MOKKA X (J13) | 1.4 LPG (_76) | 2013.04- | 103kw, 140hp, Petrol | A 14 NET, B 14 NET, D 14 NET |
| OPEL, MOKKA / MOKKA X (J13) | 1.4 4x4 (_76) | 2012.06- | 103kw, 140hp, Petrol | A 14 NET, B 14 NET, D 14 NET |
| OPEL, MOKKA / MOKKA X (J13) | 1.4 4x4 (_76) | 2016.06- | 112kw, 152hp, Petrol | B 14 XFT |
| OPEL, MOKKA / MOKKA X (J13) | 1.6 (_76) | 2012.06- | 85kw, 116hp, Petrol | A 16 XER, B 16 XER, D 16 XER |
| OPEL, MOKKA / MOKKA X (J13) | 1.6 CDTI (_76) | 2015.06- | 81kw, 110hp, Diesel | B 16 DTN, B 16 DTU |
| OPEL, MOKKA / MOKKA X (J13) | 1.6 CDTI 4x4 (_76) | 2018.03- | 81kw, 110hp, Diesel | D 16 DTN |
| OPEL, MOKKA / MOKKA X (J13) | 1.6 CDTI (_76) | 2015.01- | 100kw, 136hp, Diesel | A 16 DTH, B 16 DTH, D 16 DTH |
| OPEL, MOKKA / MOKKA X (J13) | 1.6 CDTI 4x4 (_76) | 2015.01- | 100kw, 136hp, Diesel | B 16 DTH, D 16 DTH |
| OPEL, MOKKA / MOKKA X (J13) | 1.7 CDTI (_76) | 2012.06- | 96kw, 131hp, Diesel | A 17 DTS |
| OPEL, MOKKA / MOKKA X (J13) | 1.7 CDTI 4x4 (_76) | 2012.06- | 96kw, 131hp, Diesel | A 17 DTS |
c1ff216595862bdbccf