DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END FRONT LEFT 840 1618 10 FAG NEW OE REPLACEMENT
Item Specifications
MPN:
840 1618 10
Brand:
FAG
Cone Size [mm]:
11.9
Thread Size 1:
M10x1,25
Thread Size 2:
M14x1,5
Length [mm]:
179
paired article number:
840 1619 10
SVHC:
No SVHC present!
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| FAG | 840 1619 10 |
| VEMA | 240174, 240175 |
| A.B.S. | 230582 |
| APEC | AST6596 |
| ASMETAL | 13RN58A, 13RN58S, 17RN5800, 17RN5800S |
| BGA | SR7380 |
| BIRTH | RS4718 |
| BLUE PRINT | ADBP870119 |
| BORG & BECK | BTR6182 |
| COMLINE | CTRE1231 |
| DELPHI | TA3474 |
| DYS | 22-28008 |
| ETS | 22.TR.934 |
| FAI AutoParts | SS11038 |
| FEBI BILSTEIN | 196161 |
| FIRST LINE | FTR6182 |
| FORMPART | 2202043 |
| FRAP | F5827 |
| GSP | S071955 |
| KAVO PARTS | STE-10405 |
| KAWE | 8500 25146 |
| KYB | KTR4745 |
| LEMFÖRDER | 43300 01 |
| MANDO | MTG057777 |
| METZGER | 54062301 |
| MEYLE | 16-16 020 0045/HD |
| MOOG | RE-ES-17657 |
| MOTAQUIP | LVTR2020 |
| NAPA | NST6596 |
| NK | 50339107 |
| QUINTON HAZELL | QR4244S |
| REINHOCH | RH01-2087 |
| SASIC | 7674033 |
| SIDEM | 5130 |
| SPIDAN CHASSIS PARTS | 60961 |
| SWAG | 33 11 2028 |
| TALOSA | 42-13577 |
| TEKNOROT | R-1002 |
| TOPRAN | 702 610 |
| TRISCAN | 8500 25146 |
| TRW | JTE2320 |
| WILMINK GROUP | WG2581724 |
Original (OEM) codes
| Make | Code |
|---|---|
| MITSUBISHI | MQ001862 |
| NISSAN | 48010-00Q0G, 4801000Q0G |
| RENAULT | 48 52 055 94R, 485205594R |
Compatibility list
MITSUBISHI, ASX (VSX_, VSE_), 1.0 (VSXG0)
Year: 2023.01-
Engine: 67kw, 91hp
MITSUBISHI, ASX (VSX_, VSE_), 1.3 MHEV (VSXG3)
Year: 2023.01-
Engine: 103kw, 140hp
MITSUBISHI, ASX (VSX_, VSE_), 1.3 MHEV (VSXG3)
Year: 2023.01-
Engine: 116kw, 158hp
MITSUBISHI, ASX (VSX_, VSE_), 1.6 HYBRID (VSEH6)
Year: 2023.01-
Engine: 105kw, 143hp
MITSUBISHI, ASX (VSX_, VSE_), 1.6 PHEV (VSEP6)
Year: 2023.01-
Engine: 117kw, 159hp
MITSUBISHI, COLT VII Hatchback (VB_), 1.0 MPi (VBXG0)
Year: 2023.09-
Engine: 49kw, 67hp
MITSUBISHI, COLT VII Hatchback (VB_), 1.0 MPi (VBXG0)
Year: 2023.09-
Engine: 67kw, 91hp
MITSUBISHI, COLT VII Hatchback (VB_), 1.6 Hybrid (VBEH6)
Year: 2023.09-
Engine: 105kw, 143hp
NISSAN, JUKE (F16_), DIG-T 117
Year: 2019.08-
Engine: 86kw, 117hp, Petrol (code: HR10DDT)
NISSAN, JUKE (F16_), 1.0
Year: 2019.08-
Engine: 84kw, 114hp, Petrol (code: HR10DDT)
NISSAN, JUKE (F16_), 1.6 Hybrid
Year: 2019.08-
Engine: 105kw, 143hp
RENAULT, ARKANA I (LCM_, LDN_), 1.3 TCe 140 EDC (LDN0)
Year: 2020.09-
Engine: 103kw, 140hp, Mild Hybrid
RENAULT, ARKANA I (LCM_, LDN_), 1.3 TCe 160 EDC
Year: 2021.03-
Engine: 116kw, 158hp, Mild Hybrid
RENAULT, ARKANA I (LCM_, LDN_), 1.5 E-TECH 145 (LDMU)
Year: 2021.03-
Engine: 105kw, 143hp, Full Hybrid
RENAULT, CAPTUR II, TCe 90 (HFM6)
Year: 2020.09-
Engine: 67kw, 91hp, Petrol (code: H4D 470)
RENAULT, CAPTUR II, TCe 100 (HFMT)
Year: 2020.01-
Engine: 74kw, 101hp, Petrol (code: H4D 450)
RENAULT, CAPTUR II, TCe 130 (HFMF)
Year: 2020.01-
Engine: 96kw, 131hp, Petrol (code: H5H 470)
RENAULT, CAPTUR II, TCe 155 (HFMN)
Year: 2020.01-
Engine: 113kw, 154hp, Petrol (code: H5H 470)
RENAULT, CAPTUR II, TCe 160 EDC
Year: 2020.09-
Engine: 116kw, 158hp
RENAULT, CAPTUR II, TCe 140 (HFN0)
Year: 2020.01-
Engine: 103kw, 140hp, Petrol (code: H5H490)
RENAULT, CAPTUR II, E-TECH 160
Year: 2020.05-
Engine: 68kw, 92hp, Plug-In Hybrid (code: H4M 630)
RENAULT, CAPTUR II, Blue dCi 95 (HFAF)
Year: 2020.01-
Engine: 70kw, 95hp, Diesel (code: K9K 872)
RENAULT, CAPTUR II, Blue dCi 115 (HFAD)
Year: 2020.01-
Engine: 85kw, 116hp, Diesel (code: K9K 872, K9K 873)
RENAULT, CAPTUR II (HF_), 1.0 TCe 90 ECO-G (HFM6)
Year: 2021.01-
Engine: 67kw, 91hp, Petrol (code: H4D 470)
RENAULT, CAPTUR II (HF_), E-TECH 145 (HFMU)
Year: 2022.01-
Engine: 69kw, 94hp
RENAULT, CLIO V (B7_), 1.0 SCe 65 (B7MR)
Year: 2019.11-
Engine: 48kw, 65hp, Petrol (code: B4D 409)
RENAULT, CLIO V (B7_), 1.0 SCe 75 (B7M5)
Year: 2019.06-
Engine: 53kw, 72hp, Petrol (code: B4D 409)
RENAULT, CLIO V (B7_), TCe 90 (B7MT)
Year: 2020.08-
Engine: 67kw, 91hp, Petrol (code: H4D 450, H4D 470)
RENAULT, CLIO V (B7_), 1.0 TCe 100 (B7MT)
Year: 2019.06-
Engine: 74kw, 101hp, Petrol (code: H4D 450, H4D 452, H4D 460, H4D 472)
RENAULT, CLIO V (B7_), 1.0 LPG (B7MT)
Year: 2019.06-
Engine: 74kw, 101hp, Petrol (code: H4D 450, H4D 452, H4D 460, H4D 472)
RENAULT, CLIO V (B7_), 1.3 TCe 130 (B7MF)
Year: 2019.06-
Engine: 96kw, 131hp, Petrol (code: H5H 450, H5H 470)
RENAULT, CLIO V (B7_), 1.3 TCe 140 (B7N0)
Year: 2020.09-
Engine: 103kw, 140hp
RENAULT, CLIO V (B7_), 1.6 E-TECH 140 (B7MU)
Year: 2020.03-
Engine: 67kw, 91hp, Full Hybrid (code: H4M 632)
RENAULT, CLIO V (B7_), 1.6 E-TECH 145 (B7MU)
Year: 2022.01-
Engine: 105kw, 143hp
RENAULT, CLIO V (B7_), 1.5 Blue dCi 85 (B7AG)
Year: 2019.06-
Engine: 63kw, 86hp, Diesel (code: K9K 854, K9K 872)
RENAULT, CLIO V (B7_), 1.5 Blue dCi 115 (B7AD)
Year: 2019.06-
Engine: 85kw, 116hp, Diesel (code: K9K 854, K9K 862, K9K 872)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| MITSUBISHI, ASX (VSX_, VSE_) | 1.0 (VSXG0) | 2023.01- | 67kw, 91hp | |
| MITSUBISHI, ASX (VSX_, VSE_) | 1.3 MHEV (VSXG3) | 2023.01- | 103kw, 140hp | |
| MITSUBISHI, ASX (VSX_, VSE_) | 1.3 MHEV (VSXG3) | 2023.01- | 116kw, 158hp | |
| MITSUBISHI, ASX (VSX_, VSE_) | 1.6 HYBRID (VSEH6) | 2023.01- | 105kw, 143hp | |
| MITSUBISHI, ASX (VSX_, VSE_) | 1.6 PHEV (VSEP6) | 2023.01- | 117kw, 159hp | |
| MITSUBISHI, COLT VII Hatchback (VB_) | 1.0 MPi (VBXG0) | 2023.09- | 49kw, 67hp | |
| MITSUBISHI, COLT VII Hatchback (VB_) | 1.0 MPi (VBXG0) | 2023.09- | 67kw, 91hp | |
| MITSUBISHI, COLT VII Hatchback (VB_) | 1.6 Hybrid (VBEH6) | 2023.09- | 105kw, 143hp | |
| NISSAN, JUKE (F16_) | DIG-T 117 | 2019.08- | 86kw, 117hp, Petrol | HR10DDT |
| NISSAN, JUKE (F16_) | 1.0 | 2019.08- | 84kw, 114hp, Petrol | HR10DDT |
| NISSAN, JUKE (F16_) | 1.6 Hybrid | 2019.08- | 105kw, 143hp | |
| RENAULT, ARKANA I (LCM_, LDN_) | 1.3 TCe 140 EDC (LDN0) | 2020.09- | 103kw, 140hp, Mild Hybrid | |
| RENAULT, ARKANA I (LCM_, LDN_) | 1.3 TCe 160 EDC | 2021.03- | 116kw, 158hp, Mild Hybrid | |
| RENAULT, ARKANA I (LCM_, LDN_) | 1.5 E-TECH 145 (LDMU) | 2021.03- | 105kw, 143hp, Full Hybrid | |
| RENAULT, CAPTUR II | TCe 90 (HFM6) | 2020.09- | 67kw, 91hp, Petrol | H4D 470 |
| RENAULT, CAPTUR II | TCe 100 (HFMT) | 2020.01- | 74kw, 101hp, Petrol | H4D 450 |
| RENAULT, CAPTUR II | TCe 130 (HFMF) | 2020.01- | 96kw, 131hp, Petrol | H5H 470 |
| RENAULT, CAPTUR II | TCe 155 (HFMN) | 2020.01- | 113kw, 154hp, Petrol | H5H 470 |
| RENAULT, CAPTUR II | TCe 160 EDC | 2020.09- | 116kw, 158hp | |
| RENAULT, CAPTUR II | TCe 140 (HFN0) | 2020.01- | 103kw, 140hp, Petrol | H5H490 |
| RENAULT, CAPTUR II | E-TECH 160 | 2020.05- | 68kw, 92hp, Plug-In Hybrid | H4M 630 |
| RENAULT, CAPTUR II | Blue dCi 95 (HFAF) | 2020.01- | 70kw, 95hp, Diesel | K9K 872 |
| RENAULT, CAPTUR II | Blue dCi 115 (HFAD) | 2020.01- | 85kw, 116hp, Diesel | K9K 872, K9K 873 |
| RENAULT, CAPTUR II (HF_) | 1.0 TCe 90 ECO-G (HFM6) | 2021.01- | 67kw, 91hp, Petrol | H4D 470 |
| RENAULT, CAPTUR II (HF_) | E-TECH 145 (HFMU) | 2022.01- | 69kw, 94hp | |
| RENAULT, CLIO V (B7_) | 1.0 SCe 65 (B7MR) | 2019.11- | 48kw, 65hp, Petrol | B4D 409 |
| RENAULT, CLIO V (B7_) | 1.0 SCe 75 (B7M5) | 2019.06- | 53kw, 72hp, Petrol | B4D 409 |
| RENAULT, CLIO V (B7_) | TCe 90 (B7MT) | 2020.08- | 67kw, 91hp, Petrol | H4D 450, H4D 470 |
| RENAULT, CLIO V (B7_) | 1.0 TCe 100 (B7MT) | 2019.06- | 74kw, 101hp, Petrol | H4D 450, H4D 452, H4D 460, H4D 472 |
| RENAULT, CLIO V (B7_) | 1.0 LPG (B7MT) | 2019.06- | 74kw, 101hp, Petrol | H4D 450, H4D 452, H4D 460, H4D 472 |
| RENAULT, CLIO V (B7_) | 1.3 TCe 130 (B7MF) | 2019.06- | 96kw, 131hp, Petrol | H5H 450, H5H 470 |
| RENAULT, CLIO V (B7_) | 1.3 TCe 140 (B7N0) | 2020.09- | 103kw, 140hp | |
| RENAULT, CLIO V (B7_) | 1.6 E-TECH 140 (B7MU) | 2020.03- | 67kw, 91hp, Full Hybrid | H4M 632 |
| RENAULT, CLIO V (B7_) | 1.6 E-TECH 145 (B7MU) | 2022.01- | 105kw, 143hp | |
| RENAULT, CLIO V (B7_) | 1.5 Blue dCi 85 (B7AG) | 2019.06- | 63kw, 86hp, Diesel | K9K 854, K9K 872 |
| RENAULT, CLIO V (B7_) | 1.5 Blue dCi 115 (B7AD) | 2019.06- | 85kw, 116hp, Diesel | K9K 854, K9K 862, K9K 872 |
99b4a4828484