DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
TRACK ROD END RACK END PAIR FRONT FEBI BILSTEIN 11814 2PCS FOR BMW 7,E38
Item Specifications
MPN:
11814
Brand:
FEBI BILSTEIN
Paired article numbers:
11815
Length [mm]:
220
Inner thread [mm]:
M16 x 1,5 mm
Outer thread [mm]:
M12 x 1,5 mm
Thread Type:
with right-hand thread
Colour:
Black
Material:
Steel
Fitting Position:
Front Axle Left
Weight [kg]:
0.712
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| RUVILLE | 915048 |
| MONROE | L11108 |
| BENDIX | 040808B |
| QUINTON HAZELL | QR2998S |
| DELPHI | TA1648 |
| METZGER | 54010101 |
| TRISCAN | 8500 11108 |
| NK | 5031523 |
| OPTIMAL | G1-980 |
| MAPCO | 49739 |
| MOOG | BM-ES-4350 |
| SIDEM | 21126 |
| MEYLE | 316 020 4350 |
| VAICO | V20-7012-1 |
| KAMOKA | 9921126 |
| DENCKERMANN | D130307 |
| OCAP | 0291031 |
| A.B.S. | 230030 |
| TRUCKTEC AUTOMOTIVE | 08.37.012 |
| FLENNOR | FL879-B |
| MGA | DR8452 |
| FAI AutoParts | SS4020 |
| sbs | 19065031523 |
| TOPRAN | 501 007 |
| MASTER-SPORT | 13297-PCS-MS, 13297-SET-MS |
| MAXGEAR | 69-0101 |
| FIRST LINE | FTR4583 |
| COMLINE | CTR1063 |
| BORG & BECK | BTR4583 |
| ALANKO | 10350156 |
| FRAP | 2490 |
| ETS | 03.TR.232 |
| VEMA | 23103 |
| BSG | BSG 15-310-007 |
| KRAFT AUTOMOTIVE | 4312620 |
| STELLOX | 51-00698-SX, 51-00698A-SX |
| 3RG | 32111 |
| LYNXauto | C4141L |
| RIW | BW2019 |
| FORMPART | 1202005 |
| TALOSA | 42-02343 |
| AS METAL | 17BM0500 |
| AYD | 9100698 |
| AYWIPARTS | AW1310538L |
| BBR Automotive | 003-50-02874 |
| LEMFÖRDER | 13297 01, 13297 03 |
| TRW | JTE145 |
Original (OEM) codes
| Make | Code |
|---|---|
| BMW | 32 21 1 141 345 |
Compatibility list
BMW, 7 (E38), 730 i, iL
Year: 1994.10-2001.11
Engine: 3l, 155kw, 211hp, Petrol (code: M60 B30 (308S1))
BMW, 7 (E38), 730 i, iL
Year: 1994.10-2001.11
Engine: 3l, 160kw, 218hp, Petrol (code: M60 B30 (308S1))
BMW, 7 (E38), 730 d
Year: 1998.08-2000.04
Engine: 3l, 135kw, 184hp, Diesel (code: M57 D30 (306D1))
BMW, 7 (E38), 730 d
Year: 2000.04-2001.11
Engine: 3l, 142kw, 193hp, Diesel (code: M57 D30 (306D1))
BMW, 7 (E38), 740 i, iL
Year: 1994.10-2001.11
Engine: 4l, 210kw, 286hp, Petrol (code: M60 B40 (408S1))
BMW, 7 (E38), 750 i, iL
Year: 1994.12-2001.11
Engine: 5.4l, 240kw, 326hp, Petrol (code: M73 B54 (54121), M73 B54 (54122))
BMW, 7 (E38), 740 i, iL
Year: 1996.01-2001.11
Engine: 4.4l, 210kw, 286hp, Petrol (code: M62 B44 (448S1), M62 B44 (448S2))
BMW, 7 (E38), 735 i, iL
Year: 1996.01-1998.12
Engine: 3.5l, 173kw, 235hp, Petrol (code: M62 B35 (358S1))
BMW, 7 (E38), 728 i, iL
Year: 1995.08-2001.11
Engine: 2.8l, 142kw, 193hp, Petrol (code: M52 B28 (286S1), M52 B28 (286S2))
BMW, 7 (E38), 725 tds
Year: 1996.04-2001.11
Engine: 2.5l, 105kw, 143hp, Diesel (code: M51 D25 (256T1))
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| BMW, 7 (E38) | 730 i, iL | 1994.10-2001.11 | 3l, 155kw, 211hp, Petrol | M60 B30 (308S1) |
| BMW, 7 (E38) | 730 i, iL | 1994.10-2001.11 | 3l, 160kw, 218hp, Petrol | M60 B30 (308S1) |
| BMW, 7 (E38) | 730 d | 1998.08-2000.04 | 3l, 135kw, 184hp, Diesel | M57 D30 (306D1) |
| BMW, 7 (E38) | 730 d | 2000.04-2001.11 | 3l, 142kw, 193hp, Diesel | M57 D30 (306D1) |
| BMW, 7 (E38) | 740 i, iL | 1994.10-2001.11 | 4l, 210kw, 286hp, Petrol | M60 B40 (408S1) |
| BMW, 7 (E38) | 750 i, iL | 1994.12-2001.11 | 5.4l, 240kw, 326hp, Petrol | M73 B54 (54121), M73 B54 (54122) |
| BMW, 7 (E38) | 740 i, iL | 1996.01-2001.11 | 4.4l, 210kw, 286hp, Petrol | M62 B44 (448S1), M62 B44 (448S2) |
| BMW, 7 (E38) | 735 i, iL | 1996.01-1998.12 | 3.5l, 173kw, 235hp, Petrol | M62 B35 (358S1) |
| BMW, 7 (E38) | 728 i, iL | 1995.08-2001.11 | 2.8l, 142kw, 193hp, Petrol | M52 B28 (286S1), M52 B28 (286S2) |
| BMW, 7 (E38) | 725 tds | 1996.04-2001.11 | 2.5l, 105kw, 143hp, Diesel | M51 D25 (256T1) |
72ede1ff8ad