Volkswagen Jetta Dynamic Friction Rear Disc Brake Hardware Kit 340-74008
Part Information
| Brand | Dynamic Friction |
| Part Type | Disc Brake Hardware Kit |
| Manufacture Number | 340-74008 |
| OE Number | 340-74008 |
| Quantity Recommended | 1 |
| Quantity Included | 1 |
| Position | Rear |
| Note | |
Applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010 - 2010 | Audi | A3 | 100 Aniversario | 1.8 |
| 2008 - 2010 | Audi | A3 | Ambiente | 1.4 |
| 2008 - 2010 | Audi | A3 | Ambiente | 1.8 |
| 2006 - 2007 | Audi | A3 | Ambiente | 2.0 |
| 2008 - 2010 | Audi | A3 | Attraction | 1.8 |
| 2006 - 2010 | Audi | A3 | Attraction | 2.0 |
| 2006 - 2010 | Audi | A3 | Attraction Plus | 2.0 |
| 2006 - 2010 | Audi | A3 | Base | 2.0 |
| 2010 - 2010 | Audi | A3 | Cabrio | 1.8 |
| 2009 - 2010 | Audi | A3 | Cabrio | 2.0 |
| 2007 - 2007 | Audi | A3 | LE | 2.0 |
| 2006 - 2010 | Audi | A3 | S Line | 2.0 |
| 2010 - 2010 | Audi | A3 | Sportback 100 Aniversario | 1.8 |
| 2010 - 2010 | Audi | A3 | TDI | 2.0 |
| 2007 - 2007 | Audi | A3 | X Aniversario | 2.0 |
| 2006 - 2010 | Audi | A3 Quattro | Base | 2.0 |
| 2006 - 2009 | Audi | A3 Quattro | Base | 3.2 |
| 2000 - 2005 | Audi | A4 | Avant | 1.8 |
| 2001 - 2001 | Audi | A4 | Avant Confort | 1.8 |
| 2001 - 2001 | Audi | A4 | Avant Luxury | 1.8 |
| 2000 - 2005 | Audi | A4 | Base | 1.8 |
| 2005 - 2009 | Audi | A4 | Base | 2.0 |
| 2000 - 2001 | Audi | A4 | Base | 2.8 |
| 2005 - 2005 | Audi | A4 | Base | 3.0 |
| 2006 - 2008 | Audi | A4 | Base | 3.2 |
| 2001 - 2001 | Audi | A4 | Basico | 1.8 |
| 2003 - 2006 | Audi | A4 | Cabrio | 1.8 |
| 2007 - 2008 | Audi | A4 | Cabrio Elite | 2.0 |
| 2007 - 2008 | Audi | A4 | Cabrio S Line | 2.0 |
| 2003 - 2006 | Audi | A4 | Cabriolet | 1.8 |
| 2007 - 2009 | Audi | A4 | Cabriolet | 2.0 |
| 2005 - 2005 | Audi | A4 | Cabriolet | 3.0 |
| 2001 - 2004 | Audi | A4 | Confort | 1.8 |
| 2007 - 2007 | Audi | A4 | Elite | 2.0 |
| 2005 - 2007 | Audi | A4 | Elite | 3.2 |
| 2006 - 2006 | Audi | A4 | Limited Edition | 2.0 |
| 2001 - 2009 | Audi | A4 | Luxury | 1.8 |
| 2009 - 2009 | Audi | A4 | Luxury | 2.0 |
| 2004 - 2004 | Audi | A4 | S Line | 1.8 |
| 2007 - 2008 | Audi | A4 | S Line | 2.0 |
| 2005 - 2006 | Audi | A4 | S Line | 3.2 |
| 2005 - 2005 | Audi | A4 | S Line Sport | 1.8 |
| 2006 - 2007 | Audi | A4 | S Line Sport | 2.0 |
| 2006 - 2006 | Audi | A4 | S Line Sport | 3.2 |
| 2001 - 2001 | Audi | A4 | Sport | 1.8 |
| 2009 - 2009 | Audi | A4 | Sport | 2.0 |
| 2005 - 2009 | Audi | A4 | Trendy | 1.8 |
| 2007 - 2009 | Audi | A4 | Trendy | 2.0 |
| 2008 - 2009 | Audi | A4 | Trendy Plus | 1.8 |
| 2009 - 2009 | Audi | A4 | Trendy Plus | 2.0 |
| 2003 - 2005 | Audi | A4 | Vangard | 1.8 |
| 2006 - 2006 | Audi | A4 | Vangard | 2.0 |
| 2005 - 2005 | Audi | A4 Quattro | Avant | 1.8 |
| 2005 - 2009 | Audi | A4 Quattro | Avant | 2.0 |
| 2005 - 2005 | Audi | A4 Quattro | Avant | 3.0 |
| 2005 - 2008 | Audi | A4 Quattro | Avant | 3.2 |
| 2005 - 2005 | Audi | A4 Quattro | Base | 1.8 |
| 2005 - 2009 | Audi | A4 Quattro | Base | 2.0 |
| 2005 - 2005 | Audi | A4 Quattro | Base | 3.0 |
| 2005 - 2009 | Audi | A4 Quattro | Base | 3.2 |
| 2007 - 2009 | Audi | A4 Quattro | Cabriolet | 2.0 |
| 2005 - 2006 | Audi | A4 Quattro | Cabriolet | 3.0 |
| 2007 - 2009 | Audi | A4 Quattro | Cabriolet | 3.2 |
| 2006 - 2007 | Audi | A4 Quattro | DTM | 2.0 |
| 2005 - 2005 | Audi | A4 Quattro | Elite | 1.8 |
| 2006 - 2008 | Audi | A4 Quattro | Elite | 2.0 |
| 2005 - 2009 | Audi | A4 Quattro | Elite | 3.2 |
| 2005 - 2005 | Audi | A4 Quattro | Luxury | 1.8 |
| 2008 - 2008 | Audi | A4 Quattro | S Line | 2.0 |
| 2005 - 2006 | Audi | A4 Quattro | S Line | 3.2 |
| 2008 - 2008 | Audi | A4 Quattro | S Line Sport | 2.0 |
| 2008 - 2008 | Audi | A4 Quattro | Trendy | 2.0 |
| 2006 - 2006 | Audi | A4 Quattro | Vangard | 3.2 |
| 2006 - 2011 | Audi | A6 | Base | 3.2 |
| 2010 - 2011 | Audi | A6 | Elite | 2.8 |
| 2006 - 2006 | Audi | A6 | Elite | 3.0 |
| 2006 - 2009 | Audi | A6 | Elite | 3.2 |
| 2008 - 2011 | Audi | A6 | Luxury | 2.8 |
| 2006 - 2006 | Audi | A6 | Luxury | 3.0 |
| 2006 - 2006 | Audi | A6 | Luxury | 3.2 |
| 2007 - 2010 | Audi | A6 | Sport | 3.2 |
| 2014 - 2015 | Audi | Q3 | Base | 2.0 |
| 2013 - 2015 | Audi | Q3 | Elite | 2.0 |
| 2013 - 2015 | Audi | Q3 | Luxury | 2.0 |
| 2015 - 2015 | Audi | Q3 | Premium Plus | 2.0 |
| 2015 - 2015 | Audi | Q3 | Prestige | 2.0 |
| 2015 - 2015 | Audi | Q3 | Progressiv | 2.0 |
| 2013 - 2015 | Audi | Q3 | S | 2.0 |
| 2015 - 2015 | Audi | Q3 | Technik | 2.0 |
| 2013 - 2015 | Audi | Q3 | Trendy | 2.0 |
| 2015 - 2015 | Audi | Q3 Quattro | Premium Plus | 2.0 |
| 2015 - 2015 | Audi | Q3 Quattro | Prestige | 2.0 |
| 2015 - 2015 | Audi | Q3 Quattro | Progressiv | 2.0 |
| 2015 - 2015 | Audi | Q3 Quattro | Technik | 2.0 |
| 2008 - 2009 | Audi | TT | Base | 2.0 |
| 2009 - 2015 | Audi | TT Quattro | Base | 2.0 |
| 2009 - 2009 | Audi | TT Quattro | Base | 3.2 |
| 2013 - 2015 | Land Rover | LR2 | Base | 2.0 |
| 2013 - 2015 | Land Rover | LR2 | HSE | 2.0 |
| 2013 - 2015 | Land Rover | LR2 | HSE Lux | 2.0 |
| 2014 - 2015 | Land Rover | LR2 | S | 2.0 |
| 2013 - 2015 | Land Rover | LR2 | SE | 2.0 |
| 2015 - 2015 | Land Rover | Range Rover Evoque | Autobiography | 2.0 |
| 2015 - 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0 |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0 |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0 |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Pure | 2.0 |
| 2006 - 2010 | Volkswagen | Bora | Active | 2.5 |
| 2005 - 2006 | Volkswagen | Bora | Exclusive | 2.5 |
| 2006 - 2009 | Volkswagen | Bora | GLI | 2.0 |
| 2005 - 2006 | Volkswagen | Bora | Prestige | 2.5 |
| 2007 - 2010 | Volkswagen | Bora | Sport | 2.5 |
| 2009 - 2009 | Volkswagen | Bora | Sportwagen | 2.5 |
| 2005 - 2010 | Volkswagen | Bora | Style | 2.5 |
| 2007 - 2010 | Volkswagen | Bora | TDI | 1.9 |
| 2006 - 2006 | Volkswagen | Bora | Turbo | 2.5 |
| 2010 - 2010 | Volkswagen | Bora | Wolfsburg | 2.5 |
| 2014 - 2014 | Volkswagen | CC | 4 Motion | 3.6 |
| 2013 - 2016 | Volkswagen | CC | Base | 2.0 |
| 2013 - 2016 | Volkswagen | CC | Base | 3.6 |
| 2017 - 2017 | Volkswagen | CC | Edicion Especial | 2.0 |
| 2015 - 2015 | Volkswagen | CC | Execline | 3.6 |
| 2014 - 2015 | Volkswagen | CC | Executive | 2.0 |
| 2012 - 2012 | Volkswagen | CC | Executive | 3.6 |
| 2015 - 2015 | Volkswagen | CC | Executive 4 Motion | 3.6 |
| 2011 - 2016 | Volkswagen | CC | Highline | 2.0 |
| 2013 - 2014 | Volkswagen | CC | Highline V6 | 3.6 |
| 2012 - 2013 | Volkswagen | CC | Lux | 2.0 |
| 2013 - 2013 | Volkswagen | CC | Lux | 3.6 |
| 2012 - 2012 | Volkswagen | CC | Lux Limited | 2.0 |
| 2012 - 2012 | Volkswagen | CC | Lux Plus | 2.0 |
| 2009 - 2011 | Volkswagen | CC | Luxury | 2.0 |
| 2011 - 2016 | Volkswagen | CC | R-Line | 2.0 |
| 2016 - 2017 | Volkswagen | CC | R-Line Executive | 2.0 |
| 2009 - 2017 | Volkswagen | CC | Sport | 2.0 |
| 2013 - 2013 | Volkswagen | CC | Sport Plus | 2.0 |
| 2011 - 2016 | Volkswagen | CC | Sportline | 2.0 |
| 2016 - 2016 | Volkswagen | CC | Trend | 2.0 |
| 2017 - 2017 | Volkswagen | CC | Turbo | 2.0 |
| 2016 - 2016 | Volkswagen | CC | V6 Executive 4Motion | 3.6 |
| 2013 - 2013 | Volkswagen | CC | VR6 4Motion Executive | 3.6 |
| 2017 - 2017 | Volkswagen | CC | Wolfsburg Edition | 3.6 |
| 2007 - 2008 | Volkswagen | Eos | 2.0T | 2.0 |
| 2007 - 2007 | Volkswagen | Eos | 3.2 | 3.2 |
| 2007 - 2007 | Volkswagen | Eos | Base | 2.0 |
| 2009 - 2009 | Volkswagen | Eos | Comfortline | 2.0 |
| 2008 - 2009 | Volkswagen | Eos | Komfort | 2.0 |
| 2008 - 2009 | Volkswagen | Eos | Lux | 2.0 |
| 2009 - 2009 | Volkswagen | Eos | Trendline | 2.0 |
| 2008 - 2008 | Volkswagen | Eos | Turbo | 2.0 |
| 2008 - 2008 | Volkswagen | Eos | VR6 | 3.2 |
| 2013 - 2013 | Volkswagen | Golf | Base | 1.4 |
| 2010 - 2013 | Volkswagen | Golf | Base | 2.5 |
| 2010 - 2013 | Volkswagen | Golf | Comfortline | 2.5 |
| 2012 - 2013 | Volkswagen | Golf | Comfortline TDI | 2.0 |
| 2013 - 2013 | Volkswagen | Golf | GTI | 2.0 |
| 2010 - 2012 | Volkswagen | Golf | Highline | 2.5 |
| 2012 - 2013 | Volkswagen | Golf | Highline TDI | 2.0 |
| 2012 - 2013 | Volkswagen | Golf | Sportline | 2.5 |
| 2010 - 2013 | Volkswagen | Golf | TDI | 2.0 |
| 2010 - 2013 | Volkswagen | Golf | Trendline | 2.5 |
| 2006 - 2010 | Volkswagen | GTI | Base | 2.0 |
| 2007 - 2007 | Volkswagen | GTI | Fahrenheit | 2.0 |
| 2006 - 2007 | Volkswagen | Jetta | 2.0T | 2.0 |
| 2005 - 2007 | Volkswagen | Jetta | 2.5 | 2.5 |
| 2009 - 2009 | Volkswagen | Jetta | Comfortline | 2.5 |
| 2005 - 2005 | Volkswagen | Jetta | GL TDI | 1.9 |
| 2009 - 2009 | Volkswagen | Jetta | GLI | 1.8 |
| 2006 - 2009 | Volkswagen | Jetta | GLI | 2.0 |
| 2005 - 2005 | Volkswagen | Jetta | GLS TDI | 1.9 |
| 2009 - 2009 | Volkswagen | Jetta | Highline | 2.5 |
| 2008 - 2010 | Volkswagen | Jetta | S | 2.5 |
| 2008 - 2010 | Volkswagen | Jetta | SE | 2.5 |
| 2009 - 2009 | Volkswagen | Jetta | SEL | 2.0 |
| 2009 - 2010 | Volkswagen | Jetta | SEL | 2.5 |
| 2005 - 2009 | Volkswagen | Jetta | TDI | 1.9 |
| 2009 - 2010 | Volkswagen | Jetta | TDI | 2.0 |
| 2010 - 2010 | Volkswagen | Jetta | TDI Cup Edition | 2.0 |
| 2009 - 2009 | Volkswagen | Jetta | Trendline | 2.0 |
| 2009 - 2009 | Volkswagen | Jetta | Trendline | 2.5 |
| 2006 - 2006 | Volkswagen | Jetta | Value Edition | 2.5 |
| 2008 - 2010 | Volkswagen | Jetta | Wolfsburg Edition | 2.0 |
| 2007 - 2007 | Volkswagen | Jetta | Wolfsburg Edition | 2.5 |
| 2006 - 2009 | Volkswagen | Passat | 2.0T | 2.0 |
| 2008 - 2009 | Volkswagen | Passat | 3.6 | 3.6 |
| 2008 - 2010 | Volkswagen | Passat | Base | 2.0 |
| 2009 - 2010 | Volkswagen | Passat | Comfortline | 2.0 |
| 2009 - 2010 | Volkswagen | Passat | Highline | 2.0 |
| 2009 - 2009 | Volkswagen | Passat | Highline | 3.6 |
| 2010 - 2010 | Volkswagen | Passat | Highline V6 | 3.6 |
| 2008 - 2010 | Volkswagen | Passat | Komfort | 2.0 |
| 2008 - 2008 | Volkswagen | Passat | Lux | 2.0 |
| 2009 - 2010 | Volkswagen | Passat | Trendline | 2.0 |
| 2008 - 2008 | Volkswagen | Passat | Turbo | 2.0 |
| 2006 - 2007 | Volkswagen | Passat | Value Edition | 2.0 |
| 2008 - 2008 | Volkswagen | Passat | VR6 | 3.6 |
| 2007 - 2007 | Volkswagen | Passat | Wolfsburg Edition | 2.0 |
| 2010 - 2010 | Volkswagen | Passat CC | CC | 2.0 |
| 2010 - 2010 | Volkswagen | Passat CC | CC | 3.6 |
| 2009 - 2010 | Volkswagen | Passat CC | Highline | 2.0 |
| 2009 - 2010 | Volkswagen | Passat CC | Highline V6 | 3.6 |
| 2009 - 2010 | Volkswagen | Passat CC | Sportline | 2.0 |
| 2006 - 2008 | Volkswagen | Rabbit | 2.5 | 2.5 |
| 2009 - 2009 | Volkswagen | Rabbit | Comfortline | 2.5 |
| 2008 - 2009 | Volkswagen | Rabbit | S | 2.5 |
| 2009 - 2009 | Volkswagen | Rabbit | Trendline | 2.5 |
| 2013 - 2017 | Volkswagen | Tiguan | Base | 1.4 |
| 2009 - 2015 | Volkswagen | Tiguan | Base | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | Comfortline | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | Highline | 2.0 |
| 2009 - 2013 | Volkswagen | Tiguan | Native | 2.0 |
| 2014 - 2016 | Volkswagen | Tiguan | R-Line | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | S | 2.0 |
| 2009 - 2016 | Volkswagen | Tiguan | SE | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | SEL | 2.0 |
| 2017 - 2017 | Volkswagen | Tiguan | Sport | 2.0 |
| 2013 - 2017 | Volkswagen | Tiguan | Sport & Style | 1.4 |
| 2012 - 2017 | Volkswagen | Tiguan | Sport & Style | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | Track & Fun | 2.0 |
| 2009 - 2017 | Volkswagen | Tiguan | Trendline | 2.0 |
| 2010 - 2017 | Volkswagen | Tiguan | Wolfsburg Edition | 2.0 |
| 2015 - 2017 | Volvo | S60 | T5 | 2.0 |
| 2012 - 2016 | Volvo | S60 | T5 | 2.5 |
| 2015 - 2016 | Volvo | S60 | T6 | 2.0 |
| 2016 - 2016 | Volvo | S60 Cross Country | Base | 2.5 |
| 2017 - 2018 | Volvo | S60 Cross Country | T5 | 2.0 |
| 2016 - 2016 | Volvo | S60 Cross Country | T5 Platinum | 2.5 |
| 2007 - 2014 | Volvo | S80 | 3.2 | 3.2 |
| 2011 - 2011 | Volvo | S80 | Addition | 3.0 |
| 2012 - 2013 | Volvo | S80 | Base | 2.0 |
| 2013 - 2013 | Volvo | S80 | Evolution | 2.0 |
| 2011 - 2011 | Volvo | S80 | Kinetic | 3.0 |
| 2014 - 2015 | Volvo | S80 | Luxury | 3.0 |
| 2015 - 2016 | Volvo | S80 | T5 | 2.0 |
| 2016 - 2016 | Volvo | S80 | T5 Platinum | 2.0 |
| 2008 - 2015 | Volvo | S80 | T6 | 3.0 |
| 2008 - 2009 | Volvo | S80 | T6 | 3.2 |
| 2008 - 2008 | Volvo | S80 | V8 | 4.4 |
| 2017 - 2018 | Volvo | V60 | Polestar | 2.0 |
| 2015 - 2018 | Volvo | V60 | T5 | 2.0 |
| 2015 - 2015 | Volvo | V60 | T5 | 2.5 |
| 2018 - 2018 | Volvo | V60 | T5 Dynamic | 2.0 |
| 2015 - 2018 | Volvo | V60 | T5 Platinum | 2.0 |
| 2015 - 2016 | Volvo | V60 | T5 Platinum | 2.5 |
| 2015 - 2018 | Volvo | V60 | T5 Premier | 2.0 |
| 2015 - 2016 | Volvo | V60 | T5 Premier | 2.5 |
| 2015 - 2015 | Volvo | V60 | T5 Premier Plus | 2.0 |
| 2015 - 2015 | Volvo | V60 | T5 Premier Plus | 2.5 |
| 2018 - 2018 | Volvo | V60 | T6 Dynamic | 2.0 |
| 2017 - 2017 | Volvo | V60 | T6 R-Design | 2.0 |
| 2018 - 2018 | Volvo | V60 | T6 R-Design Platinum | 2.0 |
| 2016 - 2016 | Volvo | V60 Cross Country | Base | 2.5 |
| 2017 - 2018 | Volvo | V60 Cross Country | T5 | 2.0 |
| 2015 - 2016 | Volvo | V60 Cross Country | T5 | 2.5 |
| 2017 - 2018 | Volvo | V60 Cross Country | T5 Platinum | 2.0 |
| 2016 - 2016 | Volvo | V60 Cross Country | T5 Platinum | 2.5 |
| 2018 - 2018 | Volvo | V60 Cross Country | T5 Premier | 2.0 |
| 2008 - 2010 | Volvo | V70 | 3.2 | 3.2 |
| 2008 - 2015 | Volvo | XC70 | 3.2 | 3.2 |
| 2015 - 2016 | Volvo | XC70 | T5 | 2.0 |
| 2016 - 2016 | Volvo | XC70 | T5 | 2.5 |
| 2016 - 2016 | Volvo | XC70 | T5 Platinum | 2.0 |
| 2016 - 2016 | Volvo | XC70 | T5 Platinum | 2.5 |
| 2016 - 2016 | Volvo | XC70 | T5 Premier | 2.0 |
| 2016 - 2016 | Volvo | XC70 | T5 Premier | 2.5 |
| 2009 - 2015 | Volvo | XC70 | T6 | 3.0 |
Our Other Products
- Lighting & Lamps
- Suspension & Steering
- Air & Fuel Delivery
- Transmission & Drivetrain
- Brakes & Brake Parts
- Cooling Systems
- Gaskets
- Air Conditioning & Heat
- Exterior
- Filters
- Emission Systems
- Interior
- Ignition Systems
- Wheels, Tires & Parts
- Exhaust
- Charging & Starting Systems
- Engines & Components
- Turbos, Nitrous, Superchargers
- Other Parts
Shipping
All of our product is stocked in our warehouse ready to be shipped out. We ship using FedEx, or FedEx SmartPost to anywhere in the continental United States. We cannot offer expedited shipping options.
For our international customers, we ship via the eBay Global Shipping Program.
If you place your order before 3PM EST Monday through Friday, we will ship same day.
Fitment
The Compatibility Table is for general reference only. It can be incorrect for your vehicle.
Returns
Please contact us before submitting a return or leaving any feedback if you are having any issues with the item.
For more information on returns, please see the return details under the 'Shipping and Payments' tab found above.
Returned items may not be used, bolted on, plugged in, spliced, scratched, damaged, missing parts or otherwise altered in any way from the condition they were shipped , and must include original manufacturer's box/packaging.
About Us
We are an actual, brick & mortar warehouse facility. We have over 90,000 SKUs in our inventory at any given time. All of our inventory in actually in our warehouse.
We mostly sell genuine / OE or OEM parts. (OEM parts are made by the same factories that made them for the car company, but they use their own logos). In some instances, we also stock quality aftermarket items that are made to OE Specs.
We stock components for these european automobile manufacturers:
| Audi | Bentley | BMW |
| Jaguar | Land Rover | Mercedes-Benz |
| Mini | Porsche | Rolls Royce |
| Saab | Smart Car | Sprinter |
| Volkswagen | Volvo | And More |