| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| MERCEDES-BENZ C-CLASS (W204) C 180 CGI (204.049) | Saloon | Petrol | 01/2007 | 01/2014 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.044, 204.045) | Saloon | Petrol | 01/2008 | 01/2014 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS (W204) C 180 Kompressor (204.046) | Saloon | Petrol | 01/2007 | 01/2009 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS (W204) C 200 CDI (204.007, 204.006) | Saloon | Diesel | 01/2007 | 12/2009 | RWD | 16 | 136 | 100 |
| MERCEDES-BENZ C-CLASS (W204) C 200 CGI (204.048) | Saloon | Petrol | 01/2007 | 01/2014 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ C-CLASS (W204) C 200 Kompressor (204.041) | Saloon | Petrol | 01/2007 | 01/2014 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ C-CLASS (W204) C 220 CDI (204.002) | Saloon | Diesel | 12/2008 | 01/2014 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS (W204) C 220 CDI (204.008) | Saloon | Diesel | 01/2007 | 11/2008 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS (W204) C 220 CDI 4-matic (204.084) | Saloon | Diesel | 02/2013 | 01/2014 | AWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS (W204) C 230 (204.052) | Saloon | Petrol | 01/2007 | 01/2014 | RWD | 24 | 204 | 150 |
| MERCEDES-BENZ C-CLASS (W204) C 230 4-matic (204.085) | Saloon | Petrol | 07/2007 | 01/2014 | AWD | 24 | 204 | 150 |
| MERCEDES-BENZ C-CLASS (W204) C 250 CDI (204.003) | Saloon | Diesel | 08/2008 | 01/2014 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS (W204) C 250 CDI 4-matic (204.082) | Saloon | Diesel | 01/2011 | 01/2014 | AWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS (W204) C 250 CGI (204.047) | Saloon | Petrol | 07/2009 | 01/2014 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS (W204) C 280 (204.054) | Saloon | Petrol | 01/2007 | 01/2014 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS (W204) C 280 4-matic (204.081) | Saloon | Petrol | 07/2007 | 01/2014 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.080) | Saloon | Petrol | 02/2011 | 01/2014 | AWD | 24 | 252 | 185 |
| MERCEDES-BENZ C-CLASS (W204) C 300 4-matic (204.081) | Saloon | Petrol | 07/2007 | 01/2014 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS (W204) C 300 CDI 4-matic (204.092) | Saloon | Diesel | 01/2011 | 01/2014 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS (W204) C 320 CDI (204.022) | Saloon | Diesel | 01/2007 | 01/2014 | RWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS (W204) C 320 CDI 4-matic (204.089) | Saloon | Diesel | 07/2007 | 01/2014 | AWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS (W204) C 350 4-matic (204.087) | Saloon | Petrol | 07/2007 | 01/2014 | AWD | 24 | 272 | 200 |
| MERCEDES-BENZ C-CLASS (W204) C 350 4-matic (204.088) | Saloon | Petrol | 01/2011 | 01/2014 | AWD | 24 | 306 | 225 |
| MERCEDES-BENZ C-CLASS (W204) C 350 CDI (204.022) | Saloon | Diesel | 07/2009 | 01/2014 | RWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS (W204) C 350 CDI 4-matic (204.089) | Saloon | Diesel | 07/2009 | 01/2014 | AWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS (W204) C 350 CDI 4-matic (204.092) | Saloon | Diesel | 10/2009 | 01/2014 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS (W204) C 350 CGI (204.065) | Saloon | Petrol | 09/2008 | 01/2014 | RWD | 24 | 292 | 215 |
| MERCEDES-BENZ C-CLASS (W204) C 63 AMG (204.077) | Saloon | Petrol | 02/2008 | 01/2014 | RWD | 32 | 457 | 336 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 180 (204.349) | Coupe | Petrol | 06/2011 | on | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 220 CDI (204.302) | Coupe | Diesel | 06/2011 | on | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 250 (204.347) | Coupe | Petrol | 06/2011 | on | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 250 CDI (204.303) | Coupe | Diesel | 06/2011 | on | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 350 (204.357) | Coupe | Petrol | 06/2011 | on | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) | Coupe | Petrol | 01/2012 | on | RWD | 32 | 487 | 358 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) | Coupe | Petrol | 01/2012 | on | RWD | 32 | 517 | 380 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) | Coupe | Petrol | 06/2011 | on | RWD | 32 | 457 | 336 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) | Coupe | Petrol | 11/2012 | on | RWD | 32 | 507 | 373 |
| MERCEDES-BENZ C-CLASS Coupe (C204) C 63 AMG (204.377) | Coupe | Petrol | 09/2012 | on | RWD | 32 | 457 | 336 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 180 CGI (204.249) | Estate | Petrol | 11/2009 | 08/2014 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 180 Kompressor (204.245) | Estate | Petrol | 01/2008 | 08/2014 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 180 Kompressor (204.246) | Estate | Petrol | 08/2007 | 08/2014 | RWD | 16 | 156 | 115 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 200 CDI (204.207) | Estate | Diesel | 08/2007 | 12/2009 | RWD | 16 | 136 | 100 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 200 CGI (204.248) | Estate | Petrol | 08/2007 | 08/2014 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 200 Kompressor (204.241) | Estate | Petrol | 08/2007 | 08/2014 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.202) | Estate | Diesel | 12/2008 | 08/2014 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 220 CDI (204.208) | Estate | Diesel | 08/2007 | 11/2008 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 230 (204.252) | Estate | Petrol | 08/2007 | 08/2014 | RWD | 24 | 204 | 150 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 250 CDI (204.203) | Estate | Diesel | 01/2009 | 08/2014 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 250 CGI (204.247) | Estate | Petrol | 07/2009 | 08/2014 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 280 (204.254) | Estate | Petrol | 08/2007 | 08/2014 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 320 CDI (204.222) | Estate | Diesel | 08/2007 | 08/2014 | RWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 320 CDI 4-matic (204.289) | Estate | Diesel | 08/2007 | 12/2011 | AWD | 24 | 224 | 165 |
| MERCEDES-BENZ C-CLASS T-Model (S204) C 63 AMG (204.277) | Estate | Petrol | 02/2008 | 08/2014 | RWD | 32 | 457 | 336 |
| MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) | Coupe | Diesel | 05/2014 | 12/2017 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) | Coupe | Diesel | 05/2014 | 12/2017 | RWD | 16 | 177 | 130 |
| MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) | Coupe | Diesel | 04/2011 | 12/2017 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ CLS (C218) CLS 350 (218.359) | Coupe | Petrol | 01/2011 | 08/2014 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) | Coupe | Diesel | 02/2013 | 12/2017 | RWD | 24 | 252 | 185 |
| MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) | Coupe | Diesel | 06/2014 | 12/2017 | RWD | 24 | 258 | 190 |
| MERCEDES-BENZ CLS (C218) CLS 350 CDI / d (218.323) | Coupe | Diesel | 01/2011 | 08/2014 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ CLS (C218) CLS 350 CDI / d 4-matic (218.393) | Coupe | Diesel | 09/2011 | 08/2014 | AWD | 24 | 265 | 195 |
| MERCEDES-BENZ CLS (C218) CLS 400 (218.361) | Coupe | Petrol | 07/2014 | 12/2017 | RWD | 24 | 333 | 245 |
| MERCEDES-BENZ CLS (C218) CLS 500 (218.373) | Coupe | Petrol | 02/2011 | 12/2017 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) | Coupe | Petrol | 09/2011 | 12/2017 | AWD | 32 | 408 | 300 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | Estate | Diesel | 05/2014 | 12/2017 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) | Estate | Diesel | 05/2014 | 12/2017 | RWD | 16 | 177 | 130 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) | Estate | Diesel | 10/2012 | 12/2017 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 (218.959) | Estate | Petrol | 10/2012 | 08/2014 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) | Estate | Diesel | 05/2014 | 12/2017 | RWD | 24 | 258 | 190 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 CDI / d (218.923) | Estate | Diesel | 10/2012 | 08/2014 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) | Estate | Petrol | 07/2014 | 12/2017 | RWD | 24 | 333 | 245 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) | Estate | Petrol | 05/2014 | 12/2017 | RWD | 24 | 333 | 245 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 (218.973) | Estate | Petrol | 10/2012 | 12/2017 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) | Saloon | Diesel | 01/2009 | 12/2015 | RWD | 16 | 136 | 100 |
| MERCEDES-BENZ E-CLASS (W212) E 200 CGI (212.048, 212.148) | Saloon | Petrol | 08/2009 | 12/2015 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ E-CLASS (W212) E 200 NGT (212.041) | Saloon | Petrol/Compressed Natural Gas (CNG) | 03/2011 | 12/2015 | RWD | 16 | 163 | 120 |
| MERCEDES-BENZ E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) | Saloon | Diesel | 01/2009 | 12/2016 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) | Saloon | Diesel | 01/2009 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | Saloon | Diesel | 01/2011 | 12/2015 | AWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS (W212) E 250 CGI (212.047, 212.147) | Saloon | Petrol | 01/2009 | 12/2015 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS (W212) E 300 (212.055) | Saloon | Petrol | 07/2011 | 12/2015 | RWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS (W212) E 300 4-matic (212.080) | Saloon | Petrol | 07/2011 | 12/2015 | AWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS (W212) E 300 CDI (212.020) | Saloon | Diesel | 12/2009 | 12/2010 | RWD | 24 | 204 | 150 |
| MERCEDES-BENZ E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | Saloon | Diesel | 03/2011 | 12/2015 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) | Saloon | Diesel/Electro | 12/2011 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS (W212) E 350 (212.056) | Saloon | Petrol | 01/2009 | 12/2013 | RWD | 24 | 272 | 200 |
| MERCEDES-BENZ E-CLASS (W212) E 350 (212.059) | Saloon | Petrol | 09/2011 | 12/2015 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.087) | Saloon | Petrol | 01/2009 | 08/2011 | AWD | 24 | 272 | 200 |
| MERCEDES-BENZ E-CLASS (W212) E 350 4-matic (212.088) | Saloon | Petrol | 09/2011 | 12/2015 | AWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS (W212) E 350 BlueTEC (212.024) | Saloon | Diesel | 01/2009 | 12/2015 | RWD | 24 | 211 | 155 |
| MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.023) | Saloon | Diesel | 03/2011 | 12/2015 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS (W212) E 350 CDI (212.025) | Saloon | Diesel | 01/2009 | 12/2015 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.089) | Saloon | Diesel | 09/2009 | 08/2011 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS (W212) E 350 CDI 4-matic (212.093) | Saloon | Diesel | 03/2011 | 12/2015 | AWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS (W212) E 500 (212.072) | Saloon | Petrol | 01/2009 | 12/2011 | RWD | 32 | 388 | 285 |
| MERCEDES-BENZ E-CLASS (W212) E 500 (212.073) | Saloon | Petrol | 09/2011 | 12/2015 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.090) | Saloon | Petrol | 01/2009 | 12/2011 | AWD | 32 | 388 | 285 |
| MERCEDES-BENZ E-CLASS (W212) E 500 4-matic (212.091) | Saloon | Petrol | 09/2011 | 12/2015 | AWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 200 CGI (207.448) | Convertible | Petrol | 01/2010 | 12/2016 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) | Convertible | Diesel | 01/2010 | 12/2016 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) | Convertible | Diesel | 01/2010 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 250 CGI (207.447) | Convertible | Petrol | 01/2010 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 300 (207.455) | Convertible | Petrol | 04/2011 | 12/2016 | RWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 350 (207.459) | Convertible | Petrol | 04/2011 | 12/2014 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CDI (207.422) | Convertible | Diesel | 01/2010 | 12/2011 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CDI (207.423) | Convertible | Diesel | 04/2011 | 12/2013 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 350 CGI (207.457) | Convertible | Petrol | 01/2010 | 12/2014 | RWD | 24 | 292 | 215 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 500 (207.472) | Convertible | Petrol | 01/2010 | 12/2011 | RWD | 32 | 388 | 285 |
| MERCEDES-BENZ E-CLASS Convertible (A207) E 500 (207.473) | Convertible | Petrol | 09/2011 | 12/2016 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 200 CGI (207.348) | Coupe | Petrol | 01/2010 | 12/2016 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 220 CDI / d (207.302, 207.301) | Coupe | Diesel | 01/2010 | 12/2016 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 250 CDI / BlueTEC / d (207.303, 207.304) | Coupe | Diesel | 01/2009 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 250 CGI (207.347) | Coupe | Petrol | 01/2009 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 300 (207.355) | Coupe | Petrol | 04/2011 | 06/2016 | RWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 350 (207.359) | Coupe | Petrol | 04/2011 | 12/2014 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CDI (207.322) | Coupe | Diesel | 01/2009 | 06/2011 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CDI (207.323) | Coupe | Diesel | 06/2011 | 06/2013 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 350 CGI (207.357) | Coupe | Petrol | 01/2009 | 12/2011 | RWD | 24 | 292 | 215 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 500 (207.372) | Coupe | Petrol | 01/2009 | 12/2016 | RWD | 32 | 388 | 285 |
| MERCEDES-BENZ E-CLASS Coupe (C207) E 500 (207.373) | Coupe | Petrol | 09/2011 | 12/2016 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) | Estate | Diesel | 11/2009 | 12/2016 | RWD | 16 | 136 | 100 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CGI (212.248) | Estate | Petrol | 11/2009 | 12/2016 | RWD | 16 | 184 | 135 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) | Estate | Diesel | 11/2009 | 12/2016 | RWD | 16 | 170 | 125 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) | Estate | Diesel | 11/2009 | 12/2016 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) | Estate | Diesel | 07/2010 | 12/2016 | AWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CGI (212.247) | Estate | Petrol | 11/2009 | 12/2013 | RWD | 16 | 204 | 150 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 300 (212.255) | Estate | Petrol | 07/2011 | 12/2016 | RWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 300 4-matic (212.280) | Estate | Petrol | 07/2011 | 12/2016 | AWD | 24 | 252 | 185 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 300 CDI (212.220) | Estate | Diesel | 12/2009 | 12/2010 | RWD | 24 | 204 | 150 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.256) | Estate | Petrol | 08/2009 | 12/2011 | RWD | 24 | 272 | 200 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 (212.259) | Estate | Petrol | 09/2011 | 12/2014 | RWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.287) | Estate | Petrol | 11/2009 | 12/2011 | AWD | 24 | 272 | 200 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 4-matic (212.288) | Estate | Petrol | 09/2011 | 12/2016 | AWD | 24 | 306 | 225 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 BlueTEC (212.224) | Estate | Diesel | 11/2009 | 12/2013 | RWD | 24 | 211 | 155 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.223) | Estate | Diesel | 07/2011 | 12/2013 | RWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI (212.225) | Estate | Diesel | 11/2009 | 12/2011 | RWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) | Estate | Diesel | 11/2009 | 12/2011 | AWD | 24 | 231 | 170 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) | Estate | Diesel | 07/2011 | 12/2013 | AWD | 24 | 265 | 195 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.272) | Estate | Petrol | 11/2009 | 12/2011 | RWD | 32 | 388 | 285 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.273) | Estate | Petrol | 09/2011 | 12/2016 | RWD | 32 | 408 | 300 |
| MERCEDES-BENZ E-CLASS T-Model (S212) E 500 4-matic (212.291) | Estate | Petrol | 09/2011 | 12/2016 | AWD | 32 | 408 | 300 |
| MERCEDES-BENZ EQC (N293) EQC 400 4-matic (293.890) | SUV | Electric | 05/2019 | 07/2023 | AWD | 0 | 408 | 300 |
National Automotive Parts Association (NAPA) was created in 1925 to meet America’s need for an effective automotive parts distribution system. Today, NAPA is now sold in 9 countries worldwide – the United States of America, Canada, Mexico, Australia, New Zealand, France, Germany, Poland and the United Kingdom.