DESCRIPTION

Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
| Item Name: | ABS Speed Sensor |
| Part Brand: | MAGNETI MARELLI |
| OEM Numbers: | 1356184 / 3M5T2B372DA |
| Fitting Position | Front Axle left and right |
cross reference and OE number list
Manufacturer | Part number |
|---|---|
| A.B.S. | 30190 |
| DELPHI | SS20095 |
| ERA | 560054 |
| FAE | 78011 |
| FORD | 1356184 |
| FORD | 3M5T2B372DA |
| MAGNETI MARELLI | MWSS049 |
| MEAT & DORIA | 90115 |
| METZGER | 0900258 |
| TRW | GBS1079 |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
|---|---|---|---|---|---|---|---|---|
| FORD C-MAX (DM2) | 1.6 | 02/2007 - 09/2010 | 1596 | 74 | 100 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 74 | 101 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 66 | 90 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 80 | 109 | MPV | ||
| FORD C-MAX (DM2) | 1.8 | 02/2007 - 09/2010 | 1798 | 90 | 122 | MPV | ||
| FORD C-MAX (DM2) | 1.8 | 02/2007 - 09/2010 | 1798 | 92 | 125 | MPV | ||
| FORD C-MAX (DM2) | 1.8 Flexifuel | 02/2007 - 09/2010 | 1798 | 92 | 125 | MPV | ||
| FORD C-MAX (DM2) | 1.8 TDCi | 02/2007 - 09/2010 | 1753 | 85 | 115 | MPV | ||
| FORD C-MAX (DM2) | 2.0 | 02/2007 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 CNG | 04/2009 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 LPG | 06/2008 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2007 - 09/2010 | 1997 | 98 | 133 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2007 - 09/2010 | 1997 | 100 | 136 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2008 - 09/2010 | 1997 | 81 | 110 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 | 10/2003 - 03/2007 | 1596 | 74 | 100 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 TDCi | 10/2003 - 03/2007 | 1560 | 80 | 109 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 TDCi | 02/2005 - 03/2007 | 1560 | 66 | 90 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 Ti | 08/2004 - 03/2007 | 1596 | 85 | 115 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 10/2003 - 03/2007 | 1798 | 88 | 120 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 04/2004 - 03/2007 | 1798 | 92 | 125 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 09/2005 - 03/2007 | 1798 | 90 | 122 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 Flexifuel | 01/2006 - 03/2007 | 1798 | 92 | 125 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 TDCi | 01/2005 - 03/2007 | 1753 | 85 | 115 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 | 03/2004 - 03/2007 | 1999 | 107 | 145 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 TDCi | 10/2003 - 03/2007 | 1997 | 98 | 133 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 TDCi | 10/2003 - 03/2007 | 1997 | 100 | 136 | MPV | ||
| FORD FOCUS II Convertible | 1.6 | 10/2006 - 09/2010 | 1596 | 74 | 100 | Convertible | ||
| FORD FOCUS II Convertible | 2.0 | 10/2006 - 09/2010 | 1999 | 107 | 145 | Convertible | ||
| FORD FOCUS II Convertible | 2.0 TDCi | 10/2006 - 09/2010 | 1997 | 100 | 136 | Convertible | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 80 | 109 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 80 | 109 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 80 | 109 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 Ti | 04/2005 - 09/2012 | 1596 | 85 | 115 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 Ti | 04/2005 - 09/2012 | 1596 | 85 | 115 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 Ti | 04/2005 - 09/2012 | 1596 | 85 | 115 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 06/2006 - 07/2011 | 1798 | 92 | 125 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 06/2006 - 07/2011 | 1798 | 92 | 125 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 06/2006 - 07/2011 | 1798 | 92 | 125 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 12/2005 - 01/2008 | 1798 | 96 | 131 | Sedan | Construction year from: 200601 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 12/2005 - 01/2008 | 1798 | 96 | 131 | Sedan | Construction year from: 200601 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel | 12/2005 - 01/2008 | 1798 | 96 | 131 | Sedan | Construction year from: 200601 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 TDCi | 04/2005 - 09/2012 | 1753 | 85 | 115 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 TDCi | 04/2005 - 09/2012 | 1753 | 85 | 115 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.8 TDCi | 04/2005 - 09/2012 | 1753 | 85 | 115 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 | 04/2005 - 07/2011 | 1999 | 107 | 145 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 | 04/2005 - 07/2011 | 1999 | 107 | 145 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 | 04/2005 - 07/2011 | 1999 | 107 | 145 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 04/2005 - 09/2012 | 1997 | 100 | 136 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 04/2005 - 09/2012 | 1997 | 100 | 136 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 04/2005 - 09/2012 | 1997 | 100 | 136 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Saloon (DB_, FCH, DH) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Sedan | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 | 07/2004 - 07/2011 | 1596 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 | 07/2004 - 07/2011 | 1596 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 | 07/2004 - 07/2011 | 1596 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 LPG | 10/2009 - 09/2012 | 1596 | 85 | 115 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 LPG | 10/2009 - 09/2012 | 1596 | 85 | 115 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 LPG | 10/2009 - 09/2012 | 1596 | 85 | 115 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 66 | 90 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 66 | 90 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 66 | 90 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 TDCi | 07/2004 - 09/2012 | 1753 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 TDCi | 07/2004 - 09/2012 | 1753 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 1.8 TDCi | 07/2004 - 09/2012 | 1753 | 85 | 115 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Wagon | ||
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Wagon | Construction year to: 201102 | |
| FORD FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Wagon | Construction year to: 201102 | |
| FORD MONDEO IV (BA7) | 1.6 EcoBoost | 02/2011 - 01/2015 | 1596 | 118 | 160 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.6 TDCi | 02/2011 - 01/2015 | 1560 | 85 | 115 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.6 Ti | 03/2007 - 01/2015 | 1596 | 81 | 110 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.6 Ti | 03/2007 - 01/2015 | 1596 | 92 | 125 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.6 Ti | 07/2010 - 01/2015 | 1596 | 88 | 120 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.8 TDCi | 03/2007 - 01/2015 | 1753 | 74 | 100 | Hatchback | ||
| FORD MONDEO IV (BA7) | 1.8 TDCi | 06/2007 - 01/2015 | 1753 | 92 | 125 | Hatchback | ||
| FORD MONDEO IV (BA7) | 2.0 | 03/2007 - 01/2015 | 1999 | 107 | 145 | Hatchback | ||
| FORD MONDEO IV (BA7) | 2.0 EcoBoost | 07/2010 - 01/2015 | 1999 | 176 | 240 | Hatchback | ||
| FORD MONDEO IV (BA7) | 2.0 Flexifuel | 03/2009 - 01/2015 | 1999 | 107 | 145 | Hatchback | ||
| FORD MONDEO IV (BA7) | 2.0 LPG | 07/2009 - 01/2015 | 1999 | 107 | 145 | Hatchback | ||
