DESCRIPTION
Adapter Radiator Hose Water Temperature Gauge Sensor 32 MM for Daewoo
The description of this item has been automatically translated. If you have any questions, please feel free to contact us.
Huge range for all car brands
1 month Return policy
Lightning fast 1-2 days DHL shipping!
DANGER!
OE/OEM numbersare for comparison purposes only!
DANGER!
Please be sure to check your registered delivery address before purchasing!For logistical reasons, address changes and cancellation requests can no longer be considered after purchase!
Adapter radiator hose water temperature display sensor 32 mm for DAEWOO
Shipment

Order by 2 p.m. and receive items within 1-2 working days


Your advantages
- Satisfaction Guarantee
- Lightning fast 1-2 day DHL shipping
- 1-month right of withdrawal


DANGER!
- The vehicle list is only for a rough selection!
- BE SURE to compare your part number, engine code, etc.!
- If you have any questions, you can contact us at any time.
- NEW
- LP-2653-009--13
- OE(M) No. just for comparison!
LP-2653-009 - 4064982545757
- 1x adapter cooler hose including 2 hose clamps
- Adapter for installing water temperature ads.
Suitable for vehicles with radiator hoses with an inner diameter of 32 mm.
Diameter: 32mm
Thread: 1/8 "npt
Suitable for the following vehicles
| brand | Model | platform | type | Year of construction | Motor | Notes |
|---|---|---|---|---|---|---|
| Daewoo | Adventra | 5.7 AWD | 2003/04-2016/12 | 5665 cc, 235 KW, 320 HP | ||
| Daewoo | Aranos | 2.0 | 1995/01-1997/11 | 1998 cc, 81 KW, 110 HP | ||
| Daewoo | Aveo | 1.5 SE | 2002/11-2005/04 | 1498 cc, 62 KW, 84 HP | ||
| Daewoo | Brougham | 2.0 | 1994/08-1997/12 | 1998 cc, 100 KW, 136 HP | ||
| Daewoo | Cielo | 1.5 | 1994/06-1998/07 | 1498 cc, 66 KW, 90 HP | ||
| Daewoo | Cielo | 1.5 | 1995/04-1997/07 | 1498 cc, 55 KW, 75 HP | ||
| Daewoo | Damas Bus | 0.8 Luxe | 1995/03-1998/07 | 796 cc, 29 KW, 39 HP | ||
| Daewoo | Damas Bus | 0.8 LPG | 1999/12-2011/12 | 796 cc, 28 KW, 38 HP | ||
| Daewoo | Damas Bus | 0.8 LPG | 2009/01-2011/12 | 796 cc, 32 KW, 44 HP | ||
| Daewoo | Damas box | 0.8 | 1991/10-1998/07 | 796 cc, 29 KW, 39 HP | ||
| Daewoo | Damas box | 0.8 | 1995/03-1998/07 | 796 cc, 28 KW, 38 HP | ||
| Daewoo | Damas box | 0.8 LPG | 1999/12-2011/12 | 796 cc, 28 KW, 38 HP | ||
| Daewoo | Damas box | 0.8 LPG | 2009/01-2011/12 | 796 cc, 32 KW, 44 HP | ||
| Daewoo | Espero | 2.0 | 1991/10-1993/09 | 1998 cc, 74 KW, 101 HP | ||
| Daewoo | Espero | 1.5 16V | 1993/10-1994/09 | 1498 cc, 65 KW, 88 HP | ||
| Daewoo | Espero | 2.0 | 1993/10-1997/12 | 1998 cc, 81 KW, 110 HP | ||
| Daewoo | Espero | 2.0 | 1995/02-1999/06 | 1998 cc, 77 KW, 105 HP | ||
| Daewoo | Espero | 1.8 | 1995/02-1999/09 | 1796 cc, 66 KW, 90 HP | ||
| Daewoo | Espero | 1.5 | 1997/10-1999/08 | 1498 cc, 55 KW, 75 HP | ||
| Daewoo | Evanda | 2.0 | 2002/08-2005/12 | 1998 cc, 96 KW, 131 HP | ||
| Daewoo | Gentra hatchback | 1.6 E-Tec LS | 2005/05-2016/12 | 1598 cc, 77 KW, 105 HP | ||
| Daewoo | Gentra notchback | 1.5 SE | 2002/11-2005/04 | 1498 cc, 62 KW, 84 HP | ||
| Daewoo | Gentra notchback | 1.4 SR | 2003/05-2005/04 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Gentra notchback | 1.4 | 2005/05-2016/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Gentra notchback | 1.6 E-Tec LS | 2005/05-2025/12 | 1598 cc, 77 KW, 105 HP | ||
| Daewoo | Gentra notchback | 1.2 | 2007/05-2011/02 | 1206 cc, 62 KW, 84 HP | ||
| Daewoo | Gentra notchback | 1.5 | 2013/06-2015/12 | 1485 cc, 79 KW, 107 HP | ||
| Daewoo | Gentra X hatchback | 1.4 | 2005/05-2025/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Gentra X hatchback | 1.2 SX | 2007/05-2011/01 | 1206 cc, 62 KW, 84 HP | ||
| Daewoo | Gentra X hatchback | 1.6CDX | 2008/06-2011/02 | 1598 cc, 81 KW, 110 HP | ||
| Daewoo | Kalos | 1.4 | 2002/09-2005/12 | 1399 cc, 61 KW, 83 HP | ||
| Daewoo | Kalos | 1.5 | 2002/11-2004/12 | 1498 cc, 62 KW, 84 HP | ||
| Daewoo | Kalos | 1.6 | 2003/02-2025/12 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Kalos | 1.4 16V | 2003/04-2005/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Kalos notchback | 1.5 | 2002/11-2004/12 | 1498 cc, 62 KW, 84 HP | ||
| Daewoo | Kalos notchback | 1.4 | 2003/05-2004/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Korando | 2.3 | 1999/01-2001/02 | 2295 cc, 103 KW, 140 HP | ||
| Daewoo | Korando | 2.9 TD | 1999/01-2004/12 | 2874 cc, 88 KW, 120 HP | ||
| Daewoo | Korando | 3.2 4x4 | 1999/01-2006/12 | 3199 cc, 156 KW, 212 HP | ||
| Daewoo | Korando convertible | 2.3 | 1999/02-2001/02 | 2295 cc, 103 KW, 140 HP | ||
| Daewoo | Korando convertible | 2.0 16V | 1999/02-2003/12 | 1998 cc, 94 KW, 128 HP | ||
| Daewoo | Lab box | 0.8 | 1995/03-1998/07 | 797 cc, 29 KW, 39 HP | ||
| Daewoo | Labo platform/chassis | 0.8 | 1995/03-1998/07 | 796 cc, 29 KW, 39 HP | ||
| Daewoo | Labo platform/chassis | 0.8 LPG | 2008/04-2008/12 | 796 cc, 29 KW, 39 HP | ||
| Daewoo | Labo platform/chassis | 0.8 LPG | 2009/01-2010/12 | 796 cc, 32 KW, 44 HP | ||
| Daewoo | Lacetti station wagon | 1.8 SX | 1997/04-1999/05 | 1796 cc, 70 KW, 95 HP | ||
| Daewoo | Lacetti station wagon | 1.5 SE | 1998/04-1999/05 | 1498 cc, 81 KW, 110 HP | ||
| Daewoo | Lacetti Premiere Notchback | 1.6 | 2009/02-2011/02 | 1598 cc, 84 KW, 114 HP | ||
| Daewoo | Lacetti hatchback | 1.4 | 2002/06-2004/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Lacetti hatchback | 1.8 | 2004/02-2005/12 | 1799 cc, 90 KW, 122 HP | ||
| Daewoo | Lacetti notchback | 2.0 | 1997/04-1999/05 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Lacetti notchback | 1.5 SE | 1998/04-1999/05 | 1498 cc, 81 KW, 110 HP | ||
| Daewoo | Lacetti notchback | 2.0 | 1999/06-2003/07 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Lacetti notchback | 1.8 | 2002/06-2004/12 | 1799 cc, 89 KW, 121 HP | ||
| Daewoo | Lacetti notchback | 1.5 | 2003/08-2004/12 | 1498 cc, 63 KW, 86 HP | ||
| Daewoo | Lanos | 1.6 16V | 1997/05-2025/12 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Lanos | 1.5 | 1997/10-1999/06 | 1498 cc, 73 KW, 99 HP | ||
| Daewoo | Lanos notchback | 1.6 16V | 1997/02-2002/12 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Lanos notchback | 1.5 | 1997/05-2002/12 | 1498 cc, 63 KW, 86 HP | ||
| Daewoo | Lanos notchback | 1.3 | 1997/05-2004/12 | 1349 cc, 55 KW, 75 HP | ||
| Daewoo | Lanos notchback | 1.5 | 1997/10-1999/06 | 1498 cc, 73 KW, 99 HP | ||
| Daewoo | Leganza | 2.0 16V | 1997/06-2002/12 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Leganza | 1.8 CD | 1997/06-2003/07 | 1796 cc, 70 KW, 95 HP | ||
| Daewoo | Leganza | 2.2 16V | 1999/04-2002/12 | 2198 cc, 100 KW, 136 HP | ||
| Daewoo | Leganza | 2.0 16V | 2000/07-2004/04 | 1998 cc, 93 KW, 126 HP | ||
| Daewoo | Leganza | 2.0 | 2001/01-2002/12 | 1998 cc, 133 KW, 181 HP | ||
| Daewoo | Lemans | 2.0 GSE | 1990/09-1993/07 | 1998 cc, 72 KW, 98 HP | ||
| Daewoo | Lemans | 1.6 | 1990/09-1995/07 | 1598 cc, 55 KW, 75 HP | ||
| Daewoo | Lublin II bus | 2.4 TD | 1997/04-1999/02 | 2417 cc, 64 KW, 87 HP | ||
| Daewoo | Lublin II bus | 2.2 | 1998/05-2002/02 | 2198 cc, 86 KW, 117 HP | ||
| Daewoo | Lublin II bus | 2.4 TD | 1999/03-2002/02 | 2417 cc, 66 KW, 90 HP | ||
| Daewoo | Lublin II box | 2.4 TD | 1997/04-1999/02 | 2417 cc, 64 KW, 87 HP | ||
| Daewoo | Lublin II box | 2.4 TD | 1997/04-2001/12 | 2417 cc, 66 KW, 90 HP | ||
| Daewoo | Lublin II platform/chassis | 2.4 TD | 1997/04-2001/12 | 2417 cc, 66 KW, 90 HP | ||
| Daewoo | Lublin II platform/chassis | 2.2 | 1998/05-2002/02 | 2198 cc, 86 KW, 117 HP | ||
| Daewoo | Magnus | 2.0 | 1999/07-2006/01 | 1998 cc, 96 KW, 131 HP | ||
| Daewoo | Magnus | 2.5 | 2003/08-2004/12 | 2492 cc, 115 KW, 156 HP | ||
| Daewoo | Matiz | 0.8 | 1998/09-2002/12 | 796 cc, 38 KW, 52 HP | ||
| Daewoo | Matiz | 1.0 | 2003/01-2005/12 | 995 cc, 47 KW, 64 HP | ||
| Daewoo | Matiz | 1.0 | 2003/04-2004/12 | 995 cc, 46 KW, 63 HP | ||
| Daewoo | Matiz | 0.8 | 2005/01-2010/06 | 796 cc, 38 KW, 52 HP | ||
| Daewoo | Matiz | 1.0 | 2005/03-2008/12 | 995 cc, 49 KW, 67 HP | ||
| Daewoo | Matiz | 1.0 | 2010/01-2012/11 | 995 cc, 51 KW, 69 HP | ||
| Daewoo | Matiz box/hatchback | 0.8 | 1998/08-2002/08 | 796 cc, 38 KW, 52 HP | ||
| Daewoo | Musso | 2.9D 4x4 | 1999/01-1999/09 | 2874 cc, 73 KW, 99 HP | ||
| Daewoo | Musso | 2.3 | 1999/01-2002/12 | 2295 cc, 103 KW, 140 HP | ||
| Daewoo | Musso | 3.2 4x4 | 1999/01-2005/12 | 3199 cc, 162 KW, 220 HP | ||
| Daewoo | Musso | 2.2 TD | 1999/09-2002/12 | 2299 cc, 74 KW, 101 HP | ||
| Daewoo | Nexia | 1.5 16V | 1995/02-1997/08 | 1498 cc, 66 KW, 90 HP | ||
| Daewoo | Nexia | 1.5 | 1996/08-1997/08 | 1498 cc, 44 KW, 60 HP | ||
| Daewoo | Nexia notchback | 1.5 16V | 1995/02-1997/08 | 1498 cc, 66 KW, 90 HP | ||
| Daewoo | Nexia notchback | 1.8 | 1995/02-2008/06 | 1796 cc, 74 KW, 101 HP | ||
| Daewoo | Nexia notchback | 1.5 | 1996/08-1997/08 | 1498 cc, 44 KW, 60 HP | ||
| Daewoo | Nexia notchback | 1.5 | 1997/08-2008/06 | 1498 cc, 59 KW, 80 HP | ||
| Daewoo | Nubira | 1.6 16V | 1997/05-1999/05 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Nubira | 2.0 16V | 1997/05-2002/12 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Nubira | 2.0 16V | 1999/06-2002/07 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Nubira | 1.6 | 2002/08-2003/07 | 1598 cc, 76 KW, 103 HP | ||
| Daewoo | Nubira station wagon | 2.0 16V | 1999/06-2002/07 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Nubira station wagon | 1.6 16V | 1999/06-2002/12 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Nubira notchback | 1.8 16V | 1997/04-1999/05 | 1796 cc, 100 KW, 136 HP | ||
| Daewoo | Nubira notchback | 1.6 16V | 1997/05-1999/05 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Nubira notchback | 2.0 16V | 1997/05-2002/12 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Nubira notchback | 1.6 16V | 1999/06-2002/07 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Nubira notchback | 1.5 SE | 1999/06-2003/07 | 1498 cc, 81 KW, 110 HP | ||
| Daewoo | Nubira notchback | 1.6 16V | 2000/07-2002/12 | 1598 cc, 76 KW, 103 HP | ||
| Daewoo | Nubira notchback | 2.0 16V | 2000/12-2002/12 | 1998 cc, 93 KW, 126 HP | ||
| Daewoo | Nubira notchback | 1.8 | 2003/07-2005/12 | 1799 cc, 90 KW, 122 HP | ||
| Daewoo | Nubira notchback | 1.4 | 2003/10-2004/12 | 1399 cc, 69 KW, 94 HP | ||
| Daewoo | Nubira Wagon | 1.6 16V | 1997/05-1999/05 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Nubira Wagon | 2.0 16V | 1997/05-2002/12 | 1998 cc, 98 KW, 133 HP | ||
| Daewoo | Nubira Wagon | 1.6 16V | 1997/06-2002/12 | 1598 cc, 66 KW, 90 HP | ||
| Daewoo | Nubira Wagon | 1.6 16V | 2000/12-2002/12 | 1598 cc, 76 KW, 103 HP | ||
| Daewoo | Nubira Wagon | 1.8 | 2003/07-2005/12 | 1799 cc, 90 KW, 122 HP | ||
| Daewoo | Nubira Wagon | 1.8 | 2004/06-2025/12 | 1796 cc, 70 KW, 95 HP | ||
| Daewoo | Prince | 1.8 | 1990/08-1997/08 | 1796 cc, 74 KW, 101 HP | ||
| Daewoo | Prince | 2.0 | 1991/08-1998/08 | 1998 cc, 81 KW, 110 HP | ||
| Daewoo | Prince | 2.0 | 1992/08-1995/07 | 1998 cc, 74 KW, 101 HP | ||
| Daewoo | Prince | 2.0 | 1993/08-1998/08 | 1998 cc, 100 KW, 136 HP | ||
| Daewoo | Prince | 3.0 | 1994/08-1997/07 | 2969 cc, 130 KW, 177 HP | ||
| Daewoo | Prince | 2.0 | 1994/08-1998/12 | 1998 cc, 85 KW, 116 HP | ||
| Daewoo | Prince | 2.2 | 1997/08-1999/08 | 2198 cc, 100 KW, 136 HP | ||
| Daewoo | Racer hatchback | 1.5 | 1995/03-1997/12 | 1498 cc, 52 KW, 71 HP | ||
| Daewoo | Rexton | 2.9 TD | 2002/04-2005/12 | 2874 cc, 88 KW, 120 HP | ||
| Daewoo | Rexton | 2.3 RX230 4x4 | 2002/05-2025/12 | 2295 cc, 110 KW, 150 HP | ||
| Daewoo | Rexton | 2.8 RX280 4x4 | 2003/03-2016/12 | 2797 cc, 142 KW, 193 HP | ||
| Daewoo | Rexton | 2.7D AWD | 2006/05-2016/12 | 2696 cc, 137 KW, 186 HP | ||
| Daewoo | Rezzo | 1.6 | 2000/09-2005/12 | 1598 cc, 77 KW, 105 HP | ||
| Daewoo | Rezzo | 2.0 | 2000/09-2008/12 | 1998 cc, 94 KW, 128 HP | ||
| Daewoo | Rezzo | 1.6 SX | 2001/08-2004/12 | 1598 cc, 66 KW, 90 HP | ||
| Daewoo | Rezzo | 2.0 | 2001/09-2004/12 | 1998 cc, 89 KW, 121 HP | ||
| Daewoo | Rezzo | 1.6 | 2002/02-2004/12 | 1598 cc, 78 KW, 106 HP | ||
| Daewoo | Royale | 2.0 p | 1989/04-1993/08 | 1998 cc, 85 KW, 116 HP | ||
| Daewoo | Great saloon | 2.0 | 1989/04-1995/08 | 1998 cc, 85 KW, 116 HP | ||
| Daewoo | Great saloon | 1.8DX | 1992/08-1995/08 | 1796 cc, 74 KW, 101 HP | ||
| Daewoo | Great saloon | 3.0 Luxury | 1994/08-1995/08 | 2969 cc, 130 KW, 177 HP | ||
| Daewoo | Tico | 0.5 p | 1989/05-1996/03 | 543 cc, 22 KW, 30 HP | ||
| Daewoo | Tico | 0.8 | 1995/02-2000/12 | 796 cc, 35 KW, 48 HP | ||
| Daewoo | Tico | 0.8 | 1996/01-2000/12 | 796 cc, 38 KW, 52 HP | ||
| Daewoo | Tosca | 2.5 Executive | 2006/02-2013/12 | 2492 cc, 115 KW, 156 HP | ||
| Daewoo | Tosca | 2.0 TDCi | 2006/02-2025/12 | 1991 cc, 110 KW, 150 HP | ||
| Daewoo | Veritas | 3.6 | 2008/01-2009/03 | 3564 cc, 185 KW, 252 HP | ||
| Daewoo | Winstorm | 2.4 4x4 | 2006/12-2025/12 | 2405 cc, 104 KW, 141 HP | ||
| Daewoo | Winstorm | 2.0D 4x4 | 2007/01-2011/02 | 1991 cc, 113 KW, 154 HP |
Your advantages
Satisfaction Guarantee
Your satisfaction is for top priority. That's why we make sure for the highest standards in terms of service and product quality are our standard. Despite Allen efforts to achieve perfection, there can still sometimes be reasons for complaints. You weren't satisfied? Then neither are we! Please let us know as soon as possible what did not meet your expectations and our requirements and we will try to solve the problem. Your purchased item will be shipped on the same day with DHL or German Post if you have paid the purchase price in full by 2:00 p.m. Within Germany we offer the cheapest shipping option free of charge. Please refer to the product display for additional shipping and packaging costs.Right of withdrawal
We offer you a 1-month right of withdrawal. The specific provisions can be found in our general terms and conditions and in the cancellation policy on this page.General information
Product color
For parts that are no longer visible when installed and for which the color is not necessary for functionality, other colors can also be delivered.Origin of the parts
Our parts come from our own production and from selected manufacturers. These are not original parts but replicas that are based on the original part and replace it. Our team of specialists ensures that our high quality standards are met in order to provide you with a high-quality end product.Packaging
If the item was originally packaged in non-retail packaging (e.g. unprinted box or plastic sleeve), we will also ship in these boxes for sustainability reasons.About Us
Okzam GmbH - your strong partner in the automotive sector!
Okzam GmbH specializes in the production and distribution of spare parts for our own brand LST . We manufacture products for various areas, such as car parts for the automotive market. The product range extends from electronics such as sensors, switches and cables to axle parts, chassis parts, locking systems, window parts such as window regulators, windshield wipers and much more.
Okzam GmbH offers products for the majority of vehicles from Allen well-known vehicle manufacturers and brands.
Other sectors of Okzam GmbH include home and garden supplies, filling materials, tools, camping supplies, etc.
Kind regards, your Okzam team!
Okzam GmbH specializes in the production and distribution of spare parts for our own brand LST . We manufacture products for various areas, such as car parts for the automotive market. The product range extends from electronics such as sensors, switches and cables to axle parts, chassis parts, locking systems, window parts such as window regulators, windshield wipers and much more.
Okzam GmbH offers products for the majority of vehicles from Allen well-known vehicle manufacturers and brands.
Other sectors of Okzam GmbH include home and garden supplies, filling materials, tools, camping supplies, etc.
Kind regards, your Okzam team!




Your satisfaction is for top priority. That's why we make sure for the highest standards in terms of service and product quality are our standard. Despite Allen efforts to achieve perfection, there can still sometimes be reasons for complaints. You weren't satisfied? Then neither are we! Please let us know as soon as possible what did not meet your expectations and our requirements and we will try to solve the problem. Your purchased item will be shipped on the same day with DHL or German Post if you have paid the purchase price in full by 2:00 p.m. Within Germany we offer the cheapest shipping option free of charge. Please refer to the product display for additional shipping and packaging costs. Okzam GmbH specializes in the production and distribution of spare parts for our own brand LST
Recommended products
Provided by











