
Technical Data
| Manufacturer | BOSCH |
| Manufacturer Part Number | 0 986 479 007 |
| Height [mm] | 80,6 |
| Brake Disc Type | solid |
| Brake Disc Thickness [mm] | 8 |
| Minimum thickness [mm] | 7 |
| Outer Diameter [mm] | 240 |
| Number of Holes | 4 |
| Centering Diameter [mm] | 54,91 |
| Bolt Hole Circle Ø [mm] | 100 |
| Surface | Oiled |
| Supplementary Article/Info 2 | without wheel bearing |
| Supplementary Article/Info 2 | without integrated magnetic sensor ring |
| fulfils ECE norm | ECE-R90 |
Reference Numbers
| APEC | DSK2235 | Aftermarket |
| APEC | DSK2550 | Aftermarket |
| APEC | SDK6376 | Aftermarket |
| ATE | 24 0108 0112 1 | Aftermarket |
| ATE | 24 0108 0114 2 | Aftermarket |
| BENDIX | 051437 B | Aftermarket |
| BENDIX | 562376B | Aftermarket |
| BOSCH | 0 986 479 926 | Aftermarket |
| BOSCH | 0 986 479 S37 | Aftermarket |
| BREMBO | 08.A141.10 | Aftermarket |
| BREMBO | 08A14117 | Aftermarket |
| CAR | 142.1059 | Aftermarket |
| DELPHI | BG3888 | Aftermarket |
| DELPHI | BG9028RS | Aftermarket |
| FERODO | DDF 1369 | Aftermarket |
| FERODO | DDF1369-1 | Aftermarket |
| FERODO | DDF15711 | Aftermarket |
| FERODO | DDF1571 | Aftermarket |
| FTE | BS5474 | Aftermarket |
| FTE | BS5474LS | Aftermarket |
| GIRLING | 6042743 | Aftermarket |
| GIRLING | 604274S3 | Aftermarket |
| GIRLING | DF 4274 | Aftermarket |
| GIRLING | DF4274BS | Aftermarket |
| GIRLING | RPDI04340 | Aftermarket |
| JURID | 562376J1 | Aftermarket |
| JURID | 562376J | Aftermarket |
| JURID | 562376JC1 | Aftermarket |
| LPR | R1005PCA | Aftermarket |
| LPR | R1005PRCA | Aftermarket |
| MINTEX | MDC1762 | Aftermarket |
| NK | 203937 | Aftermarket |
| NK | 313937 | Aftermarket |
| NK | 313964 | Aftermarket |
| OPTIMAL GERMANY | 702982BS1 | Aftermarket |
| PAGID | 54193 | Aftermarket |
| PAGID | 54544 | Aftermarket |
| PEX | 14.0818 | Aftermarket |
| PILENGA | 5752.K1 | Aftermarket |
| PILENGA | 5752 | Aftermarket |
| QUINTON HAZELL | BDC5474 | Aftermarket |
| QUINTON HAZELL | BDC5773 | Aftermarket |
| QUINTON HAZELL | MBD5474 | Aftermarket |
| QUINTON HAZELL | MBD5773 | Aftermarket |
| RAICAM | RD01541 | Aftermarket |
| RAICAM | RD01625 | Aftermarket |
| REMSA | 6750.20 | Aftermarket |
| RENAULT | 43 20 053 38R | Original Reference OE |
| RENAULT | 77 01 207 823 | Original Reference OE |
| ROADHOUSE | 6750 20 | Aftermarket |
| sbs | 1815203964 | Aftermarket |
| SKF | VKBD 1015 | Aftermarket |
| TEXTAR | 92119300 | Aftermarket |
| TEXTAR | 92154400 | Aftermarket |
| TEXTAR | 92154403 | Aftermarket |
| TEXTAR | 98200 1193 | Aftermarket |
| TRW | DF4274BS | Aftermarket |
| TRW | DF4274S | Aftermarket |
| TRW | RPDI04340 | Aftermarket |
| VALEO | 197308 | Aftermarket |
| VALEO | 672806 | Aftermarket |
| VALEO | 675403 | Aftermarket |
| ZIMMERMANN | 470241700 | Aftermarket |
| ZIMMERMANN | 470242800 | Aftermarket |
| ZIMMERMANN | 470242820 | Aftermarket |
Vehicle List
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 (BR01, BR03, BR0E, CR0E) | [200510-201212] | 57Kw | 78PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | [200506-201412] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle, TecDoc Engine Number : D4F 740 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | [200705-201412] | 74Kw | 101PS | 1149ccm | Construction Year from : 08/2007, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | [200506-201412] | 48Kw | 65PS | 1149ccm | Construction Year to : 12/2008, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | [200807-201412] | 55Kw | 75PS | 1149ccm | Engine Code : D4F 742, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [200506-201412] | 58Kw | 78PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [200606-201008] | 43Kw | 58PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [201009-201412] | 76Kw | 103PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | [200807-201212] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.4 16V | [200506-201212] | 72Kw | 98PS | 1390ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | [200506-201412] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 764 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | [200506-201212] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | [200506-201212] | 76Kw | 103PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | [200506-201212] | 50Kw | 68PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 768 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [200505-201007] | 48Kw | 65PS | 1461ccm | Construction Year from : 11/2005, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 752 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [200506-201212] | 47Kw | 64PS | 1461ccm | Construction Year from : 11/2005, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [200711-201212] | 60Kw | 82PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [201008-201412] | 55Kw | 75PS | 1461ccm | Construction Year from : 11/2010, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.5 dCi | [201008-201412] | 65Kw | 88PS | 1461ccm | Construction Year from : 11/2010, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 770 |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | [200506-201412] | 82Kw | 112PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | [200506-200710] | 65Kw | 88PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 16V GT (BR10, CR10) | [200906-201412] | 94Kw | 128PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 1.6 | [200509-201012] | 79Kw | 107PS | 1598ccm | Engine Code : K4M 800, Engine Code : K4M 801, Fitting Position : Rear Axle |
| RENAULT | CLIO III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) | [200609-201412] | 102Kw | 139PS | 1997ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | [200802-201412] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | [200711-201412] | 58Kw | 78PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | [200711-201212] | 74Kw | 101PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | [200807-201412] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR1U) | [200711-201212] | 58Kw | 79PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | [201003-201212] | 76Kw | 103PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.4 16V | [200711-201212] | 72Kw | 98PS | 1390ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | [200711-201212] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | [200711-201212] | 50Kw | 68PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 768 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | [200802-201212] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | [200711-201212] | 76Kw | 103PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [200711-201212] | 48Kw | 65PS | 1461ccm | Engine Code : K9K 768, Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [201008-201212] | 55Kw | 75PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.5 dCi | [201008-201212] | 65Kw | 88PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 770 |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR0B) | [200711-201212] | 82Kw | 112PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V (KR10) | [200711-201212] | 94Kw | 128PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Grandtour (KR0/1_) | 1.6 16V | [200711-201212] | 80Kw | 109PS | 1598ccm | Engine Code : K4M 800, Engine Code : K4M 801, Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 (SR0J) | [200511-201412] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 (SR0P) | [200711-201112] | 74Kw | 101PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.2 Hi-Flex (SR1U) | [200711-200912] | 58Kw | 79PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi (SR1H) | [201008-201412] | 65Kw | 88PS | 1461ccm | Construction Year from : 11/2010, Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200506-201007] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200510-200710] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 764 |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [200510-201007] | 50Kw | 68PS | 1461ccm | Engine Code : K9K 762, Fitting Position : Rear Axle |
| RENAULT | CLIO III Hatchback Van (SB_, SR_) | 1.5 dCi | [201008-201412] | 55Kw | 75PS | 1461ccm | Construction Year from : 11/2010, Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.4 16V (BM0B, CM0B) | [200211-200802] | 72Kw | 98PS | 1390ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.4 16V | [200310-200802] | 60Kw | 82PS | 1390ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | [200310-200802] | 74Kw | 101PS | 1461ccm | Construction Year from : 10/2004, Engine Code : K9K 732, Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | [200209-200802] | 60Kw | 82PS | 1461ccm | Construction Year from : 11/2002, Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM16, CM16) | [200701-200903] | 76Kw | 103PS | 1461ccm | Engine Code : K9K 732, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 734 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM1E, CM1E) | [200505-200806] | 78Kw | 106PS | 1461ccm | Engine Code : K9K 734, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 732 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.5 dCi (BM1F, CM1F) | [200505-200802] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 16V (BM0C, CM0C) | [200211-200802] | 83Kw | 113PS | 1598ccm | Engine Code : K4M 761, Engine Code : K4M 764, Fitting Position : Rear Axle, TecDoc Engine Number : K4M 760 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 16V | [200601-200806] | 82Kw | 112PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 Bifuel | [200506-200802] | 77Kw | 105PS | 1598ccm | Construction Year from : 01/2007, Engine Code : K4M 856, Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 Flex-Fuel | [200701-200802] | 77Kw | 105PS | 1598ccm | Engine Code : K4M 856, Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.6 | [200506-200802] | 77Kw | 105PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi (BM0G, CM0G) | [200211-200802] | 88Kw | 120PS | 1870ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi | [200211-200512] | 66Kw | 90PS | 1870ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi | [200211-200802] | 85Kw | 115PS | 1870ccm | Construction Year from : 05/2005, Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 816, TecDoc Engine Number : F9Q 818 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi | [200403-200608] | 68Kw | 92PS | 1870ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi | [200505-200802] | 81Kw | 110PS | 1870ccm | Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 818 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 1.9 dCi | [200505-200912] | 96Kw | 131PS | 1870ccm | Construction Year to : 10/2008, Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 803, TecDoc Engine Number : F9Q 804 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2.0 16V (BM0U, CM0U) | [200211-200802] | 99Kw | 135PS | 1998ccm | Engine Code : F4R 771, Fitting Position : Rear Axle, TecDoc Engine Number : F4R 770 |
| RENAULT | MEGANE II (BM0/1_, CM0/1_) | 2.0 16V Turbo | [200405-200802] | 120Kw | 163PS | 1998ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.5 dCi (EM16) | [200701-200906] | 76Kw | 103PS | 1461ccm | Engine Code : K9K 732, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 734 |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.5 dCi (EM1E) | [200603-200901] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.6 16V | [200601-200806] | 82Kw | 112PS | 1598ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K4M 812, TecDoc Engine Number : K4M 813 |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.6 | [200309-200903] | 83Kw | 113PS | 1598ccm | Construction Year from : 10/2003, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.6 | [200506-200903] | 77Kw | 105PS | 1598ccm | Engine Code : K4M 761, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.9 dCi | [200309-200903] | 85Kw | 115PS | 1870ccm | Construction Year from : 09/2004, Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 804, TecDoc Engine Number : F9Q 816, TecDoc Engine Number : F9Q 818 |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.9 dCi | [200309-200903] | 88Kw | 120PS | 1870ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.9 dCi | [200505-200702] | 96Kw | 131PS | 1870ccm | Engine Code : F9Q 814, Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 803, TecDoc Engine Number : F9Q 804 |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 1.9 dCi | [200505-200903] | 81Kw | 110PS | 1870ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 2.0 (EM0S) | [200309-200702] | 102Kw | 139PS | 1998ccm | Construction Year from : 10/2003, Fitting Position : Rear Axle, TecDoc Engine Number : F4R 770 |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 2.0 16V Turbo | [200405-200903] | 120Kw | 163PS | 1998ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | 2.0 | [200309-200912] | 99Kw | 135PS | 1998ccm | Construction Year from : 10/2003, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Estate Van (KM_) | 1.5 dCi (KM02) | [200308-200907] | 74Kw | 101PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 1.5 dCi | [200308-200802] | 60Kw | 82PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 1.5 dCi | [200308-200802] | 74Kw | 101PS | 1461ccm | Engine Code : K9K 734, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 1.5 dCi | [200504-200802] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 1.5 dCi | [200505-200802] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Hatchback Van (KM0/2_) | 1.5 dCi | [200701-200903] | 76Kw | 103PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.4 | [200309-] | 60Kw | 82PS | 1390ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.4 | [200309-] | 72Kw | 98PS | 1390ccm | Construction Year from : 10/2003, Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM02, LM13, LM2A) | [200402-201012] | 74Kw | 101PS | 1461ccm | Fitting Position : Rear Axle, TecDoc Engine Number : K9K 729 |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM0F, LM0T, LM2B) | [200308-201012] | 60Kw | 82PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM16) | [200310-201012] | 76Kw | 103PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM1E) | [200505-201012] | 78Kw | 106PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.5 dCi (LM1F) | [200505-201012] | 63Kw | 86PS | 1461ccm | Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 16V (LM1R, LM0C) | [200601-] | 82Kw | 112PS | 1598ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle, TecDoc Engine Number : K4M 812, TecDoc Engine Number : K4M 813 |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 | [200309-200811] | 81Kw | 110PS | 1598ccm | Construction Year from : 10/2003, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 | [200309-] | 75Kw | 102PS | 1598ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 | [200309-] | 83Kw | 113PS | 1598ccm | Construction Year from : 10/2003, Construction Year to : 10/2009, Engine Code : K4M 764, Fitting Position : Rear Axle, TecDoc Engine Number : K4M 760, TecDoc Engine Number : K4M 761 |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 | [200505-] | 77Kw | 105PS | 1598ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.6 | [200709-201012] | 80Kw | 109PS | 1598ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.9 dCi (LM0G, LM1G, LM2C) | [200309-] | 88Kw | 120PS | 1870ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.9 dCi (LM14, LM1D) | [200505-] | 81Kw | 110PS | 1870ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.9 dCi | [200309-200512] | 66Kw | 90PS | 1870ccm | Construction Year from : 10/2003, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.9 dCi | [200403-] | 68Kw | 92PS | 1870ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MEGANE II Saloon (LM0/1_) | 1.9 dCi | [200505-] | 96Kw | 131PS | 1870ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle, TecDoc Engine Number : F9Q 803 |
| RENAULT | MEGANE II Saloon (LM0/1_) | 2.0 | [200309-] | 99Kw | 135PS | 1998ccm | Construction Year to : 10/2009, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (FP0C, FP0K, FP0P) | [200505-] | 48Kw | 65PS | 1149ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | [200412-] | 55Kw | 75PS | 1149ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0S) | [200412-] | 58Kw | 78PS | 1149ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V (JP0W) | [200705-] | 74Kw | 101PS | 1149ccm | Construction Year from : 10/2007, Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V Hi-Flex | [200810-] | 55Kw | 75PS | 1149ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 GPL (JP0R) | [200805-201212] | 55Kw | 75PS | 1149ccm | Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 | [201104-] | 76Kw | 103PS | 1149ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.4 (JP01, JP0J) | [200412-] | 72Kw | 98PS | 1390ccm | Construction Year to : 12/2006, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0D, JP0D) | [200409-] | 60Kw | 82PS | 1461ccm | Construction Year from : 11/2004, Construction Year to : 12/2015, Engine Code : K9K 766, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0E, JP0E) | [200412-] | 48Kw | 65PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 752 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0F, JP0F) | [200412-] | 63Kw | 86PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 760, TecDoc Engine Number : K9K 766 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (FP0G, JP0G) | [200412-] | 50Kw | 68PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP02) | [200705-] | 76Kw | 103PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi (JP0G, JP0H) | [200505-] | 78Kw | 106PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 75 | [201010-] | 55Kw | 75PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.5 dCi 90 | [201010-] | 65Kw | 88PS | 1461ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle, TecDoc Engine Number : K9K 770 |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | [200412-] | 82Kw | 112PS | 1598ccm | Construction Year to : 12/2015, Fitting Position : Rear Axle |
| RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.6 (JP0L, JP0V) | [200412-] | 65Kw | 88PS | 1598ccm | Construction Year to : 12/2006, Fitting Position : Rear Axle |
| RENAULT | TWINGO II (CN0_) | 1.6 RS (CN0N, CN0R, CN0S) | [200805-201409] | 98Kw | 133PS | 1598ccm | Fitting Position : Rear Axle |
| RENAULT | WIND (E4M_) | 1.2 (E4MF) | [201007-] | 74Kw | 101PS | 1149ccm | Construction Year to : 12/2014, Fitting Position : Rear Axle |
| RENAULT | WIND (E4M_) | 1.2 TCe 100 (E4MF) | [201102-] | 75Kw | 102PS | 1149ccm | Construction Year to : 12/2014, Fitting Position : Rear Axle |
| RENAULT | WIND (E4M_) | 1.6 (E4MB, E4MC) | [201007-] | 98Kw | 133PS | 1598ccm | Construction Year to : 12/2014, Fitting Position : Rear Axle |
