Brake Pad and Rotor Kit For Silverado 1500 Escalade ESV Sierra Yukon XL JD26C1
$304
DESCRIPTION
Brake Pad and Rotor Kit For Silverado 1500 Escalade ESV Sierra Yukon XL JD26C1
Important Details Please read before making this purchase
Brake Kit -- Standard and Electronic Parking Brakes; Not for Brembo Brakes; with 13.50 inch (343mm) Front and 13.58 inch (345mm) Rear Rotor
Brand: Detroit Axle
Part Number: JD26C1
Position: Front and Rear
Brake Pad Type: Ceramic
Features:
- Kit Includes: (2) Front Disc Brake Rotor + (2) Rear Disc Brake Rotor + (2) Front Ceramic Brake Pad + (2) Rear Ceramic Brake Pad + (2) Brake Fluid & Cleaner
- Brake Kits are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | Brake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 4 Wheel Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade | 2021-2023 | Luxury | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade | 2021-2023 | Premium Luxury | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade | 2021-2023 | Premium Luxury Platinum | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade | 2021-2023 | Sport | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade | 2021-2023 | Sport Platinum | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade ESV | 2021-2023 | Sport | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade ESV | 2021-2023 | Premium Luxury Platinum | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade ESV | 2021-2023 | Premium Luxury | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade ESV | 2021-2023 | Luxury | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | Escalade ESV | 2021-2023 | Sport Platinum | Rear: Disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: New Body Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2021 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2022 | AT4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2022 | Denali Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2022 | SLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2022 | SLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2022 | AT4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2022 | Elevation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2019-2022 | Denali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Sierra 1500 | 2022 | Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | RST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | High Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | LT Trail Boss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | Custom Trail Boss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | LTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | SSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2020 | WT Doble Cabina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2020 | WT Cab Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | LT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Silverado 1500 | 2019-2020 | WT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model |
| Chevrolet | Silverado 1500 | 2022 | ZR2 |
| Chevrolet | Silverado 1500 | 2021-2022 | High Country |
| Chevrolet | Silverado 1500 | 2021-2022 | Custom Trail Boss |
| Chevrolet | Silverado 1500 | 2021-2022 | RST |
| Chevrolet | Silverado 1500 | 2021-2022 | LT |
| Chevrolet | Silverado 1500 | 2021 | SSV |
| Chevrolet | Silverado 1500 | 2021-2022 | WT |
| Chevrolet | Silverado 1500 | 2021-2022 | LTZ |
| Chevrolet | Silverado 1500 | 2021-2022 | LT Trail Boss |
| Chevrolet | Silverado 1500 | 2021-2022 | Custom |
| GMC | Yukon | 2021-2022 | Denali |
| GMC | Yukon | 2021-2022 | SLT |
| GMC | Yukon | 2021-2022 | AT4 |
| GMC | Yukon | 2021-2022 | SLE |
| GMC | Yukon XL | 2021-2022 | AT4 |
| GMC | Yukon XL | 2021-2022 | Denali |
| GMC | Yukon XL | 2021-2022 | SLT |
| GMC | Yukon XL | 2021-2022 | SLE |
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov