DESCRIPTION
WE DO SHIP WORLWIDE. IF YOU ARE HAVING TROUBLE WITH SHIPPING PLEASE CONTACT US DIRECTLY FOR HELP.
- Rotor, Sprocket and Belt Mounting Hardware Kit
Front Rotor - '84-'11 XL/FXR/FLT
Replaces HD# 3655
Features
- Brake rotor, sprocket and belt mounting kits
- Available to fit virtually all H-D brakes, chain and belt drives
- Complete with all necessary hardware
- Made in the U.S.A.
Specs
| PRODUCT NAME | MOUNTING KIT |
| TYPE | BOLT |
| STYLE | CAST WHEEL / FRONT |
| APPLICATION | DISC BRAKE |
| BASE COLOR | SILVER |
| FINISH | POLISHED / CHROME |
| MEASUREMENT SYSTEM | SAE |
| HEAD TYPE | BUTTON |
| DIAMETER - THREAD SIZE | 5/16"-18 |
| LENGTH | 7/8" |
| UNITS | KIT |
| RIDING STYLE | STREET |
FITMENT:
| 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2015-2017 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2017 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2014-2017 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2017 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2012-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011-2017 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2017 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2017 | Harley-Davidson | Sportster Forty-Eight XLX | - | - |
| 2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2017 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2017 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009-2010 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2008-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2007 | Harley-Davidson | Street Bob FXDB | - | - |
| 2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1997-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1997-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1997-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996-2001 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1996 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1995-1996 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1995-1996 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1994-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1993 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1993 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1993 | Harley-Davidson | Softail Standard FXST | - | - |
| 1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1991-1992 | Harley-Davidson | Softail Standard FXST | - | - |
| 1991 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1990 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1988-1990 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986-1990 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1990 | Harley-Davidson | Softail Standard FXST | - | - |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
| 1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1985-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1984-1987, 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1984-1985 | Harley-Davidson | Softail Standard FXST | - | - |
| 1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1984 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1982-1983 | Harley-Davidson | Tour Glide FLT |
*5/AM44/1(B8)US1/-4Z/6-25-21