Covered by (1) Year Manufacturer's Warranty
2011 - 2015 Jeep Grand Cherokee
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
| YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
| 2011 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | 4WD |
| 2011 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | RWD |
| 2012 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | 4WD |
| 2012 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | RWD |
| 2013 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | 4WD |
| 2013 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | RWD |
| 2014 | JEEP | GRAND CHEROKEE | 6 | 3.0 | Sport Utility | 4WD |
| 2014 | JEEP | GRAND CHEROKEE | 6 | 3.0 | Sport Utility | RWD |
| 2014 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | 4WD |
| 2014 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | RWD |
| 2015 | JEEP | GRAND CHEROKEE | 6 | 3.0 | Sport Utility | 4WD |
| 2015 | JEEP | GRAND CHEROKEE | 6 | 3.0 | Sport Utility | RWD |
| 2015 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | 4WD |
| 2015 | JEEP | GRAND CHEROKEE | 6 | 3.6 | Sport Utility | RWD |
| INTERCHANGE |
| No interchange numbers |