DESCRIPTION

Item Description
Make sure it fits!
Check our compatibility table of suitable vehicles.
Check our compatibility table of suitable vehicles.
| Item Name: | Control Arm Trailing Bushing |
| Part Brand: | FEBI BILSTEIN |
| OEM Numbers: | 1 061 659 / 1 061 659 SK / 1 061 660 / 1 061 660 SK / 1 136 073 / 1 136 073 SK / 1 329 730 / 1 329 730 SK / 1 448 127 / 1 448 127 SK / 1 484 033 / 1 484 033 SK / 1 517 403 / 1 517 403 SK / 1M51-5500-AB SK / 1M51-5500-AC SK / 31212503 / 31212503 SK / 31277305 / 31277305 SK / 6M51-5500-BA SK / 8671921 / 8671921 SK / 8M51-5500-AA SK / 8M51-5500-AB SK / 98AG-5500-AG SK / 98AG-5500-BA SK / 98AGG5K653DA SK / BBM2-28-C10 / BBM2-28-C10 SK / BP4K-28-C10 / BP4K-28-C10 SK |
| Outer diameter [mm] | 36,55 mm |
| Width [mm] | 36,55 mm |
| Material | Steel Elastomer |
| Weight [kg] | 0,128 kg |
| Quantity | 1 |
| Inner diameter [mm] | 12,25 mm |
| Fitting Position | inner,Outer,Rear Axle left and right,Upper |
| Length [mm] | 35 mm |
cross reference and OE number list
Manufacturer | Part number |
|---|---|
| 3RG | 31338 |
| 4u | FR-D-33839 |
| A.B.S. | 210632 |
| A.B.S. | 211239 |
| A.B.S. | 211597 |
| AD JSAutomotive | AD112026 |
| AKRON-MALÒ | 23041 |
| APlus | 13781AP |
| ASAM | 70736 |
| ASHIKA | 158-00-0300 |
| ASHUKI | 1485-4003 |
| ASVA | 0501-064 |
| AUTLOG | FT1680 |
| AUTLOG | FT1683 |
| AUTLOG | FT2460 |
| AUTLOG | FT2461 |
| AYD | 8802670 |
| AYD | 8815447 |
| AYD | 9402670 |
| AYD OE - Excellence | 88-02670 |
| BBR Automotive | 001-10-19454 |
| BENDIX | 041707B |
| BENDIX | 048650B |
| BGA | KS2300 |
| BGA | KS2301 |
| BGA | KS2305 |
| BGA | TRC2325 |
| BGA | TRC2334 |
| BIRTH | 2732 |
| BIRTH | BR1889 |
| BIRTH | BX0197 |
| BSG | BSG 30-310-030 |
| BSG | BSG 30-310-033 |
| BSG | BSG 30-700-213 |
| CORTECO | 49398264 |
| CTE | CS-347 |
| DAKAtec | 100226 |
| DAKAtec | 100238 |
| DENCKERMANN | D120452 |
| DIEDERICHS | 1141503 |
| DITAS | A1-4010 |
| DYNAMATRIX | DS14-0062 |
| DYS | 26-20314 |
| DYS | 37-24843 |
| ETS | 06.TC.417 |
| ETS | 06.TC.438 |
| EUROREPAR | 1634895980 |
| FAG | 821 0265 10 |
| FAG | 821 0605 10 |
| FAG | 821 0900 10 |
| FAG | 823 0003 30 |
| FAI AutoParts | SS5727 |
| FAI AutoParts | SS683 |
| FAI AutoParts | SS8261 |
| FARE SA | 11650 |
| FAST | FT15717 |
| FEBEST | MZAB-064 |
| FENOX | CA21004 |
| FENOX | CAB03020 |
| FIRST LINE | FCA6240 |
| FIRST LINE | FCA6436 |
| FIRST LINE | FCA7219 |
| FIRST LINE | FCA7262 |
| FLENNOR | FL528-F |
| FORD | 1 061 659 |
| FORD | 1 061 659 SK |
| FORD | 1 061 660 |
| FORD | 1 061 660 SK |
| FORD | 1 136 073 |
| FORD | 1 136 073 SK |
| FORD | 1 329 730 |
| FORD | 1 329 730 SK |
| FORD | 1 448 127 |
| FORD | 1 448 127 SK |
| FORD | 1 484 033 |
| FORD | 1 484 033 SK |
| FORD | 1 517 403 |
| FORD | 1 517 403 SK |
| FORD USA | 1M51-5500-AB SK |
| FORD USA | 1M51-5500-AC SK |
| FORD USA | 6M51-5500-BA SK |
| FORD USA | 8M51-5500-AA SK |
| FORD USA | 8M51-5500-AB SK |
| FORD USA | 98AG-5500-AG SK |
| FORD USA | 98AG-5500-BA SK |
| FORD USA | 98AGG5K653DA SK |
| FORMPART | 1500092 |
| FORMPART | 1509069 |
| FORMPART | 1509094 |
| FORMPART | 1509099 |
| FORMPART | 1588010 |
| FORTUNE LINE | FZ5745 |
| FORTUNE LINE | FZ5746 |
| FORTUNE LINE | FZ5779 |
| FORTUNE LINE | FZ90786 |
| FRAP | F2868 |
| GOOM | CA-0119 |
| GSP | 514889 |
| GSP | S060182 |
| G.U.D. | GSP501163 |
| G.U.D. | GSP501591 |
| HERTH+BUSS JAKOPARTS | J4943504 |
| JAPANPARTS | SKS-0300 |
| JAPKO | 1580300 |
| JP GROUP | 1550200200 |
| JP GROUP | 1550201200 |
| KAMOKA | 9050103 |
| KAMOKA | 9050113 |
| KAWE | 8500 10538 |
| KAWE | 8500 165022 |
| KEY PARTS | KCA6436 |
| KLOKKERHOLM | 2532826 |
| KLOKKERHOLM | 2532827 |
| KRAFT AUTOMOTIVE | 4212114 |
| KRAFT AUTOMOTIVE | 4212377 |
| LEMFÖRDER | 31940 01 |
| LYNXauto | C5092LR |
| LYNXauto | C5497LR |
| LYNXauto | C8749 |
| MAGNETI MARELLI | 301181353500 |
| MAGNETI MARELLI | 600000158460 |
| MAPCO | 51607 |
| MAPCO | 59646 |
| MASTER-SPORT GERMANY | 31940-PCS-MS |
| MASTER-SPORT GERMANY | 32008-PCS-MS |
| MASTER-SPORT GERMANY | 32008-SET-MS |
| MASTER-SPORT GERMANY | 36839-SET-MS |
| MASTER-SPORT GERMANY | 36880-KIT-MS |
| MASTER-SPORT GERMANY | 36882-KIT-MS |
| MASTER-SPORT GERMANY | 36894-KIT-MS |
| MASTER-SPORT GERMANY | 36995-KIT-MS |
| MASTER-SPORT GERMANY | 51607M-PCS-MS |
| MASTER-SPORT GERMANY | 51607M-SET-MS |
| MASUMA | RU-469 |
| MAXGEAR | 72-1508 |
| MAXGEAR | 72-1868 |
| MAXGEAR | 72-2985 |
| MAXGEAR | 72-2986 |
| MAZDA | BBM2-28-C10 |
| MAZDA | BBM2-28-C10 SK |
| MAZDA | BP4K-28-C10 |
| MAZDA | BP4K-28-C10 SK |
| MDR | MCA-8302 |
| METZGER | 58037909 |
| MGA | SB5996 |
| MILES | DB61006 |
| MILES | DB69011 |
| MONROE | L10538 |
| MOOG | FD-SB-10674 |
| MOOG | FD-TC-0951 |
| MOOG | FD-TC-10175 |
| MOTAQUIP | LVSA1193 |
| NAPA | NST2069 |
| NIPPARTS | J4953004 |
| NK | 5102533 |
| NTY | ZTT-FR-003A |
| NTY | ZWT-FR-018 |
| NTY | ZWT-MZ-077 |
| OCAP | 0302856 |
| OCAP | 0702739 |
| OCAP | 0704285 |
| OCAP | 1215883 |
| OPEN PARTS | SSW1173.11 |
| OPTIMAL | F8-8250 |
| ORIGINAL IMPERIUM | 1444 |
| OSSCA | 35733 |
| PATRON | PS5441 |
| PATRON | PS5479 |
| PATRON | PS5511 |
| PEMEBLA | JAPCJ-302 |
| PEMEBLA | JAPSKS-0300 |
| PROFIT | 2304-0362 |
| PROFIT | 2307-0766 |
| QUATTRO FRENI | QF00U00010 |
| QUATTRO FRENI | QF00U00191 |
| QUATTRO FRENI | QF00X00033 |
| QUINTON HAZELL | EMS8377 |
| QUINTON HAZELL | QSJ2099S |
| RIDEX | 273C0157 |
| RIDEX | 273C0680 |
| RTS | 017-00732 |
| sbs | 19025012551 |
| sbs | 19125102533 |
| SIDEM | 3478 |
| SIDEM | 3479 |
| SIDEM | 3575 |
| SIDEM | 803702 |
| SKF | VKDS 424001 |
| SKF | VKDS 424006 |
| SKF | VKDS 434006 |
| SPIDAN CHASSIS PARTS | 411589 |
| SPIDAN CHASSIS PARTS | 50602 |
| SPIDAN CHASSIS PARTS | 50746 |
| SPIDAN CHASSIS PARTS | 57245 |
| Stark | SKCA-0050154 |
| Stark | SKSSK-1600177 |
| STC | T404939 |
| STELLOX | 57-00185-SX |
| STELLOX | 57-02348-SX |
| STELLOX | 57-03652-SX |
| STELLOX | 57-71075A-SX |
| STELLOX | 57-71075-SX |
| STELLOX | 77-00957-SX |
| SWAG | 50 10 8896 |
| TALOSA | 46-09286 |
| TALOSA | 57-00953 |
| Technika | RS14613 |
| TEDGUM | 00224288 |
| TEDGUM | 00226297 |
| TEKNOROT | FO-440 |
| TEKNOROT | SB 287 |
| TRICLO | 778584 |
| TRW | JBU636 |
| TRW | JTC1446 |
| VAICO | V25-1106 |
| VAICO | V25-7073 |
| VAICO | V25-7074 |
| VAICO | V25-9698 |
| VAICO | V25-9699 |
| VEMA | 21155 |
| VEMA | 23168 |
| VEMA | 26737 |
| VOLVO | 31212503 |
| VOLVO | 31212503 SK |
| VOLVO | 31277305 |
| VOLVO | 31277305 SK |
| VOLVO | 8671921 |
| VOLVO | 8671921 SK |
| WOLVER | SP309360 |
| WOLVER | SP503540 |
| ZEKKERT | GM-5187 |
| ZEKKERT | QL-3221 |
| ZZVF | ZV1329730 |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model | Type | Years | CCM | KW | HP | Engine | Body | Restrictions |
|---|---|---|---|---|---|---|---|---|
| FORD C-MAX (DM2) | 1.6 | 02/2007 - 09/2010 | 1596 | 74 | 100 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 74 | 101 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 66 | 90 | MPV | ||
| FORD C-MAX (DM2) | 1.6 TDCi | 02/2007 - 09/2010 | 1560 | 80 | 109 | MPV | ||
| FORD C-MAX (DM2) | 1.8 | 02/2007 - 09/2010 | 1798 | 90 | 122 | MPV | ||
| FORD C-MAX (DM2) | 1.8 | 02/2007 - 09/2010 | 1798 | 92 | 125 | MPV | ||
| FORD C-MAX (DM2) | 1.8 Flexifuel | 02/2007 - 09/2010 | 1798 | 92 | 125 | MPV | ||
| FORD C-MAX (DM2) | 1.8 TDCi | 02/2007 - 09/2010 | 1753 | 85 | 115 | MPV | ||
| FORD C-MAX (DM2) | 2.0 | 02/2007 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 CNG | 04/2009 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 LPG | 06/2008 - 09/2010 | 1999 | 107 | 145 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2007 - 09/2010 | 1997 | 98 | 133 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2007 - 09/2010 | 1997 | 100 | 136 | MPV | ||
| FORD C-MAX (DM2) | 2.0 TDCi | 02/2008 - 09/2010 | 1997 | 81 | 110 | MPV | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.4 | 04/1999 - 03/2005 | 1388 | 55 | 75 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.6 | 04/1999 - 03/2005 | 1596 | 74 | 101 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.8 | 04/1999 - 03/2005 | 1796 | 85 | 116 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.8 TDCi | 08/2002 - 03/2005 | 1753 | 74 | 101 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.8 TDCi | 08/2001 - 03/2005 | 1753 | 85 | 116 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.8 TDDi | 08/1999 - 03/2005 | 1753 | 55 | 75 | Box Body/Wagon | ||
| FORD FOCUS Box Body/Estate (DNW) | 1.8 TDDi | 08/1998 - 03/2005 | 1753 | 66 | 90 | Box Body/Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.4 16V | 02/1999 - 11/2004 | 1388 | 55 | 75 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.6 16V | 02/1999 - 11/2004 | 1596 | 74 | 100 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.6 16V Flexifuel | 01/2002 - 11/2004 | 1596 | 75 | 102 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.8 16V | 02/1999 - 11/2004 | 1796 | 85 | 115 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.8 DI / TDDi | 08/1999 - 11/2004 | 1753 | 55 | 75 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.8 TDCi | 03/2001 - 11/2004 | 1753 | 85 | 115 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.8 TDCi | 08/2002 - 11/2004 | 1753 | 74 | 100 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 1.8 Turbo DI / TDDi | 02/1999 - 11/2004 | 1753 | 66 | 90 | Wagon | ||
| FORD FOCUS Clipper (DNW) | 2.0 16V | 02/1999 - 11/2004 | 1988 | 96 | 131 | Wagon | ||
| FORD FOCUS Clipper (DNW) | ST170 | 08/2002 - 11/2004 | 1988 | 127 | 173 | Wagon | ||
| FORD FOCUS C-MAX (DM2) | 1.6 | 10/2003 - 03/2007 | 1596 | 74 | 100 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 TDCi | 10/2003 - 03/2007 | 1560 | 80 | 109 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 TDCi | 02/2005 - 03/2007 | 1560 | 66 | 90 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.6 Ti | 08/2004 - 03/2007 | 1596 | 85 | 115 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 10/2003 - 03/2007 | 1798 | 88 | 120 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 04/2004 - 03/2007 | 1798 | 92 | 125 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 | 09/2005 - 03/2007 | 1798 | 90 | 122 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 Flexifuel | 01/2006 - 03/2007 | 1798 | 92 | 125 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 1.8 TDCi | 01/2005 - 03/2007 | 1753 | 85 | 115 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 | 03/2004 - 03/2007 | 1999 | 107 | 145 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 TDCi | 10/2003 - 03/2007 | 1997 | 98 | 133 | MPV | ||
| FORD FOCUS C-MAX (DM2) | 2.0 TDCi | 10/2003 - 03/2007 | 1997 | 100 | 136 | MPV | ||
| FORD FOCUS (DAW, DBW) | 1.4 16V | 10/1998 - 11/2004 | 1388 | 55 | 75 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.4 16V | 10/1998 - 11/2004 | 1388 | 55 | 75 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.6 16V | 10/1998 - 11/2004 | 1596 | 74 | 100 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.6 16V | 10/1998 - 11/2004 | 1596 | 74 | 100 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.6 16V Flexifuel | 01/2002 - 11/2004 | 1596 | 75 | 102 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.6 16V Flexifuel | 01/2002 - 11/2004 | 1596 | 75 | 102 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 16V | 10/1998 - 11/2004 | 1796 | 85 | 115 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 16V | 10/1998 - 11/2004 | 1796 | 85 | 115 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 DI / TDDi | 08/1999 - 11/2004 | 1753 | 55 | 75 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 DI / TDDi | 08/1999 - 11/2004 | 1753 | 55 | 75 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 TDCi | 03/2001 - 11/2004 | 1753 | 85 | 115 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 TDCi | 03/2001 - 11/2004 | 1753 | 85 | 115 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 TDCi | 08/2002 - 11/2004 | 1753 | 74 | 100 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 TDCi | 08/2002 - 11/2004 | 1753 | 74 | 100 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | 10/1998 - 11/2004 | 1753 | 66 | 90 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | 10/1998 - 11/2004 | 1753 | 66 | 90 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 2.0 16V | 10/1998 - 11/2004 | 1988 | 96 | 131 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | 2.0 16V | 10/1998 - 11/2004 | 1988 | 96 | 131 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | RS | 10/2002 - 11/2004 | 1988 | 158 | 215 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | RS | 10/2002 - 11/2004 | 1988 | 158 | 215 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | ST170 | 03/2002 - 11/2004 | 1988 | 127 | 173 | Hatchback | ||
| FORD FOCUS (DAW, DBW) | ST170 | 03/2002 - 11/2004 | 1988 | 127 | 173 | Hatchback | ||
| FORD FOCUS II Box Body/Estate | 1.6 TDCi | 07/2004 - 07/2011 | 1560 | 80 | 109 | Box Body/Wagon | ||
| FORD FOCUS II Box Body/Estate | 1.6 TDCi | 09/2005 - 07/2011 | 1560 | 66 | 90 | Box Body/Wagon | ||
| FORD FOCUS II Box Body/Estate | 1.6 Ti-VCT | 09/2005 - 07/2011 | 1596 | 85 | 116 | Box Body/Wagon | ||
| FORD FOCUS II Box Body/Estate | 2.0 TDCi | 09/2005 - 07/2011 | 1997 | 100 | 136 | Box Body/Wagon | ||
| FORD FOCUS II Box Body/Estate | 2.0 TDCi | 06/2009 - 07/2011 | 1997 | 81 | 110 | Box Body/Wagon | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.4 | 07/2004 - 09/2012 | 1388 | 59 | 80 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 | 07/2004 - 09/2012 | 1596 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 LPG | 10/2009 - 07/2011 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 74 | 100 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 07/2004 - 09/2012 | 1560 | 80 | 109 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 TDCi | 01/2005 - 09/2012 | 1560 | 66 | 90 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.6 Ti | 07/2004 - 09/2012 | 1596 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 | 03/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel | 01/2006 - 09/2012 | 1798 | 92 | 125 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 1.8 TDCi | 01/2005 - 09/2012 | 1753 | 85 | 115 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 | 07/2004 - 09/2012 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 CNG | 04/2009 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 LPG | 06/2008 - 07/2011 | 1999 | 107 | 145 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 01/2008 | 1997 | 98 | 133 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 07/2004 - 09/2012 | 1997 | 100 | 136 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.0 TDCi | 02/2008 - 07/2011 | 1997 | 81 | 110 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS | 01/2009 - 07/2011 | 2521 | 224 | 305 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 RS 500 | 05/2010 - 07/2011 | 2521 | 257 | 350 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | ||
| FORD FOCUS II (DA_, HCP, DP) | 2.5 ST | 10/2005 - 09/2012 | 2522 | 166 | 225 | Hatchback | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.4 | 04/2005 - 09/2012 | 1388 | 59 | 80 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 | 04/2005 - 09/2012 | 1596 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 74 | 100 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 66 | 90 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 80 | 109 | Sedan | ||
| FORD FOCUS II Saloon (DB_, FCH, DH) | 1.6 TDCi | 04/2005 - 09/2012 | 1560 | 80 | 109 | Sedan | ||
