Front Brake Pad and Rotor Kit For Ranger Explorer B3000 B4000 Mountaineer ZJ55D8
$273
DESCRIPTION
Front Brake Pad and Rotor Kit For Ranger Explorer B3000 B4000 Mountaineer ZJ55D8
Important Details Please read before making this purchase
Brake Pad and Rotor Kit -- Front Left and Right, Driver and Passenger Side
Front Disc Brake Rotors & Ceramic Brake Pads for Ford Explorer 95-01 Mazda 4WD
(The rotors with 11.26 inch (286 mm) outside diameter fit the 4WD (Four Wheel Drive) model with 5-stud wheel)
Brand: Autopart Premium
Part Number: ZJ55D8
Position: Front
Rotor Outside Diameter (In): 11.26
Solid Or Vented Type Rotor: Vented
Friction Material Composition: Ceramic
Brake Lubricant Included: Yes
Pad Wear Sensor Included: Yes
Slotted: Yes
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: It fits the 4WD model ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B3000 | 2002 | Base | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B3000 | 1998, 2000 | SX | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B3000 | 1999-2000 | Troy Lee | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B3000 | 2001-2002 | DS | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B3000 | 1998-2001 | SE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B4000 | 2002 | Base | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B4000 | 2000 | Troy Lee | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B4000 | 1998-2001 | SE | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | B4000 | 2001-2002 | DS | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1999-2000 | XLS | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1999-2000 | XLS | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995 | Expedition | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2000 | Postal | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1996-2000 | XLT | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1996-2000 | Limited | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1996-2000 | Eddie Bauer | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995-2000 | XLT | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995-2000 | Sport | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995-2000 | Eddie Bauer | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995-2000 | Limited | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 1995-1999 | XL | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2000 | XL Fleet | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | Mountaineer | 1997-2001 | Base | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | Mountaineer | 1998-2001 | Base | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 2001-2002 | XL | 2.3L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 2001-2002 | Edge | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 2001-2002 | XLT | 2.3L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 2001-2002 | Edge | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2002 | XLT | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2002 | XL | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2002 | XLT | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2002 | XL | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2002 | EV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2001 | XLT | 2.5L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998-2001 | XL | 2.5L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998 | Splash | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998 | Splash | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 1998 | Splash | 2.5L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Ranger | 2002 | Sport | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: It fits the 4WD model ONLY (EXCEPT Sport and Sport Trac model) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | Eddie Bauer | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | Postal | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | XLT | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | Limited | 5.0L V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | Limited | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | XLS | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | Eddie Bauer | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Explorer | 2001 | XLT | 4.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov