Front Brake Rotor Set For 18-22 Land Rover Range Rover Sport Discovery BY49Y7
$151
DESCRIPTION
Front Brake Rotor Set For 18-22 Land Rover Range Rover Sport Discovery BY49Y7
Important Details Please read before making this purchase
Disc Brake Rotor -- 14.29 inch (363mm) Rotor
Brand: Detroit Axle
Part Number: BY49Y7
Position: Front
Features:
- Brake Rotors are built to exceed OEM Specification and have the proper fit and finish required for superior stopping power
- Built under strict quality control standards; Tested for impact, wear and fatigue to ensure quality and durability; Manufactured in ISO9002 Certified facility
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Discovery | 2020 | Landmark Edition | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Discovery | 2018-2020 | S | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Discovery | 2018-2020 | HSE Luxury | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Discovery | 2018-2020 | SE | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Discovery | 2018-2020 | HSE | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Base Model; Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover | 2018-2019 | Base | Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Base Model; Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover | 2020 | Base | Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE or Base Models; 3.0L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover | 2021 | HSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover | 2021 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Base Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover | 2022 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE or SE Models; Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2018 | SE | Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2018 | HSE | Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE or SE Models; Supercharged or Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2019 | HSE | Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2019 | SE | Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2019 | SE | Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2019 | HSE | Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE or SE Models; Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2020 | SE | Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2020 | HSE | Turbo/Supercharged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE Silver Edition (3.0L) or SE Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2021 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2021 | HSE Silver Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: HSE Silver Edition or SE Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2022 | HSE Silver Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Sport | 2022 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov