DESCRIPTION
Genuine Subaru Radiator Assembly Upper Seal 45167ae000


Part or Sub-Assembly is #2 in diagram
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Subaru | Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2017 | Subaru | Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2016 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | XV Crosstrek | Base Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2015 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2014 | Subaru | XV Crosstrek | Hybrid Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring Sport Utility 4-Door | 2.0L 1995CC H4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2014 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Forester | X Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | XV Crosstrek | Limited Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2013 | Subaru | XV Crosstrek | Premium Sport Utility 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Subaru | Forester | X Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Base Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Limited Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Premium Sedan 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Sport Limited Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | Sport Premium Hatchback 4-Door | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | |
| 2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2011 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2011 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2011 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | X Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2011 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2011 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2011 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2010 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX STI Special Edition Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2009 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Forester | Sports 2.5 X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Forester | Sports 2.5 XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Impreza | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Impreza | Outback Sport Hatchback 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2008 | Subaru | Impreza | WRX STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirate |
This part is compatible with 156 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2007 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2007 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Forester | X L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Impreza | 2.5i Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2006 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Impreza | WRX TR Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Forester | XS L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Impreza | WRX Wagon 4-Door |