DESCRIPTION
Your Powersports Experts
JT Sprockets JTA897.48ORG Rear Sprocket - Orange - 48-Tooth
Item Details
- Brand JT Sprockets
- Manufacturer Part Number JTA897.48ORG
- Condition New
- Unit of Measure Each
Product Description
- RaceLite sprockets are made of anodized 7075-T6 Ergal aviation grade aluminum alloy
- Available in hard wearing color options
Fitment
This part is compatible with the following makes & models. Please verify your year, make, and model before purchasing.
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2020-2021 | Husqvarna | FE501S | - | - |
| 2020-2021 | KTM | 250 XC-F | - | - |
| 2020-2021 | KTM | 500 EXC-F | - | - |
| 2020-2021 | KTM | 500 EXC-F Six Days | - | - |
| 2020-2021 | KTM | 500 XCF-W | - | - |
| 2020-2021 | Husqvarna | FE501 | - | - |
| 2020-2021 | Husqvarna | FX450 | - | - |
| 2020 | KTM | 890 Duke R | - | - |
| 2020 | Husqvarna | TE150i | - | - |
| 2016-2021 | KTM | 450 XC-F | - | - |
| 2014-2021 | Husqvarna | FC450 | - | - |
| 2013-2021 | KTM | 150 SX | - | - |
| 2013 | Husaberg | FE350 | - | - |
| 2012-2021 | KTM | 350 XCF-W | - | - |
| 2012-2016 | KTM | 500 XC-W | - | - |
| 2010-2018 | KTM | 150 XC | - | - |
| 2010-2012 | Husaberg | FX450 | - | - |
| 2010-2011 | Husaberg | FS570 | - | - |
| 2010-2011 | Husaberg | FE 390 E | - | - |
| 2010-2011 | KTM | 530 XC-W | - | - |
| 2008-2013 | KTM | 690 Enduro | - | - |
| 2008-2013 | KTM | 690 Enduro R | - | - |
| 2008-2009 | KTM | 505 XC-F | - | - |
| 2007-2010 | KTM | 400 XC-W | - | - |
| 2006-2020 | KTM | 300 XC-W | - | - |
| 2006-2020 | KTM | 300 XC | - | - |
| 2006-2007 | KTM | 560 SMR | - | - |
| 2005-2008 | Husaberg | FS650C | - | - |
| 2004-2008 | Husaberg | FS450E | - | - |
| 2004-2008 | Husaberg | FE550E | - | - |
| 2003-2006 | KTM | 625 SXC | - | - |
| 2000-2003 | Husaberg | FE400E | - | - |
| 2000-2002 | KTM | 520 MXC | - | - |
| 2000-2002 | KTM | 520 SX | - | - |
| 2000-2001 | Husaberg | FC 350 | - | - |
| 1999 | KTM | 520 SX Racing 4-Stroke | - | - |
| 1999 | KTM | 520 MXC Racing 4-Stroke | - | - |
| 1998-2002 | KTM | 380 SX | - | - |
| 1998 | KTM | 400 SX | - | - |
| 1998 | KTM | 200 MXC | - | - |
| 1995 | KTM | 440 MXC | - | - |
| 1995 | KTM | 350 LC4 EXC | - | - |
| 1993-1996 | KTM | 550 MXC | - | - |
| 1991-1992 | KTM | 500 LC4 | - | - |
| 1990-1992 | KTM | 600 LC4 MX | - | - |
Shipping, Returns & Support
Fast Shipping
- Most orders ship same day or 1–3 business days.
- Tracking provided with every order.
- Shipping options available at checkout.
Hassle-Free Returns
- 30-day return policy — buyer pays return shipping unless item arrives with an issue.
- Easy returns through eBay's return system.
Contact Us
- Need help? Send us a message — we're happy to assist!
- Riders Addiction — Your Powersports Experts
Your Powersports Experts
