DESCRIPTION
Are you completely sure this is a right part for you?
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
Read more to see item specifications, original (OEM) codes, references and compatibility table!
KSC4184 WISHBONE TRACK CONTROL ARM FRONT RIGHT KYB FOR RENAULT CLIO IV,ZOE
Item Specifications
MPN:
KSC4184
Brand:
KYB
Fitting Position:
Front Axle Right
paired article number:
KSC4185
Control/Trailing Arm Type:
Control Arm
Length [mm]:
398
Height [mm]:
393
Width [mm]:
87
Weight [kg]:
3.01
Are you completely sure this is a right part for you? Send us your vehicle identification number (VIN) or vehicle registration plate number and our highly qualified consultants will help You!
References
| Make | Code |
|---|---|
| ABTEX | BSJ3091S |
| APEC | AST2295 |
| ASHIKA | 72-00-0705R |
| ASMETAL | 30RN5547 |
| BIRTH | BR2030 |
| BOGAP | R3327116 |
| BORG & BECK | BCA7027 |
| BOSCH | 0 986 141 862 |
| CORTECO | 49400653 |
| DAYCO | DSS4455 |
| DELPHI | TC3254 |
| DLZ | AM5688R |
| DYS | 20-21808 |
| FEBI BILSTEIN | 170525 |
| FIRST LINE | FCA7027 |
| FRAP | F4851, F4851FR |
| FRECCIA | STS31-10017 |
| GSP | S063106 |
| HART | 486 101 |
| JAPANPARTS | BS-0705R |
| JAPKO | 720705R |
| JP GROUP | 4340101480 |
| KAVO PARTS | SCA-10002 |
| KAWE | 8500 25577 |
| KRAFT AUTOMOTIVE | 4215023 |
| LEMFÖRDER | 42592 01 |
| MASTER-SPORT GERMANY | 42592-PCS-MS |
| MAXGEAR | 72-6062 |
| MEHA AUTOMOTIVE | MH20609 |
| METZGER | 58082101 |
| MEYLE | 16-16 050 0055 |
| MONROE | L25577 |
| MOOG | RE-WP-13710 |
| NAPA | NST2295 |
| OCAP | 0785583 |
| OPEN PARTS | SSW1229.01 |
| Oyodo | 30Z9393-OYO |
| QUINTON HAZELL | QSA2600S |
| RIDEX | 273C1142 |
| RODRUNNER | TC-R-778 |
| SASIC | 7474027 |
| FAG | 821 0990 10 |
| SIDEM | 5973 |
| SKF | VKDS 326087 B |
| SPIDAN CHASSIS PARTS | 58167 |
| Stark | SKCA-0051143 |
| SWAG | 33 10 0407 |
| TALOSA | 40-08768 |
| TEKNOROT | R-778 |
| TOPRAN | 701 219 |
| TRISCAN | 8500 25577 |
| TRW | JTC1792 |
| UNIGOM | 506710 |
| VAICO | V46-0710 |
| VEMA | 26906 |
| A.B.S. | 211550 |
| ASAM AUTOMOTIVE | 80868 |
| BGA | TRC7314 |
| BSG | BSG 75-315-033 |
| CTR | CQ0751R |
| DJ PARTS | DA2070 |
| ETS | 22.TC.339 |
| FAI AutoParts | FPWB0119R, SS7662 |
| FORMPART | 2209057 |
| HERTH+BUSS JAKOPARTS | J4910819 |
| MAGNETI MARELLI | 301181397000 |
| MANDO | MSA015482 |
| NK | 5013960 |
| NTY | ZWD-RE-037 |
| OPTIMAL | G6-1521 |
| RTS | 96-90493-1 |
Original (OEM) codes
| Make | Code |
|---|---|
| RENAULT | 545046162R, 545046817R, 545048506R, 545049968R |
Compatibility list
RENAULT, CLIO IV (BH_), 0.9 TCe 75 (BHNP)
Year: 2018.05-
Engine: 56kw, 76hp, Petrol (code: H4B 408)
RENAULT, CLIO IV (BH_), 0.9 TCe 90
Year: 2012.11-
Engine: 66kw, 90hp, Petrol (code: H4B 400, H4B 408)
RENAULT, CLIO IV (BH_), 1.2 16V
Year: 2012.11-
Engine: 54kw, 73hp, Petrol (code: D4F 728, D4F 740)
RENAULT, CLIO IV (BH_), 1.2 16V (BHA1, BHAK, BHMG, BHMK)
Year: 2015.06-
Engine: 55kw, 75hp, Petrol (code: D4F 740)
RENAULT, CLIO IV (BH_), 1.2 TCe 120 (BHAU)
Year: 2016.01-
Engine: 87kw, 118hp, Petrol (code: H5F 408, H5F 412)
RENAULT, CLIO IV (BH_), 1.2 TCe 120 (BHM0)
Year: 2013.03-
Engine: 88kw, 120hp, Petrol (code: H5F 403)
RENAULT, CLIO IV (BH_), 1.5 dCi 75
Year: 2012.11-
Engine: 55kw, 75hp, Diesel (code: K9K 612, K9K 628)
RENAULT, CLIO IV (BH_), 1.5 dCi 90
Year: 2012.11-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 638)
RENAULT, CLIO IV (BH_), 1.5 dCi (BHM6)
Year: 2012.11-
Engine: 62kw, 84hp, Diesel (code: K9K 838)
RENAULT, CLIO IV (BH_), 1.5 dCi (BHMW)
Year: 2012.11-
Engine: 63kw, 86hp, Diesel (code: K9K 830)
RENAULT, CLIO IV (BH_), 1.5 dCi 110
Year: 2016.06-
Engine: 81kw, 110hp, Diesel (code: K9K 646)
RENAULT, CLIO IV Grandtour (KH_), 0.9 TCe 75 (KHNP)
Year: 2018.08-
Engine: 56kw, 76hp, Petrol (code: H4B 408)
RENAULT, CLIO IV Grandtour (KH_), 0.9 TCe 90
Year: 2013.01-
Engine: 66kw, 90hp, Petrol (code: H4B 400, H4B 408)
RENAULT, CLIO IV Grandtour (KH_), 1.2 16V
Year: 2013.01-
Engine: 54kw, 73hp, Petrol (code: D4F 740)
RENAULT, CLIO IV Grandtour (KH_), 1.2 TCe 120 (KHAU)
Year: 2016.01-
Engine: 87kw, 118hp, Petrol (code: H5F 408, H5F 412)
RENAULT, CLIO IV Grandtour (KH_), 1.2 TCe 120 (KHM0)
Year: 2013.03-
Engine: 88kw, 120hp, Petrol (code: H5F 403)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 75
Year: 2013.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612, K9K 628)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 90 (KHN3, KHN4)
Year: 2012.11-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 629, K9K 638)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 110
Year: 2016.06-
Engine: 81kw, 110hp, Diesel (code: K9K 646)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 75
Year: 2014.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612)
RENAULT, CLIO IV Grandtour (KH_), 1.5 dCi 90
Year: 2014.01-
Engine: 66kw, 90hp, Diesel (code: K9K 608)
RENAULT, CLIO IV Hatchback Van (BH_), 1.5 dCi 75
Year: 2014.01-
Engine: 55kw, 75hp, Diesel (code: K9K 612)
RENAULT, CLIO IV Hatchback Van (BH_), 1.5 dCi 90 (BHAJ)
Year: 2014.01-
Engine: 66kw, 90hp, Diesel (code: K9K 608, K9K 628, K9K 629)
RENAULT, ZOE (BFM_), ZOE
Year: 2012.06-
Engine: 65kw, 88hp, Electric Motor (code: 5AM 450, 5AQ 601)
RENAULT, ZOE (BFM_), ZOE
Year: 2016.09-
Engine: 68kw, 92hp, Electric Motor (code: 5AQ 601)
RENAULT, ZOE (BFM_), ZOE
Year: 2018.08-
Engine: 80kw, 109hp, Electric Motor (code: 5AQ 607)
RENAULT, ZOE (BFM_), ZOE (BFMC, BFMD)
Year: 2019.09-
Engine: 100kw, 136hp, Electric Motor (code: 5AQ 605)
RENAULT, ZOE Hatchback Van (BFM_), Electric (BFMF)
Year: 2019.04-
Engine: 80kw, 109hp, Electric Motor (code: 5AQ 607)
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| RENAULT, CLIO IV (BH_) | 0.9 TCe 75 (BHNP) | 2018.05- | 56kw, 76hp, Petrol | H4B 408 |
| RENAULT, CLIO IV (BH_) | 0.9 TCe 90 | 2012.11- | 66kw, 90hp, Petrol | H4B 400, H4B 408 |
| RENAULT, CLIO IV (BH_) | 1.2 16V | 2012.11- | 54kw, 73hp, Petrol | D4F 728, D4F 740 |
| RENAULT, CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 2015.06- | 55kw, 75hp, Petrol | D4F 740 |
| RENAULT, CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 2016.01- | 87kw, 118hp, Petrol | H5F 408, H5F 412 |
| RENAULT, CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 2013.03- | 88kw, 120hp, Petrol | H5F 403 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 75 | 2012.11- | 55kw, 75hp, Diesel | K9K 612, K9K 628 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 90 | 2012.11- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 638 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi (BHM6) | 2012.11- | 62kw, 84hp, Diesel | K9K 838 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi (BHMW) | 2012.11- | 63kw, 86hp, Diesel | K9K 830 |
| RENAULT, CLIO IV (BH_) | 1.5 dCi 110 | 2016.06- | 81kw, 110hp, Diesel | K9K 646 |
| RENAULT, CLIO IV Grandtour (KH_) | 0.9 TCe 75 (KHNP) | 2018.08- | 56kw, 76hp, Petrol | H4B 408 |
| RENAULT, CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 2013.01- | 66kw, 90hp, Petrol | H4B 400, H4B 408 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 16V | 2013.01- | 54kw, 73hp, Petrol | D4F 740 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | 2016.01- | 87kw, 118hp, Petrol | H5F 408, H5F 412 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 2013.03- | 88kw, 120hp, Petrol | H5F 403 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2013.01- | 55kw, 75hp, Diesel | K9K 612, K9K 628 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | 2012.11- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 629, K9K 638 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 2016.06- | 81kw, 110hp, Diesel | K9K 646 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2014.01- | 55kw, 75hp, Diesel | K9K 612 |
| RENAULT, CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 2014.01- | 66kw, 90hp, Diesel | K9K 608 |
| RENAULT, CLIO IV Hatchback Van (BH_) | 1.5 dCi 75 | 2014.01- | 55kw, 75hp, Diesel | K9K 612 |
| RENAULT, CLIO IV Hatchback Van (BH_) | 1.5 dCi 90 (BHAJ) | 2014.01- | 66kw, 90hp, Diesel | K9K 608, K9K 628, K9K 629 |
| RENAULT, ZOE (BFM_) | ZOE | 2012.06- | 65kw, 88hp, Electric Motor | 5AM 450, 5AQ 601 |
| RENAULT, ZOE (BFM_) | ZOE | 2016.09- | 68kw, 92hp, Electric Motor | 5AQ 601 |
| RENAULT, ZOE (BFM_) | ZOE | 2018.08- | 80kw, 109hp, Electric Motor | 5AQ 607 |
| RENAULT, ZOE (BFM_) | ZOE (BFMC, BFMD) | 2019.09- | 100kw, 136hp, Electric Motor | 5AQ 605 |
| RENAULT, ZOE Hatchback Van (BFM_) | Electric (BFMF) | 2019.04- | 80kw, 109hp, Electric Motor | 5AQ 607 |
b71d73f4565d0524a333c3d33d699