Land Rover Range Rover Sport Hengst Auxiliary Cabin Air Filter E2945LC LR036369
Part Information
| Brand | Hengst |
| Part Type | Cabin Air Filter |
| Manufacture Number | E2945LC |
| OE Number | LR036369 |
| Quantity Recommended | 1 |
| Quantity Included | 1 |
| Position | Auxiliary |
| Note | |
Applications
| Year(s) | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2020 - 2020 | Jaguar | F-Pace | 300 Sport | 2.0 |
| 2017 - 2022 | Jaguar | F-Pace | Base | 2.0 |
| 2017 - 2017 | Jaguar | F-Pace | Base | 3.0 |
| 2020 - 2020 | Jaguar | F-Pace | Checkered Flag | 2.0 |
| 2017 - 2017 | Jaguar | F-Pace | First Edition | 3.0 |
| 2021 - 2021 | Jaguar | F-Pace | HSE | 2.0 |
| 2022 - 2022 | Jaguar | F-Pace | HSE | 3.0 |
| 2018 - 2020 | Jaguar | F-Pace | Portfolio | 2.0 |
| 2017 - 2020 | Jaguar | F-Pace | Premium | 2.0 |
| 2017 - 2018 | Jaguar | F-Pace | Premium | 3.0 |
| 2017 - 2020 | Jaguar | F-Pace | Prestige | 2.0 |
| 2017 - 2018 | Jaguar | F-Pace | Prestige | 3.0 |
| 2018 - 2020 | Jaguar | F-Pace | Pure | 2.0 |
| 2021 - 2021 | Jaguar | F-Pace | Pure | 3.0 |
| 2022 - 2022 | Jaguar | F-Pace | R-Dynamic HSE | 3.0 |
| 2022 - 2022 | Jaguar | F-Pace | R-Dynamic S | 2.0 |
| 2021 - 2022 | Jaguar | F-Pace | R-Dynamic S | 3.0 |
| 2022 - 2022 | Jaguar | F-Pace | R-Dynamic SE | 3.0 |
| 2017 - 2020 | Jaguar | F-Pace | R-Sport | 2.0 |
| 2017 - 2018 | Jaguar | F-Pace | R-Sport | 3.0 |
| 2021 - 2022 | Jaguar | F-Pace | S | 2.0 |
| 2017 - 2022 | Jaguar | F-Pace | S | 3.0 |
| 2021 - 2021 | Jaguar | F-Pace | SE | 2.0 |
| 2021 - 2021 | Jaguar | F-Pace | SE | 3.0 |
| 2019 - 2022 | Jaguar | F-Pace | SVR | 5.0 |
| 2019 - 2019 | Jaguar | I-Pace | First Edition | - |
| 2019 - 2022 | Jaguar | I-Pace | HSE | - |
| 2019 - 2021 | Jaguar | I-Pace | S | - |
| 2019 - 2021 | Jaguar | I-Pace | SE | - |
| 2019 - 2019 | Jaguar | XE | 300 Sport | 2.0 |
| 2017 - 2019 | Jaguar | XE | Base | 2.0 |
| 2020 - 2020 | Jaguar | XE | HSE | 2.0 |
| 2019 - 2019 | Jaguar | XE | Landmark Edition | 2.0 |
| 2018 - 2019 | Jaguar | XE | Portfolio | 2.0 |
| 2018 - 2018 | Jaguar | XE | Portfolio | 3.0 |
| 2017 - 2019 | Jaguar | XE | Premium | 2.0 |
| 2017 - 2018 | Jaguar | XE | Premium | 3.0 |
| 2017 - 2019 | Jaguar | XE | Prestige | 2.0 |
| 2017 - 2018 | Jaguar | XE | Prestige | 3.0 |
| 2017 - 2019 | Jaguar | XE | Pure | 2.0 |
| 2020 - 2020 | Jaguar | XE | R-Dynamic HSE | 2.0 |
| 2020 - 2020 | Jaguar | XE | R-Dynamic S | 2.0 |
| 2020 - 2020 | Jaguar | XE | R-Dynamic SE | 2.0 |
| 2017 - 2019 | Jaguar | XE | R-Sport | 2.0 |
| 2017 - 2018 | Jaguar | XE | R-Sport | 3.0 |
| 2020 - 2020 | Jaguar | XE | S | 2.0 |
| 2017 - 2019 | Jaguar | XE | S | 3.0 |
| 2020 - 2021 | Jaguar | XE | SE | 2.0 |
| 2019 - 2019 | Jaguar | XE | SV Project 8 | 5.0 |
| 2019 - 2019 | Jaguar | XF | 300 Sport | 2.0 |
| 2017 - 2018 | Jaguar | XF | Base | 2.0 |
| 2017 - 2017 | Jaguar | XF | Base | 3.0 |
| 2020 - 2020 | Jaguar | XF | Checkered Flag | 2.0 |
| 2016 - 2020 | Jaguar | XF | Portfolio | 2.0 |
| 2018 - 2018 | Jaguar | XF | Portfolio | 3.0 |
| 2017 - 2020 | Jaguar | XF | Premium | 2.0 |
| 2016 - 2018 | Jaguar | XF | Premium | 3.0 |
| 2017 - 2020 | Jaguar | XF | Prestige | 2.0 |
| 2016 - 2018 | Jaguar | XF | Prestige | 3.0 |
| 2016 - 2020 | Jaguar | XF | Pure | 2.0 |
| 2021 - 2021 | Jaguar | XF | R-Dynamic | 2.0 |
| 2021 - 2022 | Jaguar | XF | R-Dynamic SE | 2.0 |
| 2016 - 2020 | Jaguar | XF | R-Sport | 2.0 |
| 2016 - 2018 | Jaguar | XF | R-Sport | 3.0 |
| 2021 - 2022 | Jaguar | XF | S | 2.0 |
| 2016 - 2020 | Jaguar | XF | S | 3.0 |
| 2021 - 2022 | Jaguar | XF | SE | 2.0 |
| 2018 - 2018 | Jaguar | XF | Sportbrake First Edition | 3.0 |
| 2019 - 2020 | Jaguar | XF | Sportbrake Prestige | 2.0 |
| 2018 - 2020 | Jaguar | XF | Sportbrake S | 3.0 |
| 2017 - 2017 | Land Rover | Discovery | First Edition | 3.0 |
| 2017 - 2020 | Land Rover | Discovery | HSE | 3.0 |
| 2017 - 2020 | Land Rover | Discovery | HSE Luxury | 3.0 |
| 2020 - 2020 | Land Rover | Discovery | Landmark Edition | 3.0 |
| 2021 - 2022 | Land Rover | Discovery | R-Dynamic HSE | 3.0 |
| 2021 - 2022 | Land Rover | Discovery | R-Dynamic S | 2.0 |
| 2021 - 2022 | Land Rover | Discovery | R-Dynamic S | 3.0 |
| 2021 - 2022 | Land Rover | Discovery | R-Dynamic SE | 3.0 |
| 2021 - 2022 | Land Rover | Discovery | S | 2.0 |
| 2018 - 2022 | Land Rover | Discovery | S | 3.0 |
| 2017 - 2020 | Land Rover | Discovery | SE | 3.0 |
| 2020 - 2021 | Land Rover | Range Rover | Autobiography | 2.0 |
| 2013 - 2022 | Land Rover | Range Rover | Autobiography | 5.0 |
| 2014 - 2014 | Land Rover | Range Rover | Autobiography Black | 5.0 |
| 2021 - 2022 | Land Rover | Range Rover | Autobiography Fifty Edition | 5.0 |
| 2017 - 2019 | Land Rover | Range Rover | Autobiography LWB | 5.0 |
| 2014 - 2022 | Land Rover | Range Rover | Base | 3.0 |
| 2013 - 2013 | Land Rover | Range Rover | Base | 5.0 |
| 2020 - 2021 | Land Rover | Range Rover | HSE | 2.0 |
| 2014 - 2022 | Land Rover | Range Rover | HSE | 3.0 |
| 2013 - 2020 | Land Rover | Range Rover | HSE | 5.0 |
| 2022 - 2022 | Land Rover | Range Rover | SE | 3.0 |
| 2013 - 2019 | Land Rover | Range Rover | Supercharged | 5.0 |
| 2020 - 2021 | Land Rover | Range Rover | SV Autobiography | 2.0 |
| 2016 - 2022 | Land Rover | Range Rover | SV Autobiography | 5.0 |
| 2018 - 2022 | Land Rover | Range Rover | SV Autobiography Dynamic | 5.0 |
| 2021 - 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition | 5.0 |
| 2020 - 2021 | Land Rover | Range Rover | Vogue | 2.0 |
| 2020 - 2022 | Land Rover | Range Rover | Vogue | 3.0 |
| 2014 - 2022 | Land Rover | Range Rover | Vogue | 5.0 |
| 2020 - 2021 | Land Rover | Range Rover | Vogue SE | 2.0 |
| 2013 - 2017 | Land Rover | Range Rover | Vogue SE | 5.0 |
| 2021 - 2022 | Land Rover | Range Rover | Westminster Edition | 3.0 |
| 2021 - 2022 | Land Rover | Range Rover | Westminster Edition | 5.0 |
| 2021 - 2021 | Land Rover | Range Rover Sport | Autobiography | 2.0 |
| 2014 - 2021 | Land Rover | Range Rover Sport | Autobiography | 5.0 |
| 2020 - 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 2.0 |
| 2019 - 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | 3.0 |
| 2016 - 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | 5.0 |
| 2014 - 2016 | Land Rover | Range Rover Sport | Base | 5.0 |
| 2020 - 2022 | Land Rover | Range Rover Sport | HSE | 2.0 |
| 2014 - 2022 | Land Rover | Range Rover Sport | HSE | 3.0 |
| 2017 - 2021 | Land Rover | Range Rover Sport | HSE | 5.0 |
| 2020 - 2022 | Land Rover | Range Rover Sport | HSE Dynamic | 2.0 |
| 2017 - 2022 | Land Rover | Range Rover Sport | HSE Dynamic | 3.0 |
| 2019 - 2022 | Land Rover | Range Rover Sport | HSE Dynamic | 5.0 |
| 2019 - 2019 | Land Rover | Range Rover Sport | HSE PHEV | 2.0 |
| 2021 - 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | 2.0 |
| 2021 - 2022 | Land Rover | Range Rover Sport | HSE Silver Edition | 3.0 |
| 2016 - 2022 | Land Rover | Range Rover Sport | HST | 3.0 |
| 2019 - 2022 | Land Rover | Range Rover Sport | S | 3.0 |
| 2022 - 2022 | Land Rover | Range Rover Sport | SE | 2.0 |
| 2014 - 2022 | Land Rover | Range Rover Sport | SE | 3.0 |
| 2014 - 2018 | Land Rover | Range Rover Sport | Supercharged | 5.0 |
| 2016 - 2019 | Land Rover | Range Rover Sport | Supercharged Dynamic | 5.0 |
| 2015 - 2022 | Land Rover | Range Rover Sport | SVR | 5.0 |
| 2021 - 2022 | Land Rover | Range Rover Sport | SVR Carbon Edition | 5.0 |
| 2022 - 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition | 5.0 |
| 2018 - 2019 | Land Rover | Range Rover Velar | Base | 2.0 |
| 2019 - 2019 | Land Rover | Range Rover Velar | Base | 3.0 |
| 2018 - 2018 | Land Rover | Range Rover Velar | First Edition | 3.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | HSE | 2.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | HSE | 3.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | R-Dynamic | 2.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | R-Dynamic | 3.0 |
| 2018 - 2020 | Land Rover | Range Rover Velar | R-Dynamic HSE | 2.0 |
| 2018 - 2022 | Land Rover | Range Rover Velar | R-Dynamic HSE | 3.0 |
| 2020 - 2022 | Land Rover | Range Rover Velar | R-Dynamic S | 2.0 |
| 2020 - 2022 | Land Rover | Range Rover Velar | R-Dynamic S | 3.0 |
| 2018 - 2021 | Land Rover | Range Rover Velar | R-Dynamic SE | 2.0 |
| 2018 - 2022 | Land Rover | Range Rover Velar | R-Dynamic SE | 3.0 |
| 2018 - 2022 | Land Rover | Range Rover Velar | S | 2.0 |
| 2018 - 2022 | Land Rover | Range Rover Velar | S | 3.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | SE | 2.0 |
| 2018 - 2020 | Land Rover | Range Rover Velar | SE | 3.0 |
| 2020 - 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic | 5.0 |
Our Other Products
- Lighting & Lamps
- Suspension & Steering
- Air & Fuel Delivery
- Transmission & Drivetrain
- Brakes & Brake Parts
- Cooling Systems
- Gaskets
- Air Conditioning & Heat
- Exterior
- Filters
- Emission Systems
- Interior
- Ignition Systems
- Wheels, Tires & Parts
- Exhaust
- Charging & Starting Systems
- Engines & Components
- Turbos, Nitrous, Superchargers
- Other Parts
Shipping
All of our product is stocked in our warehouse ready to be shipped out. We ship using FedEx, or FedEx SmartPost to anywhere in the continental United States. We cannot offer expedited shipping options.
For our international customers, we ship via the eBay Global Shipping Program.
If you place your order before 3PM EST Monday through Friday, we will ship same day.
Fitment
The Compatibility Table is for general reference only. It can be incorrect for your vehicle.
Returns
Please contact us before submitting a return or leaving any feedback if you are having any issues with the item.
For more information on returns, please see the return details under the 'Shipping and Payments' tab found above.
Returned items may not be used, bolted on, plugged in, spliced, scratched, damaged, missing parts or otherwise altered in any way from the condition they were shipped , and must include original manufacturer's box/packaging.
About Us
We are an actual, brick & mortar warehouse facility. We have over 90,000 SKUs in our inventory at any given time. All of our inventory in actually in our warehouse.
We mostly sell genuine / OE or OEM parts. (OEM parts are made by the same factories that made them for the car company, but they use their own logos). In some instances, we also stock quality aftermarket items that are made to OE Specs.
We stock components for these european automobile manufacturers:
| Audi | Bentley | BMW |
| Jaguar | Land Rover | Mercedes-Benz |
| Mini | Porsche | Rolls Royce |
| Saab | Smart Car | Sprinter |
| Volkswagen | Volvo | And More |