DESCRIPTION
Moose Racing Rear Brake Rotor 220mm fits All KTM 50 150 250 300 450 500
- Fast Free Shipping!
- Made from high-content stainless steel, which provides greater friction over the OEM standard offerings
- Laser-cut design on standard rotor to provide improved braking power and cooling under extreme braking
- All rotors are non-floating and bolt directly to hub
- Fits all OEM standard brake calipers
| 2022 | KTM | XC-F 350 Kailub Russel |
|
- |
| 2020-2022 | KTM | 250 XC TPI |
|
- |
| 2020-2022 | KTM | 300 XC TPI |
|
- |
| 2020-2022 | KTM | 150 EXC TPI |
|
- |
| 2020-2022 | KTM | 300 XC-W TPI Erzberodeo |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2019-2021 | KTM | 450 Rally Replica |
|
- |
| 2018-2022 | KTM | 250 EXC TPI |
|
- |
| 2018-2022 | KTM | 250 XC-W TPI |
|
- |
| 2018-2022 | KTM | 300 XC-W TPI |
|
- |
| 2018-2022 | KTM | 300 EXC TPI |
|
- |
| 2018-2020 | KTM | 300 EXC TPI Six Days | - | - |
| 2018-2020 | KTM | 300 XC-W TPI Six Days | - | - |
| 2018-2019 | KTM | Freeride 250 F |
|
- |
| 2018 | KTM | TE 250 i | - | - |
| 2017-2022 | KTM | 450 EXC-F Six Days |
|
- |
| 2017-2022 | KTM | 500 EXC-F Six Days |
|
- |
| 2015-2020 | KTM | 250 SX-F FE | - | - |
| 2015-2016 | KTM | 350 SX-F FE |
|
- |
| 2014-2017 | KTM | RC 125 | - | - |
| 2014-2016 | KTM | RC 200 | - | - |
| 2013-2020, 2022 | KTM | RC 390 |
|
- |
| 2012-2020 | KTM | Freeride 350 |
|
- |
| 2012-2019 | KTM | 250 Duke | - | - |
| 2012-2016 | KTM | 500 XC-W | - | - |
| 2012-2015 | KTM | 500 EXC-W | - | - |
| 2011-2021 | KTM | 125 Duke |
|
- |
| 2011-2021 | KTM | 390 Duke |
|
- |
| 2011-2020 | KTM | 350 EXC-F Six Days |
|
- |
| 2011-2017, 2019-2020 | KTM | 450 Rally Factory Replica | - | - |
| 2011-2017 | KTM | 200 Duke | - | - |
| 2011-2016 | KTM | 500 EXC Six Days | - | - |
| 2011 | KTM | EXC-F 250 Factory Edition | - | - |
| 2011 | KTM | 450 XCF-W Six Days | - | - |
| 2010 | KTM | 250 EXC-F Champion Edition | - | - |
| 2009 | KTM | 450 SXC | - | - |
| 2008-2018 | KTM | 300 XC-F | - | - |
| 2008-2018 | KTM | 450 EXC Six Days | - | - |
| 2007-2015 | KTM | 450 EXC-W | - | - |
| 2007-2011 | KTM | 450 RF4 | - | - |
| 2006-2018 | KTM | 250 XCF-W | - | - |
| 2006-2018 | KTM | Freeride 250 R | - | - |
| 2006-2016 | KTM | 250 SXS-F | - | - |
| 2005-2020 | KTM | 250 EXC-F Six Days | - | - |
| 2005-2013 | KTM | 250 RC4 | - | - |
| 2005-2010 | KTM | 250 EXF | - | - |
| 2005, 2014-2016 | KTM | 450 Rally | - | - |
| 2004-2022 | KTM | 250 SX-F |
|
- |
| 2004-2015 | KTM | 505 SX |
|
- |
| 2004-2012 | KTM | 250 XCW-E | - | - |
| 2004-2011 | KTM | 450 XC-W Champions Edition | - | - |
| 2004-2006 | KTM | 400 EXC-G Racing 4-Stroke | - | - |
| 2004-2006 | KTM | 525 EXC-G Racing 4-Stroke | - | - |
| 2004-2005, 2011-2016 | KTM | 50 SXS |
|
- |
| 2003-2016 | KTM | 250 XCF-W Six Days | - | - |
| 2003-2016 | KTM | 250 XCF-W Champions Edition | - | - |
| 2003-2005 | KTM | 450 MXC-G | - | - |
| 2003 | KTM | 250 EXC-G | - | - |
| 2001-2004, 2006-2007, 2011-2015 | KTM | 250 SX-S | - | - |
| 2001, 2004-2005 | KTM | 125 Supermoto | - | - |
| 2000-2022 | KTM | 450 EXC-F |
|
- |
| 2000-2018 | KTM | 250 XCF-W 4-Stroke | - | - |
| 2000-2017 | KTM | 400 EXC-F | - | - |
| 2000-2017 | KTM | 150 XC-F | - | - |
| 2000-2016 | KTM | 505 XC-W |
|
- |
| 2000-2016 | KTM | 100 SX |
|
- |
| 2000-2015 | KTM | 250 XCR-W | - | - |
| 2000-2015 | KTM | 450 XC-G | - | - |
| 2000-2015 | KTM | 525 EXC-G | - | - |
| 2000-2015 | KTM | 510 XC-W |
|
- |
| 2000-2007 | KTM | 520 EXC-G |
|
- |
| 2000-2007 | KTM | 520 MXC-G |
|
- |
| 2000-2002 | KTM | 400 LC4 DS | - | - |
| 2000-2002 | KTM | 520 EXC |
|
- |
| 1999-2020 | KTM | 250 EXC Six Days | - | - |
| 1999-2016 | KTM | 125 EXC Six Days | - | - |
| 1999-2015 | KTM | 450 EXC Champions Edition | - | - |
| 1999-2004, 2007-2010 | KTM | 300 EXC-E | - | - |
| 1999 | KTM | 400 LC4-R | - | - |
| 1998-2022 | KTM | 250 XC-F |
|
- |
| 1998-2022 | KTM | 250 EXC-F |
|
- |
| 1998-2022 | KTM | 500 EXC-F |
|
- |
| 1998-2022 | KTM | 450 XC-F |
|
- |
| 1998-2022 | KTM | 500 XCF-W |
|
- |
| 1998-2022 | KTM | 450 SX-F |
|
- |
| 1998-2022 | KTM | 350 EXC-F |
|
- |
| 1998-2022 | KTM | 350 SX-F |
|
- |
| 1998-2022 | KTM | 350 XC-F |
|
- |
| 1998-2022 | KTM | 350 XCF-W |
|
- |
| 1998-2021 | KTM | 450 SX-F FE |
|
- |
| 1998-2020 | KTM | 125 SX-F | - | - |
| 1998-2020 | KTM | 300 XC-W Six Days | - | - |
| 1998-2020 | KTM | 300 EXC Six Days | - | - |
| 1998-2019 | KTM | 505 SX-F |
|
- |
| 1998-2018 | KTM | 450 SX Racing 4-Stroke | - | - |
| 1998-2018 | KTM | 150 SX-F | - | - |
| 1998-2017 | KTM | 125 XCF-W | - | - |
| 1998-2017 | KTM | 125 XC-F | - | - |
| 1998-2017 | KTM | 450 XCR-W | - | - |
| 1998-2017 | KTM | 450 XCF-W | - | - |
| 1998-2017 | KTM | 500 XC-F | - | - |
| 1998-2017 | KTM | 500 SC-W | - | - |
| 1998-2017 | KTM | 525 SX-F | - | - |
| 1998-2017 | KTM | 505 XC-F |
|
- |
| 1998-2016, 2021-2022 | KTM | 450 SMR |
|
- |
| 1998-2016 | KTM | 250 EXC Racing 4-Stroke | - | - |
| 1998-2016 | KTM | 250 EXC-R | - | - |
| 1998-2016 | KTM | 500 XCR-W | - | - |
| 1998-2016 | KTM | 450 SXS-F | - | - |
| 1998-2016 | KTM | 450 XC-W Six Days | - | - |
| 1998-2016 | KTM | 525 XC Racing 4-Stroke | - | - |
| 1998-2016 | KTM | 450 EXC-R | - | - |
| 1998-2016 | KTM | 450 XC Racing 4-Stroke | - | - |
| 1998-2016 | KTM | 450 EXC Racing 4-Stroke | - | - |
| 1998-2016 | KTM | 525 XC-F | - | - |
| 1998-2016 | KTM | 525 SMR | - | - |
| 1998-2016 | KTM | 350 XCF-W Six Days |
|
- |
| 1998-2016 | KTM | 505 EXC |
|
- |
| 1998-2016 | KTM | 520 XC-W |
|
- |
| 1998-2015 | KTM | 250 EXC-G Racing | - | - |
| 1998-2015 | KTM | 250 SXS | - | - |
| 1998-2015 | KTM | 400 EXC-G | - | - |
| 1998-2015 | KTM | 400 SX Racing 4-Stroke | - | - |
| 1998-2015 | KTM | 450 SMC | - | - |
| 1998-2015 | KTM | 450 SMS | - | - |
| 1998-2015 | KTM | 400 MXC Racing 4-Stroke | - | - |
| 1998-2015 | KTM | 450 EXC-G | - | - |
| 1998-2015 | KTM | 450 SXS | - | - |
| 1998-2015 | KTM | 450 MXC Racing 4-Stroke | - | - |
| 1998-2015 | KTM | 525 EXC Six Days | - | - |
| 1998-2015 | KTM | 525 MXC Racing 4-Stroke | - | - |
| 1998-2015 | KTM | 525 XC-G | - | - |
| 1998-2015 | KTM | 525 SXC | - | - |
| 1998-2015 | KTM | 525 SMC | - | - |
| 1998-2015 | KTM | 525 MXC-G | - | - |
| 1998-2015 | KTM | 520 MXC Racing 4-Stroke |
|
- |
| 1998-2002 | KTM | 380 SX |
|
- |
| 1997-2016 | KTM | 200 EXC | - | - |
| 1997-2015 | KTM | 520 EXC Racing 4-Stroke |
|
- |
| 1997-1999 | KTM | 125 Sting | - | - |
| 1997, 2004-2005 | KTM | 400 LSE | - | - |
| 1996-2011 | KTM | 400 SC | - | - |
| 1996-1999 | KTM | 400 LC4 SC Supercompetition | - | - |
| 1996-1997 | KTM | 360 SX |
|
- |
| 1995-2018 | KTM | 105 SX |
|
- |
| 1995-1999 | KTM | 400 LC4 Competition | - | - |
| 1994-2017 | KTM | 400 XC-F | - | - |
| 1994-2016 | KTM | 400 XCR-W | - | - |
| 1994-2015 | KTM | 400 LC4 TXC | - | - |
| 1994-2015 | KTM | 400 LC4 SXC | - | - |
| 1994-2015 | KTM | 400 RXC | - | - |
| 1994-2012 | KTM | 400 EGS | - | - |
| 1994-2012 | KTM | 400 LC4 RXC E | - | - |
| 1994-2012 | KTM | 400 MXC-G | - | - |
| 1994-2012 | KTM | 400 EGS-E | - | - |
| 1994-1995, 2008-2011 | KTM | 350 LC4 EXC |
|
- |
| 1994-1995, 1999-2011 | KTM | 400 LC4-E | - | - |
| 1994-1995, 1998-2016 | KTM | 200 EGS | - | - |
| 1994-1995, 1998-2015 | KTM | 400 LC4 Duke | - | - |
| 1994, 1998-2015 | KTM | 500 SXR | - | - |
| 1993-2015 | KTM | 400 LC4 RXC | - | - |
| 1992-2018 | KTM | 200 MXC | - | - |
| 1992-2018 | KTM | 400 MXC | - | - |
| 1992-2015 | KTM | 450 MXC | - | - |
| 1992-1996, 2008-2014 | KTM | 250 TXC | - | - |
| 1992-1996, 1998-2015 | KTM | 400 TXC | - | - |
| 1992-1995 | KTM | 125 DX | - | - |
| 1992-1995 | KTM | 250 DX | - | - |
| 1992-1995 | KTM | 300 DX | - | - |
| 1991-2015 | KTM | 125 EXE | - | - |
| 1991-2015 | KTM | 125 SXS | - | - |
| 1990-2022 | KTM | 150 SX |
|
- |
| 1990-2021 | KTM | 450 EXC |
|
- |
| 1990-2020 | KTM | 250 XC-W | - | - |
| 1990-2020 | KTM | 450 XC | - | - |
| 1990-2020 | KTM | 150 XC-W | - | - |
| 1990-2020 | KTM | 350 XC |
|
- |
| 1990-2019 | KTM | 125 XC-W | - | - |
| 1990-2019 | KTM | 450 XC-W | - | - |
| 1990-2019 | KTM | 450 SX | - | - |
| 1990-2018, 2020 | KTM | 150 EXC | - | - |
| 1990-2018 | KTM | 200 XC-W | - | - |
| 1990-2018 | KTM | 200 XC | - | - |
| 1990-2018 | KTM | 400 XC | - | - |
| 1990-2018 | KTM | 400 EXC | - | - |
| 1990-2018 | KTM | 150 XC | - | - |
| 1990-2018 | KTM | 144 EXC |
|
- |
| 1990-2018 | KTM | 380 EXC |
|
- |
| 1990-2018 | KTM | 360 EXC |
|
- |
| 1990-2018 | KTM | 144 SX |
|
- |
| 1990-2017 | KTM | 400 XC-W | - | - |
| 1990-2017 | KTM | 525 XC | - | - |
| 1990-2017 | KTM | 525 XC-W | - | - |
| 1990-2017 | KTM | 525 EXC Racing 4-Stroke | - | - |
| 1990-2017 | KTM | 525 SX Racing 4-Stroke | - | - |
| 1990-2017 | KTM | 144 XC-W |
|
- |
| 1990-2017 | KTM | 144 XC |
|
- |
| 1990-2016 | KTM | 520 SX Racing 4-Stroke |
|
- |
| 1990-2016 | KTM | 380 MXC |
|
- |
| 1990-2015 | KTM | 400 LC4 EXC | - | - |
| 1990-2015 | KTM | 400 LC4 SX | - | - |
| 1990-2015 | KTM | 400 SXC | - | - |
| 1990-2015 | KTM | 360 MXC |
|
- |
| 1990-2003 | KTM | 380 EGS |
|
- |
| 1990-2003 | KTM | 360 EGS |
|
- |
| 1990-1995, 1998-2020 | KTM | 500 EXC | - | - |
| 1989-2019 | KTM | 125 EXC | - | - |
| 1989-2019 | KTM | 250 EXC | - | - |
| 1989-1995, 1998-2015 | KTM | 350 LC4 |
|
- |
| 1989-1991, 1998-2015 | KTM | 500 LC4 EXC | - | - |
| 1989-1991, 1998-2015 | KTM | 500 LC4 MX | - | - |
| 1989 | KTM | 500 DXC | - | - |
| 1988-2018 | KTM | 200 SX | - | - |
| 1988-2015 | KTM | 400 LC4 | - | - |
| 1988-1995, 1998-2015 | KTM | 350 MX |
|
- |
| 1988-1992 | KTM | 125 DXC | - | - |
| 1988-1991, 1994-1995 | KTM | 350 EGS |
|
- |
| 1987-2020 | KTM | 350 EXC |
|
- |
| 1987-2019 | KTM | 350 SX |
|
- |
| 1987-1994 | KTM | 250 DXC | - | - |
| 1987-1990, 1998-2015 | KTM | 350 RXC |
|
- |
| 1987, 1996-2000 | KTM | 80 Motocross |
|
- |
| 1986-2019 | KTM | 300 EXC | - | - |
| 1986-1988, 2000-2015 | KTM | 300 XCW-E | - | - |
| 1986-1988, 1991-2015 | KTM | 300 TXC | - | - |
| 1986-1988, 1990-2020 | KTM | 300 XC-W | - | - |
| 1986-1988, 1990-2020 | KTM | 300 XC | - | - |
| 1986-1988, 1990-2018 | KTM | 300 MXC | - | - |
| 1986-1988, 1990-2015 | KTM | 300 MX | - | - |
| 1986-1988, 1990-2005 | KTM | 300 EGS | - | - |
| 1986-1988, 1990-1997 | KTM | 300 DXC | - | - |
| 1986, 1998-2007 | KTM | 250 MXC Standard | - | - |
| 1986, 1988-1992, 1998-2015 | KTM | 500 LC4 | - | - |
| 1986 | KTM | 300 GS Enduro Sport | - | - |
| 1985-1995, 1998-2015 | KTM | 500 MX | - | - |
| 1985-1986, 1990-2018, 2021-2022 | KTM | 125 XC |
|
- |
| 1985-1986, 1988, 1990-2015 | KTM | 500 MXC | - | - |
| 1985, 1990-2020 | KTM | 250 XC | - | - |
| 1984-1986, 1993-2016 | KTM | 400 EXC Racing 4-Stroke | - | - |
| 1984-1986 | KTM | 250 GS Enduro Sport | - | - |
| 1983-1986, 1991-2016 | KTM | 125 MXC | - | - |
| 1983-1986, 1990-2017 | KTM | 250 MXC | - | - |
| 1983-1984, 2000-2011 | KTM | 504 MX |
|
- |
| 1983-1984, 1998-2015 | KTM | 495 MXC |
|
- |
| 1983-1984, 1998-2015 | KTM | 420 MXC |
|
- |
| 1983-1984 | KTM | 250 GS Enduro Sport | - | - |
| 1983-1984 | KTM | 504 GS |
|
- |
| 1983, 1985, 1994-1995, 1998-2017 | KTM | 500 XC | - | - |
| 1982-2022 | KTM | 125 SX |
|
- |
| 1982-2017 | KTM | 500 SX | - | - |
| 1981-1991 | KTM | 125 MX | - | - |
| 1981-1984, 1998-2015 | KTM | 495 MX |
|
- |
| 1981, 1984, 1998-2015 | KTM | 420 MX |
|
- |
| 1980-1982, 1989, 1992-1993, 2009-2013 | KTM | 125 LC | - | - |
| 1980-1981, 1983, 1992-1996 | KTM | 175 WR | - | - |
| 1979-1980 | KTM | KTM 250 | - | - |
| 1979-1980 | KTM | KTM 175 | - | - |
| 1979-1980 | KTM | KTM 420 |
|
- |
| 1977-1992, 1994-1996, 1998-2016, 2018 | KTM | 440 EXC |
|
- |
| 1977-1992, 1994-1996, 1998-2015 | KTM | 440 MXC |
|
- |
| 1977-1992, 1994-1995, 1998-2015 | KTM | 440 LC4 |
|
- |
| 1977-1986 | KTM | 125 GS | - | - |
| 1977, 1990-2015 | KTM | 125 EGS | - | - |
| 1977, 1990-2002 | KTM | 250 EGS | - | - |
| 1976-1979, 1982-2022 | KTM | 250 SX |
|
- |
| 1974-2015 | KTM | 250 MX | - | - |
| 1971, 1990-2017 | KTM | 400 SX | - | - |
| 1970-1971, 1976-1992, 1994-1995, 1998-2016 | KTM | 440 SX |
|
- |
| 1969, 1992-1993 | KTM | 300 SX | - | - |
| 1967-1976, 1978-1979, 1987-2015 | KTM | 250 MX Enduro | - | - |
