Watercraft Parts & Accessories
Moose Racing XCR Comp Brake Pads M107-S47

--- Your Price (Lowest Price on the Web or at Dealership) $42.95 ---
- Manufactured for Moose Racing by the originators of sintered brake technology, DP Brakes
- Trusted by top riders worldwide, these top quality pads are offered in two compounds to fit your needs
- Dick Burleson likes to run M1 in the front for big stopping power and XCR in the rear for durability
XCR BRAKE PADS
- Ultimate wet condition pads
- Perfect match with Moose Racing OEM-replacement or Mud-Proof Solid replacement rotors
- High-tech gray zirconium-based ceramic applied extra thick to protect brake fluid from heat
- Low-wear S-47 sintered metal compound outlasts the gnarliest conditions
M1 BRAKE PADS
- Ultimate dry condition pads
- Blue ceramic backing helps prevent heat from reaching brake fluid
- High-friction S-57 sintered metal compound provides maximum stopping power
- Perfect match with Moose Racing OEM-replacement or Mud-Proof Solid replacement rotors
QUALIFIER BRAKE PADS
- No rotor wear and quiet
- Progressive feel and rider feedback
- Latest generation of aramid fiber material
XCR COMP BRAKE SHOES
- Individually machined to ensure perfect fit and to reduce bedding-in time
- GF-rated friction material provides all-around performance in wet and dry conditions
- Asbestos free
--- Please Confirm Fitment of Your Bike or Vehicle Before Purchasing ---
Part listed fits Models described and may fit other models not listed, contact us if you have fitment questions. (Orders can NOT be changed, altered or canceled)| 1986 | Honda | CR80R |
| 1987 | Honda | CR80R |
| 1988 | Honda | CR80R |
| 1989 | Honda | CR80R |
| 1990 | Honda | CR80R |
| 1991 | Honda | CR80R |
| 1992 | Honda | CR80R |
| 1993 | Honda | CR80R |
| 1994 | Honda | CR80R |
| 1995 | Honda | CR80R |
| 1996 | Honda | CR80R |
| 1997 | Honda | CR80R |
| 1998 | Honda | CR80R |
| 1999 | Honda | CR80R |
| 2000 | Honda | CR80R |
| 2001 | Honda | CR80R |
| 2002 | Honda | CR80R |
| 1992 | Husqvarna | SM 125 |
| 1993 | Husqvarna | SM 125 |
| 1994 | Husqvarna | SM 125 |
| 1992 | Husqvarna | SM 450 |
| 1993 | Husqvarna | SM 450 |
| 1994 | Husqvarna | SM 450 |
| 1992 | Husqvarna | SM 610 |
| 1993 | Husqvarna | SM 610 |
| 1994 | Husqvarna | SM 610 |
| 1992 | Husqvarna | TC 250 |
| 1993 | Husqvarna | TC 250 |
| 1994 | Husqvarna | TC 250 |
| 1992 | Husqvarna | TXC 449 |
| 1993 | Husqvarna | TXC 449 |
| 1994 | Husqvarna | TXC 449 |
| 1992 | Husqvarna | TXC 450 |
| 1993 | Husqvarna | TXC 450 |
| 1994 | Husqvarna | TXC 450 |
| 1992 | Husqvarna | TXC 510 |
| 1993 | Husqvarna | TXC 510 |
| 1994 | Husqvarna | TXC 510 |
| 1992 | Husqvarna | TXC 511 |
| 1993 | Husqvarna | TXC 511 |
| 1994 | Husqvarna | TXC 511 |
| 1992 | Husqvarna | WMX 250 |
| 1993 | Husqvarna | WMX 250 |
| 1994 | Husqvarna | WMX 250 |
| 1992 | Husqvarna | WRE 125 |
| 1993 | Husqvarna | WRE 125 |
| 1994 | Husqvarna | WRE 125 |
| 1992 | Husqvarna | WXC 125 |
| 1993 | Husqvarna | WXC 125 |
| 1994 | Husqvarna | WXC 125 |
| 1992 | Husqvarna | WXC 250 |
| 1993 | Husqvarna | WXC 250 |
| 1994 | Husqvarna | WXC 250 |
| 1992 | Husqvarna | WXC 350 |
| 1993 | Husqvarna | WXC 350 |
| 1994 | Husqvarna | WXC 350 |
| 1992 | Husqvarna | WXC 360 |
| 1993 | Husqvarna | WXC 360 |
| 1994 | Husqvarna | WXC 360 |
| 1992 | Husqvarna | WXC 610 |
| 1993 | Husqvarna | WXC 610 |
| 1994 | Husqvarna | WXC 610 |
| 1992 | Husqvarna | WXE 125 |
| 1993 | Husqvarna | WXE 125 |
| 1994 | Husqvarna | WXE 125 |
| 1992 | Husqvarna | WXE 250 |
| 1993 | Husqvarna | WXE 250 |
| 1994 | Husqvarna | WXE 250 |
| 1992 | Husqvarna | WXE 350 |
| 1993 | Husqvarna | WXE 350 |
| 1994 | Husqvarna | WXE 350 |
| 1992 | Husqvarna | WXE 360 |
| 1993 | Husqvarna | WXE 360 |
| 1994 | Husqvarna | WXE 360 |
| 1992 | Husqvarna | WXE 610 |
| 1993 | Husqvarna | WXE 610 |
| 1994 | Husqvarna | WXE 610 |
| 1992 | Husqvarna | TC 300 |
| 1993 | Husqvarna | TC 300 |
| 1994 | Husqvarna | TC 300 |
| 1992 | Husqvarna | TC 450 |
| 1993 | Husqvarna | TC 450 |
| 1994 | Husqvarna | TC 450 |
| 1992 | Husqvarna | TC 501 |
| 1993 | Husqvarna | TC 501 |
| 1994 | Husqvarna | TC 501 |
| 1992 | Husqvarna | TE 125 |
| 1993 | Husqvarna | TE 125 |
| 1994 | Husqvarna | TE 125 |
| 1992 | Husqvarna | TE 400 |
| 1993 | Husqvarna | TE 400 |
| 1994 | Husqvarna | TE 400 |
| 2005 | Husqvarna | TE 400 |
| 2006 | Husqvarna | TE 400 |
| 1992 | Husqvarna | TE 450 |
| 1993 | Husqvarna | TE 450 |
| 1994 | Husqvarna | TE 450 |
| 1992 | Husqvarna | TE 510 |
| 1993 | Husqvarna | TE 510 |
| 1994 | Husqvarna | TE 510 |
| 1992 | Husqvarna | Cross Country 250 |
| 1993 | Husqvarna | Cross Country 250 |
| 1994 | Husqvarna | Cross Country 250 |
| 1992 | Husqvarna | XC 125 |
| 1993 | Husqvarna | XC 125 |
| 1994 | Husqvarna | XC 125 |
| 1992 | Husqvarna | TC 449 |
| 1993 | Husqvarna | TC 449 |
| 1994 | Husqvarna | TC 449 |
| 1992 | Husqvarna | TE 310 |
| 1993 | Husqvarna | TE 310 |
| 1994 | Husqvarna | TE 310 |
| 1992 | Husqvarna | TE 449 |
| 1993 | Husqvarna | TE 449 |
| 1994 | Husqvarna | TE 449 |
| 1992 | Husqvarna | TE 511 |
| 1993 | Husqvarna | TE 511 |
| 1994 | Husqvarna | TE 511 |
| 1992 | Husqvarna | TE 610 |
| 1993 | Husqvarna | TE 610 |
| 1994 | Husqvarna | TE 610 |
| 1992 | Husqvarna | TE 410 |
| 1993 | Husqvarna | TE 410 |
| 1994 | Husqvarna | TE 410 |
| 1992 | Husqvarna | TC 610 |
| 1993 | Husqvarna | TC 610 |
| 1994 | Husqvarna | TC 610 |
| 1992 | Husqvarna | TC 510 |
| 1993 | Husqvarna | TC 510 |
| 1994 | Husqvarna | TC 510 |
| 1992 | Husqvarna | TE 499 |
| 1993 | Husqvarna | TE 499 |
| 1994 | Husqvarna | TE 499 |
| 1992 | Husqvarna | TC 499 |
| 1993 | Husqvarna | TC 499 |
| 1994 | Husqvarna | TC 499 |
| 1992 | Husqvarna | TC 310 |
| 1993 | Husqvarna | TC 310 |
| 1994 | Husqvarna | TC 310 |
| 1992 | Husqvarna | TC 570 |
| 1993 | Husqvarna | TC 570 |
| 1994 | Husqvarna | TC 570 |
| 1992 | Husqvarna | TE 570 |
| 1993 | Husqvarna | TE 570 |
| 1994 | Husqvarna | TE 570 |
| 1992 | Husqvarna | TC 500 |
| 1993 | Husqvarna | TC 500 |
| 1994 | Husqvarna | TC 500 |
| 1992 | Husqvarna | TE 500 |
| 1993 | Husqvarna | TE 500 |
| 1994 | Husqvarna | TE 500 |
| 1992 | Husqvarna | TE 580 |
| 1993 | Husqvarna | TE 580 |
| 1994 | Husqvarna | TE 580 |
| 1992 | Husqvarna | TC 410 |
| 1993 | Husqvarna | TC 410 |
| 1994 | Husqvarna | TC 410 |
| 1992 | Husqvarna | TE 501 |
| 1993 | Husqvarna | TE 501 |
| 1994 | Husqvarna | TE 501 |
| 1992 | Husqvarna | SM 510 |
| 1993 | Husqvarna | SM 510 |
| 1994 | Husqvarna | SM 510 |
| 1992 | Husqvarna | WR 125 |
| 1993 | Husqvarna | WR 125 |
| 1994 | Husqvarna | WR 125 |
| 1992 | Husqvarna | WR 250 |
| 1993 | Husqvarna | WR 250 |
| 1994 | Husqvarna | WR 250 |
| 1992 | Husqvarna | WR 300 |
| 1993 | Husqvarna | WR 300 |
| 1994 | Husqvarna | WR 300 |
| 1992 | Husqvarna | WR 400 |
| 1993 | Husqvarna | WR 400 |
| 1994 | Husqvarna | WR 400 |
| 1992 | Husqvarna | CR 500 |
| 1993 | Husqvarna | CR 500 |
| 1994 | Husqvarna | CR 500 |
| 1992 | Husqvarna | WR 360 |
| 1993 | Husqvarna | WR 360 |
| 1994 | Husqvarna | WR 360 |
| 1992 | Husqvarna | TE 610 E |
| 1993 | Husqvarna | TE 610 E |
| 1994 | Husqvarna | TE 610 E |
| 1992 | Husqvarna | WR 150 |
| 1993 | Husqvarna | WR 150 |
| 1994 | Husqvarna | WR 150 |
| 1992 | Husqvarna | WR 430 |
| 1993 | Husqvarna | WR 430 |
| 1994 | Husqvarna | WR 430 |
| 1992 | Husqvarna | 125 CR |
| 1993 | Husqvarna | 125 CR |
| 1994 | Husqvarna | 125 CR |
| 1992 | Husqvarna | 250 CR |
| 1993 | Husqvarna | 250 CR |
| 1994 | Husqvarna | 250 CR |
| 1992 | Husqvarna | 360 CR |
| 1993 | Husqvarna | 360 CR |
| 1994 | Husqvarna | 360 CR |
| 1992 | Husqvarna | 150 CR |
| 1993 | Husqvarna | 150 CR |
| 1994 | Husqvarna | 150 CR |
| 1992 | Husqvarna | 390 CR |
| 1993 | Husqvarna | 390 CR |
| 1994 | Husqvarna | 390 CR |
| 1992 | Husqvarna | 430 CR |
| 1993 | Husqvarna | 430 CR |
| 1994 | Husqvarna | 430 CR |
| 1992 | Husqvarna | TXC 480 |
| 1993 | Husqvarna | TXC 480 |
| 1994 | Husqvarna | TXC 480 |
| 1992 | Husqvarna | TXC 499 |
| 1993 | Husqvarna | TXC 499 |
| 1994 | Husqvarna | TXC 499 |
| 1992 | Husqvarna | TXC 580 |
| 1993 | Husqvarna | TXC 580 |
| 1994 | Husqvarna | TXC 580 |
| 1992 | Husqvarna | WMX 610 |
| 1993 | Husqvarna | WMX 610 |
| 1994 | Husqvarna | WMX 610 |
| 1992 | Husqvarna | WR 510 |
| 1993 | Husqvarna | WR 510 |
| 1994 | Husqvarna | WR 510 |
| 1992 | Husqvarna | WRE 410 |
| 1993 | Husqvarna | WRE 410 |
| 1994 | Husqvarna | WRE 410 |
| 1992 | Husqvarna | WRE 610 |
| 1993 | Husqvarna | WRE 610 |
| 1994 | Husqvarna | WRE 610 |
| 2005 | Hyosung | TE 400 |
| 2006 | Hyosung | TE 400 |
| 2008 | Hyosung | 450 Street |
| 2009 | Hyosung | 450 Street |
| 2010 | Hyosung | 450 Street |
| 2011 | Hyosung | 450 Street |
| 2012 | Hyosung | 450 Street |
| 2003 | Kawasaki | KVF 360 Prairie 4x4 |
| 2004 | Kawasaki | KVF 360 Prairie 4x4 |
| 2005 | Kawasaki | KVF 360 Prairie 4x4 |
| 2006 | Kawasaki | KVF 360 Prairie 4x4 |
| 2007 | Kawasaki | KVF 360 Prairie 4x4 |
| 2008 | Kawasaki | KVF 360 Prairie 4x4 |
| 2009 | Kawasaki | KVF 360 Prairie 4x4 |
| 2010 | Kawasaki | KVF 360 Prairie 4x4 |
| 2011 | Kawasaki | KVF 360 Prairie 4x4 |
| 2012 | Kawasaki | KVF 360 Prairie 4x4 |
| 2013 | Kawasaki | KVF 360 Prairie 4x4 |
| 2000 | Kawasaki | KX 65 |
| 2001 | Kawasaki | KX 65 |
| 2002 | Kawasaki | KX 65 |
| 2003 | Kawasaki | KX 65 |
| 2004 | Kawasaki | KX 65 |
| 2005 | Kawasaki | KX 65 |
| 2006 | Kawasaki | KX 65 |
| 2007 | Kawasaki | KX 65 |
| 2008 | Kawasaki | KX 65 |
| 2009 | Kawasaki | KX 65 |
| 2010 | Kawasaki | KX 65 |
| 2011 | Kawasaki | KX 65 |
| 2012 | Kawasaki | KX 65 |
| 2013 | Kawasaki | KX 65 |
| 2014 | Kawasaki | KX 65 |
| 2015 | Kawasaki | KX 65 |
| 2016 | Kawasaki | KX 65 |
| 2017 | Kawasaki | KX 65 |
| 2018 | Kawasaki | KX 65 |
| 2019 | Kawasaki | KX 65 |
| 1999 | Kawasaki | KVF 300 Prairie 2x4 |
| 2000 | Kawasaki | KVF 300 Prairie 2x4 |
| 2001 | Kawasaki | KVF 300 Prairie 2x4 |
| 2002 | Kawasaki | KVF 300 Prairie 2x4 |
| 1998 | Kawasaki | KVF 300 Prairie 4x4 |
| 1999 | Kawasaki | KVF 300 Prairie 4x4 |
| 2000 | Kawasaki | KVF 300 Prairie 4x4 |
| 2001 | Kawasaki | KVF 300 Prairie 4x4 |
| 2002 | Kawasaki | KVF 300 Prairie 4x4 |
| 1997 | Kawasaki | KVF 400 C Prairie 4x4 |
| 1998 | Kawasaki | KVF 400 C Prairie 4x4 |
| 1999 | Kawasaki | KVF 400 C Prairie 4x4 |
| 2000 | Kawasaki | KVF 400 C Prairie 4x4 |
| 2001 | Kawasaki | KVF 400 C Prairie 4x4 |
| 2002 | Kawasaki | KVF 400 C Prairie 4x4 |
| 1997 | Kawasaki | KVF 400 D Prairie 2x4 |
| 1998 | Kawasaki | KVF 400 D Prairie 2x4 |
| 1999 | Kawasaki | KVF 400 D Prairie 2x4 |
| 2000 | Kawasaki | KVF 400 D Prairie 2x4 |
| 2001 | Kawasaki | KVF 400 D Prairie 2x4 |
| 2002 | Kawasaki | KVF 400 D Prairie 2x4 |
| 1997 | Kawasaki | KVF 400 D Prairie 4x4 |
| 1998 | Kawasaki | KVF 400 D Prairie 4x4 |
| 1999 | Kawasaki | KVF 400 D Prairie 4x4 |
| 2000 | Kawasaki | KVF 400 D Prairie 4x4 |
| 2001 | Kawasaki | KVF 400 D Prairie 4x4 |
| 2002 | Kawasaki | KVF 400 D Prairie 4x4 |
| 2003 | Suzuki | RM 65 |
| 2004 | Suzuki | RM 65 |
| 2005 | Suzuki | RM 65 |
| 1986 | Suzuki | DR 200 |
| 1987 | Suzuki | DR 200 |
| 1988 | Suzuki | DR 200 |
| 1989 | Suzuki | DR 200 |
| 1990 | Suzuki | DR 200 |
| 2006 | Suzuki | DR 200 SE |
| 2007 | Suzuki | DR 200 SE |
| 2008 | Suzuki | DR 200 SE |
| 2009 | Suzuki | DR 200 SE |
| 2013 | Suzuki | DR 200 SE |
| 2014 | Suzuki | DR 200 SE |
| 2015 | Suzuki | DR 200 SE |
| 2016 | Suzuki | DR 200 SE |
| 2017 | Suzuki | DR 200 SE |
| 2018 | Suzuki | DR 200 SE |
| 2002 | Suzuki | LT-A Eiger 400 Automatic |
| 2003 | Suzuki | LT-A Eiger 400 Automatic |
| 2004 | Suzuki | LT-A Eiger 400 Automatic |
| 2005 | Suzuki | LT-A Eiger 400 Automatic |
| 2006 | Suzuki | LT-A Eiger 400 Automatic |
| 2007 | Suzuki | LT-A Eiger 400 Automatic |
| 2008 | Suzuki | LT-A Eiger 400 Automatic |
| 2009 | Suzuki | LT-A Eiger 400 Automatic |
| 1986 | Suzuki | DR 125 |
| 1987 | Suzuki | DR 125 |
| 1988 | Suzuki | DR 125 |
| 1989 | Suzuki | DR 125 |
| 1990 | Suzuki | DR 125 |
| 1991 | Suzuki | DR 125 |
| 1992 | Suzuki | DR 125 |
| 1993 | Suzuki | DR 125 |
| 1994 | Suzuki | DR 125 |
| 1995 | Suzuki | DR 125 |
| 1996 | Suzuki | DR 125 |
| 1986 | Suzuki | SP 125 |
| 1987 | Suzuki | SP 125 |
| 1988 | Suzuki | SP 125 |
| 1986 | Suzuki | SP 200 |
| 1987 | Suzuki | SP 200 |
| 1988 | Suzuki | SP 200 |
| 1987 | Yamaha | YFZ 350 BANSHEE |
| 1988 | Yamaha | YFZ 350 BANSHEE |
| 1989 | Yamaha | YFZ 350 BANSHEE |
| 1990 | Yamaha | YFZ 350 BANSHEE |
| 1991 | Yamaha | YFZ 350 BANSHEE |
| 1992 | Yamaha | YFZ 350 BANSHEE |
| 1993 | Yamaha | YFZ 350 BANSHEE |
| 1994 | Yamaha | YFZ 350 BANSHEE |
| 1995 | Yamaha | YFZ 350 BANSHEE |
| 1996 | Yamaha | YFZ 350 BANSHEE |
| 1997 | Yamaha | YFZ 350 BANSHEE |
| 1998 | Yamaha | YFZ 350 BANSHEE |
| 1999 | Yamaha | YFZ 350 BANSHEE |
| 2000 | Yamaha | YFZ 350 BANSHEE |
| 2001 | Yamaha | YFZ 350 BANSHEE |
| 2002 | Yamaha | YFZ 350 BANSHEE |
| 2003 | Yamaha | YFZ 350 BANSHEE |
| 2004 | Yamaha | YFZ 350 BANSHEE |
| 2005 | Yamaha | YFZ 350 BANSHEE |
| 2006 | Yamaha | YFZ 350 BANSHEE |
| 2003 | Yamaha | YFS 200 BLASTER |
| 2004 | Yamaha | YFS 200 BLASTER |
| 2005 | Yamaha | YFS 200 BLASTER |
| 2006 | Yamaha | YFS 200 BLASTER |
| 1989 | Yamaha | YFM 350 X WARRIOR |
| 1990 | Yamaha | YFM 350 X WARRIOR |
| 1991 | Yamaha | YFM 350 X WARRIOR |
| 1992 | Yamaha | YFM 350 X WARRIOR |
| 1993 | Yamaha | YFM 350 X WARRIOR |
| 1994 | Yamaha | YFM 350 X WARRIOR |
| 1995 | Yamaha | YFM 350 X WARRIOR |
| 1996 | Yamaha | YFM 350 X WARRIOR |
| 1997 | Yamaha | YFM 350 X WARRIOR |
| 1998 | Yamaha | YFM 350 X WARRIOR |
| 1999 | Yamaha | YFM 350 X WARRIOR |
| 2000 | Yamaha | YFM 350 X WARRIOR |
| 2001 | Yamaha | YFM 350 X WARRIOR |
| 2002 | Yamaha | YFM 350 X WARRIOR |
| 2003 | Yamaha | YFM 350 X WARRIOR |
| 2004 | Yamaha | YFM 350 X WARRIOR |
| 2007 | Yamaha | YFM 250 BIG BEAR |
| 2008 | Yamaha | YFM 250 BIG BEAR |
| 2009 | Yamaha | YFM 250 BIG BEAR |
| 2005 | Yamaha | YFM 250 BRUIN |
| 2006 | Yamaha | YFM 250 BRUIN |
| 2006 | Yamaha | YFM 450 WOLVERINE |
| 2007 | Yamaha | YFM 450 WOLVERINE |
| 2008 | Yamaha | YFM 450 WOLVERINE |
| 2009 | Yamaha | YFM 450 WOLVERINE |
| 2010 | Yamaha | YFM 450 WOLVERINE |
| 1995 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1996 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1997 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1998 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 1999 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2000 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2001 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2002 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2003 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2004 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2005 | Yamaha | YFM 350 FX Wolverine 4x4 |
| 2006 | Yamaha | YFM 350 X Wolverine 2x4 |
| 2007 | Yamaha | YFM 350 X Wolverine 2x4 |
| 2008 | Yamaha | YFM 350 X Wolverine 2x4 |
| 2009 | Yamaha | YFM 350 X Wolverine 2x4 |
| 2007 | Yamaha | YFM 450 Grizzly 4x4 |
| 2008 | Yamaha | YFM 450 Grizzly 4x4 |
| 2009 | Yamaha | YFM 450 Grizzly 4x4 |
| 2010 | Yamaha | YFM 450 Grizzly 4x4 |
| 2007 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2008 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2009 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2010 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2011 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2012 | Yamaha | YFM 450 Grizzly Ultramatic 4x4 |
| 2005 | Yamaha | YFM 400 Big Bear 4x4 |
| 2006 | Yamaha | YFM 400 Big Bear 4x4 |
| 2004 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2005 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2006 | Yamaha | YFM 350 FA Bruin 4x4 |
| 2007 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2008 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2009 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2010 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2011 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2012 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2013 | Yamaha | YFM 350 GW Grizzly 2x4 |
| 2007 | Yamaha | YFM 400 Grizzly IRS |
| 2008 | Yamaha | YFM 400 Grizzly IRS |
| 2009 | Yamaha | YFM 400 Grizzly IRS |
| 2010 | Yamaha | YFM 400 Grizzly IRS |
| 2003 | Yamaha | YFM 400 Kodiak 2x4 |
| 2004 | Yamaha | YFM 400 Kodiak 2x4 |
| 2003 | Yamaha | YFM 400 Kodiak 4x4 |
| 2004 | Yamaha | YFM 400 Kodiak 4x4 |
| 2003 | Yamaha | YFM 450 Kodiak |
| 2004 | Yamaha | YFM 450 Kodiak |
| 2005 | Yamaha | YFM 450 Kodiak |
| 2006 | Yamaha | YFM 450 Kodiak |
| 2001 | Yamaha | YFM 250 Bear Tracker |
| 2002 | Yamaha | YFM 250 Bear Tracker |
| 2003 | Yamaha | YFM 250 Bear Tracker |
| 2004 | Yamaha | YFM 250 Bear Tracker |
| 2004 | Yamaha | YFM 350 A Bruin 2x4 |
| 2005 | Yamaha | YFM 350 A Bruin 2x4 |
| 2006 | Yamaha | YFM 350 A Bruin 2x4 |
| 2007 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2008 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2009 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2010 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2011 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2012 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2013 | Yamaha | YFM 350 FG Grizzly 4x4 |
| 2000 | Yamaha | YFM 400 Big Bear |
| 2001 | Yamaha | YFM 400 Big Bear |
| 2002 | Yamaha | YFM 400 Big Bear |
| 2003 | Yamaha | YFM 400 Big Bear |
| 2004 | Yamaha | YFM 400 Big Bear |
| 2007 | Yamaha | YFM 400 FG Grizzly 4x4 |
| 2008 | Yamaha | YFM 400 FG Grizzly 4x4 |
| 2000 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2001 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2002 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2007 | Yamaha | YFM 350 FGI Grizzly IRS 4x4 |
| 2008 | Yamaha | YFM 350 FGI Grizzly IRS 4x4 |
| 2009 | Yamaha | YFM 350 FGI Grizzly IRS 4x4 |
| 2010 | Yamaha | YFM 350 FGI Grizzly IRS 4x4 |
| 2011 | Yamaha | YFM 350 FGI Grizzly IRS 4x4 |
| 2000 | Yamaha | YFM 400 Kodiak |
| 2001 | Yamaha | YFM 400 Kodiak |
| 2002 | Yamaha | YFM 400 Kodiak |
| 2008 | SYM | Quadlander 600 |
| 2009 | SYM | Quadlander 600 |
| 2010 | SYM | Quadlander 600 |
About Us
BikeNow Motorsports is an online retailer specializing in off-road parts and accessories. With superior customer service and the finest selection of aftermarket parts, BikeNow Motorsports is dedicated to serving it's loyal e-commerce customers!
Payment
Immediate payment is required when an item is purchased.
Shipping
Free ground shipping applies to lower 48 contiguous states only.
We will upload a tracking number to eBay within 24 hours of shipment.
Orders must be shipped to the address provided during checkout.
Contact Us
If you have questions about fitment please contact us before purchasing an item.
If you have any questions about our return policy please contact us through eBay messages.
Many of our products come direct from the manufacturer and instruction manuals may not be included.
Our liability under no circumstances shall exceed the amount of the original sale.
We do not cover any expense incurred due to abuse, misuse, improper repairs or maintenance, installation, alteration or modifications.
We do not cover any expense incurred due to installation, removal, normal wear and tear, and consequential or subsequent damages.
You may report a defective product by messaging us with eBay messages.
Returns
Prior to returning a product, please contact us via eBay messaging to obtain a Return Authorization. Returns must be authorized within 30 days of original shipment date, and must be in new/unused condition, including all manufacturer packaging. All shipping costs are the responsibility of the buyer. Returns not in original condition or without original manufacturer packing will be subject to a restocking fee.
Warranty:
In the event of product failure or defect, products are limited to the manufacturer warranty. Products will require warranty direct through the manufacturer. We will provide assistance for documentation or other information if needed to facilitate the return.
Exchanges:
If you need to exchange an item all shipping costs will be the responsibility of the buyer. In addition, if you are returning an item for any reason that we are not at fault, all shipping costs will be the responsibility of the buyer. Shipping costs are non-refundable. If you would like to exchange an item simply contact us through eBay messages.
Damaged Orders:
In the event of an order that arrives damaged, please notify us. Keep all packaging materials and the original shipping box. We will then instruct you of the further steps that need to be taken.