DESCRIPTION
N.T.Y. ZPS-RE-044.NTY Engine Mounting for RENAULT
PRODUCT SPECIFICATION:
| Part No | ZPS-RE-044.NTY |
|---|---|
| Manufacturer | N.T.Y. |
| Fitting Position | Rear |
| Net Weight [g] | 620 |
Are you sure that this part will fit Your vehicle? If any doubts, just send us your vehicle identification number (VIN) and our highly qualified advisors will check and confirm!
We have lots of genuine and aftermarket parts in large quantities in stock, but still not everything is listed here on Ebay. If you can't find any part or need a greater quantity, just send us a message, we will check and offer it to You!
CROSS-REFERENCE NO:
| Manufacturer | Code |
|---|---|
| AKRON-MALÒ | 18902 |
| Aslyx | AS-104575 |
| Aslyx | AS-202054 |
| BBR Automotive | 001-10-28620 |
| BENDIX | 046840B |
| BIRTH | 51691 |
| BORG & BECK | BEM3370 |
| CAUTEX | 021404 |
| CAUTEX | 21404 |
| COGEFA France | 7.60.304.389 |
| CORTECO | 80000118 |
| DIAMAX | A1147 |
| DÜRER | SM6149 |
| FARE SA | 4386 |
| FEBI BILSTEIN | 31512 |
| FIRST LINE | FEM3370 |
| FORTUNE LINE | FZ90633 |
| GOOM | EM-0531 |
| HART | 415 107 |
| HART | 415107 |
| HUTCHINSON | 524671 |
| LEMFÖRDER | 36472 01 |
| MAPCO | 36165 |
| MAXGEAR | 40-0261 |
| Metalcaucho | 04575 |
| Metalcaucho | 4575 |
| MEYLE | 16-14 030 0052 |
| MGA | SM1043 |
| NTY | ZPS-RE-044 |
| OCAP | 1225894 |
| OPTIMAL | F8-6907 |
| ORIGINAL IMPERIUM | 36765 |
| OSSCA | 57667 |
| PATRON | PSE30295 |
| PROCODIS FRANCE | PCM374 |
| QH Talbros | EM4456 |
| QUINTON HAZELL | EM4456 |
| RAPRO | R54641 |
| REINHOCH | RH11-2172 |
| SASIC | 4001723 |
| STC | T404575 |
| STELLOX | 25-98053-SX |
| Storm | F4386 |
| SWAG | 60 93 1512 |
| TEDGUM | 00585734 |
| TEDGUM | 585734 |
| UNIGOM | 396734 |
| VEMA | VE51691 |
| WILMINK GROUP | WG1233304 |
| WILMINK GROUP | WG1393206 |
| WOLVER | SM84458 |
REFERENCE OEM NO:
| Manufacturer | Code |
|---|---|
| RENAULT | 60 25 304 389 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| RENAULT | ESPACE III (JE0_) | 1.9 dTi (JE0M) | [199902-200210] | 72Kw | 98PS | 1870ccm | Fitting Position : Rear |
| RENAULT | ESPACE III (JE0_) | 2.0 (JE0A) | [199611-200010] | 84Kw | 114PS | 1998ccm | Engine Code : F3R728/F3R729, Engine Code : F3R742/F3R768, Engine Code : F3R768/F3R769, Engine Code : F3R769, Equipment Variant : Espace, Equipment Variant : Grand Espace, Fitting Position : Rear |
| RENAULT | ESPACE III (JE0_) | 2.0 16V (JE0N, JE0L, JE02) | [199810-200210] | 103Kw | 140PS | 1998ccm | Engine Code : F4R700/F4R701, Equipment Variant : Espace, Equipment Variant : Grand Espace, Fitting Position : Rear, Type : JE0L/JE0N |
| RENAULT | ESPACE III (JE0_) | 2.0 | [200109-200210] | 102Kw | 139PS | 1998ccm | Fitting Position : Rear |