

Radiator, engine cooling VALEO 701120
Vehicle Compatibility
| Make | Model | Year | Cap. | Power kW/hp | Engine code |
|---|---|---|---|---|---|
| DACIA | DOKKER Furgons/minivens | 01/2013 - 02/2015 | 1.6 LPG | 61/83 | K7M 812, K7M 828 |
| DACIA | DOKKER Furgons/minivens | 02/2012 - 02/2015 | 1.6 | 61/83 | K7M 812, K7M 828 |
| DACIA | DOKKER Furgons/minivens | 02/2012 - 02/2021 | 1.5 dCi (FEAJ) | 66/90 | K9K 612, K9K 626 |
| DACIA | DOKKER Furgons/minivens | 02/2012 - 02/2021 | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 55/75 | K9K 612, K9K 626, K9K 872 |
| DACIA | DOKKER Furgons/minivens | 07/2015 - 02/2021 | 1.2 TCe 115 (FEAY) | 85/116 | H5F 408 |
| DACIA | DOKKER Furgons/minivens | 08/2018 - 02/2021 | 1.6 LPG (FENB) | 80/109 | H4M 740 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 01/2012 - 02/2015 | 1.6 | 61/83 | K7M 812, K7M 828 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 01/2012 - 02/2021 | 1.2 TCe (KEM0, KEAY) | 85/115 | H5F 402, H5F 408 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 01/2012 - 02/2021 | 1.5 dCi (KEAJ, KEAH) | 66/90 | K9K 612, K9K 626 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 01/2012 - 02/2021 | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 55/75 | K9K 612, K9K 626, K9K 872 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 01/2013 - 02/2015 | 1.6 LPG | 61/83 | K7M 812, K7M 828 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 04/2015 - 02/2021 | 1.6 | 75/102 | H4M 738 |
| DACIA | DOKKER Lielas ietilpības automobilis (KE_) | 08/2018 - 02/2021 | 1.6 LPG | 80/109 | H4M 740 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.2 TCe 125 (HMMA) | 92/125 | H5F 408 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.5 dCi 110 (HMAB) | 80/109 | K9K 656, K9K 667 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.5 dCi 110 4x4 (HMAB) | 80/109 | K9K 658 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.5 dCi 115 (HMAD) | 85/116 | K9K 872, K9K 876 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.5 dCi 115 4x4 (HMAD) | 85/116 | K9K 874, K9K 878 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.5 dCi 95 (HMAF) | 70/95 | K9K 872, K9K 876 |
| DACIA | DUSTER (HM_) | 00/2017 - | 1.6 SCe 115 (HMM1) | 84/115 | H4M 738 |
| DACIA | DUSTER (HS_) | 00/2010 - 01/2018 | 1.5 dCi (HSAJ) | 66/90 | K9K 612, K9K 626, K9K 892 |
| DACIA | DUSTER (HS_) | 00/2013 - 01/2018 | 1.2 TCe 125 | 92/125 | H5F 404, H5F 408 |
| DACIA | DUSTER (HS_) | 04/2011 - 01/2018 | 1.6 16V LPG | 77/105 | K4M 616, K4M 642 |
| DACIA | DUSTER (HS_) | 06/2015 - 01/2018 | 1.6 SCe 115 4x4 | 84/115 | H4M 430, H4M 730, H4M 738 |
| DACIA | DUSTER (HS_) | 06/2015 - 01/2018 | 1.6 SCe 115 | 84/115 | H4M 438, H4M 738 |
| DACIA | DUSTER (HS_) | 06/2015 - 01/2018 | 1.6 SCe 115 LPG | 84/115 | H4M 740 |
| DACIA | DUSTER (HS_) | 08/2013 - 01/2018 | 1.5 dCi | 80/109 | K9K 658, K9K 666, K9K 667, K9K 856, K9K 858 |
| DACIA | DUSTER Furgons/apvidus automobilis (SUV) | 06/2015 - | 1.6 SCe 115 | 84/115 | H4M 738 |
| DACIA | LODGY (JS_) | 01/2013 - | 1.5 dCi (JSMC, JSAF) | 79/107 | K9K 846, K9K 856 |
| DACIA | LODGY (JS_) | 01/2013 - | 1.6 LPG | 61/83 | K7M 812, K7M 828 |
| DACIA | LODGY (JS_) | 03/2012 - | 1.2 TCe (JSAY, JSM0) | 85/115 | H5F 402, H5F 408 |
| DACIA | LODGY (JS_) | 03/2012 - | 1.5 dCi | 66/90 | K9K 612, K9K 626 |
| DACIA | LODGY (JS_) | 03/2012 - | 1.5 dCi | 81/110 | K9K 666, K9K 846 |
| DACIA | LODGY (JS_) | 04/2015 - | 1.6 LPG (JSAV) | 75/102 | H4M 738, H4M 740 |
| DACIA | LODGY (JS_) | 06/2015 - | 1.5 dCi | 80/109 | K9K 666, K9K 846 |
| DACIA | LODGY (JS_) | 06/2015 - | 1.6 SCe 100 (JSAV) | 75/102 | H4M 738, H4M 740 |
| DACIA | LOGAN II | 00/2012 - | 1.2 | 55/75 | D4F 732 |
| DACIA | LOGAN II | 00/2012 - | 1.2 LPG | 55/75 | D4F 734 |
| DACIA | LOGAN II | 00/2012 - | 1.5 dCi / Blue dCi 75 | 55/75 | K9K 612, K9K 626, K9K 872 |
| DACIA | LOGAN II | 00/2012 - | 1.5 dCi | 66/90 | K9K 612, K9K 626 |
| DACIA | LOGAN II | 00/2012 - | TCe 90 (L8MA, L8M1, L8AC) | 66/90 | H4B 400, H4B 408, H4B 412 |
| DACIA | LOGAN II | 01/2013 - | 1.5 dCi | 63/84 | K9K 830, K9K 838 |
| DACIA | LOGAN II | 02/2013 - | 1.2 LPG | 53/72 | D4F 734 |
| DACIA | LOGAN II | 05/2015 - | 1.2 | 54/73 | |
| DACIA | LOGAN II | 09/2015 - | TCe 90 LPG | 66/90 | H4B 405, H4B 410 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.2 | 55/75 | D4F 732 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.2 LPG | 53/72 | D4F 734 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.2 LPG | 55/75 | D4F 734 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.5 dCi | 55/75 | K9K 612, K9K 626 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.5 dCi | 63/84 | K9K 830, K9K 838 |
| DACIA | LOGAN MCV II | 02/2013 - | 1.5 dCi | 66/90 | K9K 612, K9K 626 |
| DACIA | LOGAN MCV II | 02/2013 - | TCe 90 (K8M1, K8MA, K8AC) | 66/90 | H4B 400, H4B 408, H4B 412 |
| DACIA | LOGAN MCV II | 05/2015 - | 1.2 | 54/73 | D4F 732 |
| DACIA | LOGAN MCV II | 09/2015 - | TCe 90 LPG | 66/90 | H4B 405, H4B 410 |
| DACIA | SANDERO II (B8_) | 00/2012 - | 1.2 | 55/75 | D4F 732 |
| DACIA | SANDERO II (B8_) | 00/2012 - | 1.2 LPG | 55/75 | D4F 734 |
| DACIA | SANDERO II (B8_) | 00/2012 - | 1.5 dCi | 66/90 | K9K 612, K9K 626 |
| DACIA | SANDERO II (B8_) | 00/2012 - | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 55/75 | K9K 612, K9K 626, K9K 838, K9K 872 |
| DACIA | SANDERO II (B8_) | 00/2012 - | TCe 90 (B8M1, B8MA, B8AC) | 66/90 | H4B 400, H4B 408, H4B 410, H4B 411, H4B 412 |
| DACIA | SANDERO II (B8_) | 01/2019 - | 1.0 LPG (B8ML) | 74/101 | H4D 450, H4D 460 |
| DACIA | SANDERO II (B8_) | 01/2019 - | 1.0 TCe 100 (B8ML) | 74/101 | H4D 450, H4D 460 |
| DACIA | SANDERO II (B8_) | 02/2016 - 09/2020 | 1.0 SCe 75 (B8JC, B8JD, B8NC) | 54/73 | B4D 400, B4D 401, B4D 490, B4D411 |
| DACIA | SANDERO II (B8_) | 05/2015 - | 1.2 | 54/73 | D4F 732 |
| DACIA | SANDERO II (B8_) | 08/2018 - | 1.5 Blue dCi 95 (B8JL) | 70/95 | K9K 872 |
| DACIA | SANDERO II (B8_) | 09/2015 - | TCe 90 LPG (B8M1) | 66/90 | H4B 410 |
| RENAULT | CAPTUR I (J5_, H5_) | 01/2015 - 09/2018 | 1.5 dCi 110 | 81/110 | K9K 646, K9K 856 |
| RENAULT | CAPTUR I (J5_, H5_) | 01/2016 - 08/2018 | 1.2 TCe 120 | 87/118 | H5F 408, H5F 412 |
| RENAULT | CAPTUR I (J5_, H5_) | 03/2018 - 02/2019 | 1.3 TCe 150 (J5NK, J5JS) | 110/150 | H5H 450, H5H 470 |
| RENAULT | CAPTUR I (J5_, H5_) | 06/2013 - 02/2018 | 1.2 TCe 120 | 88/120 | H5F 403 |
| RENAULT | CAPTUR I (J5_, H5_) | 06/2013 - 02/2019 | 0.9 TCe 90 | 66/90 | H4B 400, H4B 408, H4B 412 |
| RENAULT | CAPTUR I (J5_, H5_) | 06/2013 - 06/2019 | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 66/90 | K9K 608, K9K 609, K9K 628, K9K 629, K9K 638, K9K 838 |
| RENAULT | CLIO IV (BH_) | 01/2012 - 08/2021 | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 66/90 | H4B 400, H4B 408, H4B 412 |
| RENAULT | CLIO IV (BH_) | 01/2012 - 08/2021 | 1.2 16V | 54/73 | D4F 728, D4F 740 |
| RENAULT | CLIO IV (BH_) | 01/2012 - 08/2021 | 1.5 dCi 75 (BHN3) | 55/75 | K9K 612, K9K 628, K9K 638 |
| RENAULT | CLIO IV (BH_) | 01/2012 - 08/2021 | 1.5 dCi 90 | 66/90 | K9K 608, K9K 612, K9K 628, K9K 638, K9K 639 |
| RENAULT | CLIO IV (BH_) | 01/2016 - 08/2021 | 1.2 TCe 120 (BHAU) | 87/118 | H5F 408, H5F 412 |
| RENAULT | CLIO IV (BH_) | 03/2013 - 08/2021 | 1.2 TCe 120 (BHM0) | 88/120 | H5F 403 |
| RENAULT | CLIO IV (BH_) | 06/2015 - 08/2021 | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 55/75 | D4F 740 |
| RENAULT | CLIO IV Furgons/Hečbeks (BH_) | 01/2014 - 08/2021 | 0.9 TCe 90 | 66/90 | H4B 400, H4B 408 |
| RENAULT | CLIO IV Furgons/Hečbeks (BH_) | 01/2014 - 08/2021 | 1.5 dCi 75 | 55/75 | K9K 612 |
| RENAULT | CLIO IV Furgons/Hečbeks (BH_) | 01/2014 - 08/2021 | 1.5 dCi 90 (BHAJ) | 66/90 | K9K 608, K9K 628, K9K 629 |
| RENAULT | CLIO IV Furgons/Universālis (KH_) | 01/2014 - 08/2021 | 0.9 TCe 90 | 66/90 | H4B 400 |
| RENAULT | CLIO IV Furgons/Universālis (KH_) | 01/2014 - 08/2021 | 1.5 dCi 75 | 55/75 | K9K 612 |
| RENAULT | CLIO IV Furgons/Universālis (KH_) | 01/2014 - 08/2021 | 1.5 dCi 90 | 66/90 | K9K 608 |
| RENAULT | CLIO IV Grandtour (KH_) | 01/2012 - 08/2021 | 1.5 dCi 90 (KHN3, KHN4) | 66/90 | K9K 608, K9K 628, K9K 629, K9K 638 |
| RENAULT | CLIO IV Grandtour (KH_) | 01/2013 - 08/2021 | 0.9 TCe 90 (KHJR, KHMA, KHM1) | 66/90 | H4B 400, H4B 408 |
| RENAULT | CLIO IV Grandtour (KH_) | 01/2013 - 08/2021 | 1.2 16V | 54/73 | D4F 740 |
| RENAULT | CLIO IV Grandtour (KH_) | 01/2013 - 08/2021 | 1.5 dCi 75 | 55/75 | K9K 612, K9K 628 |
| RENAULT | CLIO IV Grandtour (KH_) | 01/2016 - 08/2021 | 1.2 TCe 120 (KHAU) | 87/118 | H5F 408, H5F 412 |
| RENAULT | CLIO IV Grandtour (KH_) | 03/2013 - 08/2021 | 1.2 TCe 120 (KHM0) | 88/120 | H5F 403 |
| RENAULT | LOGAN/STEPWAY II (L8_) | 04/2014 - | 1.6 | 60/82 | K7M 812 |
- Order Processing: All orders will be dispatched on the same day or the next business day following receipt of full payment.
- Pricing: The final price may vary depending on the delivery country and applicable taxes and VAT rates. The price shown in your cart will be the final and correct price for you.
- Shipping: Please note that all orders will be shipped from Latvia, located within the European Union.
- Taxes: European Union customers are exempt from import taxes. Customers outside the EU may be subject to customs clearance and tax payments upon receipt of their order in their country. Please note that the actual value of the goods will be indicated on the invoice accompanying the shipment.
- Warranty: The product is covered by a 12-month warranty from the date of purchase. The company assumes responsibility for the product and provides warranty coverage during the specified period. The warranty does not cover costs arising outside the product and the company's area of control, including towing, labour, troubleshooting, or other such expenses.
Please read the instructions carefully before making your purchase. If you have any questions or concerns, do not hesitate to contact us for clarification.
Compatibility Verification Instructions:
Check Old Part Numbers: Before placing an order, please verify the old reference numbers of your existing components. This step is essential to confirm compatibility and ensure you select the correct part for your needs.
Importance of Fitment: It is important to recognise that the same car models may have several part variants available. It is therefore strongly recommended to verify fitment where possible, to ensure that the selected part perfectly matches your vehicle's specifications.
By following these instructions and carefully checking part numbers and fitment, you can proceed with your purchase with confidence, knowing that the selected replacement part is compatible with your vehicle. If you have any questions or need assistance during this process, please do not hesitate to contact our customer service for further guidance.
In the event of a warranty claim, please contact our customer service for assistance.
Provide your purchase information and details of the issue encountered with the product. Please note that the customer is required to return the unit to us. As part of a warranty claim, we require the return of the part for inspection. Warranty returns must be sent to our reconditioning facility in Latvia.
Upon receipt, we will carefully examine the exterior and internal components and apply the necessary testing procedures. Through this inspection and diagnostic process, we will determine the cause of the failure and propose appropriate solutions. If you choose to return the part to our UK warehouse, please note that it will take approximately 3 weeks to inspect the turbo once it has been transferred to our Latvian facility. Please note that we do not have mechanics in the UK to carry out testing or diagnostics on parts.
Resolution:
After verification of the warranty claim, the company will repair or replace the product as agreed, if the claim is confirmed within the warranty terms and conditions. In the event of a rejected claim, we will offer a replacement unit or repair of the part.
Limitation of Liability:
Nothing in this warranty document shall make the company liable for costs exceeding the scope of warranty coverage defined above. Please read these warranty instructions carefully. If you have any questions or require further clarification, please do not hesitate to contact our customer service.
Delivery Times
| Destination | Delivery Service | Express | Economy |
|---|---|---|---|
| Europe | 1 day | 4–12 days | |
| United States | 1–2 days | 8–21 days | |
| Australia | 3–4 days | 14–28 days | |
| Rest of World | 3–5 days | 14–28 days |