DESCRIPTION
Rear Brake Pad and Rotor Kit For Ford Excursion F250 Super Duty F350 RZ61J8
Important Details Please read before making this purchase
Rotors-Drilled and Slotted-Silver with 5000 Advanced Brake Pads includes Hardware
Brand: Dynamic Friction
Part Number: RZ61J8
Position: Rear
Features:
- 100% Asbestos free formulation
- 100% precision cut and mill-balanced for smoother stopping and zero vibration at any speed.
- Chamfered and Slotted (where applicable) to reduce noise when braking.
- Designed to meet the same form, fit, and function as OEM brake rotors.
- 5000 ADVANCED Brake Pads - Specifically formulated for each axle on every vehicle to maintain balanced braking important for vehicles with ABS and automated braking.
- DFC Drilled and Slotted Premium Brake Rotors will grab more bite to the brake pads giving you shorter stopping distance especially in wet weather.
- Hardware Kits - reduces noise/vibrations and premature wear.
- Premium Rubber-Steel-Rubber shims reduce noise, vibration, and harshness.
- Non-directional finish to promote faster break-in and smoother stops.
- Quality tested to ensure long-lasting performance.
- Stainless Steel Material - Eliminates heat and corrosion deterioration.
- The drilled holes will reduce the heat that builds on the rotor. The slots on the rotor remove brake and road debris and prevent pad glazing.
- Zinc Plated silver for rust protection on the rotor hub, vents, and edge.
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years |
| Ford | Excursion | 2000-2005 |
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); To 3/21/99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 1999 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); From 3/22/99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 1999 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); 4 Wheel ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 1999-2000 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); 2-Wheel ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 1999-2000 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 2000 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); M14-2.0 Studs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 2001-2002 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (Super Duty); M14-1.5 Studs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F250 Super Duty | 2003-2004 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Single Rear Wheel; To 3/21/99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 1999 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: From 3/22/99; Single Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 1999 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 2-Wheel ABS; M14-2.0 Studs; Single Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 1999-2002 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 4 Wheel ABS; M14-2.0 Studs; Single Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 1999-2002 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Single Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 2000-2004 | 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: M14-1.5 Studs; Single Rear Wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | F350 Super Duty | 2003-2004 | RWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov