DESCRIPTION
Rear Brake Pad and Rotor Kit For Jaguar XE F-Pace Range Rover Velar TD77C4
Important Details Please read before making this purchase
Geospec Rotors with 5000 Advanced Brake Pads includes Hardware
Brand: Dynamic Friction
Part Number: TD77C4
Position: Rear
Features:
- Hardware Kits - reduces noise/vibrations and premature wear.
- 100% precision cut and mill-balanced for smoother stopping and zero vibration at any speed.
- 100% Asbestos free formulation
- Chamfered and Slotted (where applicable) to reduce noise when braking.
- Designed to meet the same form, fit, and function as OEM brake rotors.
- Non-directional finish to promote faster break-in and smoother stops.
- 5000 ADVANCED Brake Pads - Specifically formulated for each axle on every vehicle to maintain balanced braking important for vehicles with ABS and automated braking.
- Ready to Install - No preparation needed (saves time and money during installation process).
- Premium Rubber-Steel-Rubber shims reduce noise, vibration, and harshness.
- Stainless Steel Material - Eliminates heat and corrosion deterioration.
- GEOSPEC Coating provides superior protection over zinc or conventional painting.
- Quality tested to ensure long-lasting performance.
Condition: New
Warranty: 12 Month Warranty
FREE GROUND SHIPPING TO 48 STATES
Fitment Chart
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 20d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2018 | DIESEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017, 2019 | Prestige | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017, 2019 | Premium | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017, 2019 | R-Sport | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017 | Base | DIESEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 35T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2017 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | XE | 2017-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 25T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | Premium | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | Prestige | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | Pure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | R-Sport | GAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | SVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2018 | GAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 30t, 35t, S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2018 | GAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: 30t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2019 | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: Limited Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | 300 Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar | F-Pace | 2020 | Checkered Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine |
| Jaguar | F-Pace | 2020 | S | |
| Land Rover | Range Rover Velar | 2019 | R-Dynamic HSE | |
| Land Rover | Range Rover Velar | 2019 | R-Dynamic SE | |
| Land Rover | Range Rover Velar | 2018-2019 | Base | |
| Land Rover | Range Rover Velar | 2018 | R-Dynamic HSE | 2.0L 4 Cyl |
| Land Rover | Range Rover Velar | 2018 | R-Dynamic SE | 2.0L 4 Cyl |
| Jaguar | XE | 2018-2019 | S |
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (P380) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | HSE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | SE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018, 2020 | R-Dynamic HSE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018, 2020 | R-Dynamic SE | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | First Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018 | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (D180 and P250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2018-2019 | S | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (P340 and P380) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2019 | S | 3.0L V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make | Model | Years | Sub Model | Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit Notes: (P250) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | HSE | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic S | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | R-Dynamic SE | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | S | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Range Rover Velar | 2020 | SE | 2.0L 4 Cyl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Policy
Most items listed come with a Limited 1 year Warranty against defects! The warranty does not cover shipping, labor or any other charges. Any shipping, installation, or incidental fees are non-refundable. Buyer is responsible for all shipping charges. Returns must come back in original product packaging. If an item arrives damaged, please email us immediately, so that we can correct the situation. New items that have been installed or altered are non-returnable.
30 Day Return Policy
Return shipping paid by: Buyer
Item must be returned within: 30 Days
Refund will be given as: Money Back
If you have to return an item please DO NOT RETURN without getting a valid RMA number from us. You can get one by simply emailing us directly through eBay.
WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov